( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 7550 | - | - | |
0.5*1000*C | 50WW800 | 6800 | - | |||
0.5*1000*C | 50WW1000 | 6700 | - | |||
0.5*1000*C | 50WW1300 | 6600 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 7800 | - | ||
0.5*1200*C | 50AW600 | 7500 | - | |||
0.5*1200*C | 50AW800 | 6900 | - | |||
0.5*1200*C | 50AW1000 | 6700 | - | |||
0.5*1200*C | 50AW1300 | 6650 | - | |||
0.5*1200*C | B50A470 | Baosteel | 8050 | - | ||
0.5*1200*C | B50A600 | 7500 | - | |||
0.5*1200*C | B50A800 | 7000 | - | |||
0.5*1200*C | B50A1000 | 6800 | - | |||
0.5*1200*C | B50A1300 | 6700 | - | |||
0.5*1200*C | 50SN1300 | Shunpu | 6550 | - |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 8000 | - | - |
0.5*1200*C | B50A600 | 7450 | - | |||
0.5*1200*C | B50A800 | 6800 | - | |||
0.5*1000*C | 50WW600 | Wuhan Steel | 7450 | - | ||
0.5*1000*C | 50WW800 | 6850 | - | |||
0.5*1000*C | 50WW1000 | 6600 | - | |||
0.5*1000*C | 50WW1300 | 6550 | - | |||
0.5*1000*C | 50AW600 | Anshan Steel | 7450 | - | ||
0.5*1000*C | 50AW800 | 6850 | - | |||
0.5*1000*C | 50AW1300 | 6550 | - | |||
0.5*1200*C | 50TW470 | Taiyuan Steel | 7750 | - | ||
0.5*1200*C | 50TW600 | 7350 | - | |||
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 5700 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 7850 | - | - |
0.5*1000*C | 50WW600 | 7450 | - | |||
0.5*1000*C | 50WW800 | 6850 | - | |||
0.5*1000*C | 50WW1000 | 6600 | - | |||
0.5*1000*C | 50WW1300 | 6550 | - | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 23700 | - | ||
0.3*980*C | 30Q130 | 23400 | - | |||
0.3*980*C | 30Q140 | 23100 | - |