( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 7900 | - | - | |
0.5*1000*C | 50WW800 | 7300 | - | |||
0.5*1000*C | 50WW1000 | 7200 | - | |||
0.5*1000*C | 50WW1300 | 7100 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8450 | - | ||
0.5*1200*C | 50AW600 | 8100 | - | |||
0.5*1200*C | 50AW800 | 7350 | - | |||
0.5*1200*C | 50AW1000 | 7250 | - | |||
0.5*1200*C | 50AW1300 | 7200 | - | |||
0.5*1200*C | B50A470 | Baosteel | 8500 | - | ||
0.5*1200*C | B50A600 | 8200 | - | |||
0.5*1200*C | B50A800 | 7400 | - | |||
0.5*1200*C | B50A1000 | 7250 | - | |||
0.5*1200*C | B50A1300 | 7200 | - | |||
0.5*1200*C | 50SN1300 | Shunpu | 7100 | - |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 8350 | - | - |
0.5*1200*C | B50A600 | 8150 | - | |||
0.5*1200*C | B50A800 | 7300 | - | |||
0.5*1200*C | B50A1300 | 7100 | - | |||
0.5*1000*C | 50WW600 | Wuhan Steel | 7900 | - | ||
0.5*1000*C | 50WW800 | 7200 | - | |||
0.5*1000*C | 50WW1000 | 7150 | - | |||
0.5*1000*C | 50WW1300 | 7050 | - | |||
0.5*1000*C | 50AW600 | Anshan Steel | 8000 | - | ||
0.5*1000*C | 50AW800 | 7250 | - | |||
0.5*1000*C | 50AW1300 | 7100 | - | |||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8300 | - | ||
0.5*1200*C | 50TW600 | 8000 | - | |||
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 5900 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 8350 | - | - |
0.5*1000*C | 50WW600 | 7900 | - | |||
0.5*1000*C | 50WW800 | 7200 | - | |||
0.5*1000*C | 50WW1000 | 7100 | - | |||
0.5*1000*C | 50WW1300 | 7050 | - | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 19600 | - | ||
0.3*980*C | 30Q130 | 19300 | - | |||
0.3*980*C | 30Q140 | 19100 | - |