( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 8200 | +100 | - | |
0.5*1000*C | 50WW800 | 7500 | - | |||
0.5*1000*C | 50WW1000 | 7350 | - | |||
0.5*1000*C | 50WW1300 | 7250 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8500 | - | ||
0.5*1200*C | 50AW600 | 8250 | +50 | |||
0.5*1200*C | 50AW800 | 7550 | +50 | |||
0.5*1200*C | 50AW1000 | 7450 | +50 | |||
0.5*1200*C | 50AW1300 | 7400 | +50 | |||
0.5*1200*C | B50A470 | Baosteel | 8800 | - | ||
0.5*1200*C | B50A600 | 8550 | +50 | |||
0.5*1200*C | B50A800 | 7700 | - | |||
0.5*1200*C | B50A1000 | 7600 | +50 | |||
0.5*1200*C | B50A1300 | 7500 | +50 | |||
0.5*1200*C | 50SN1300 | Shunpu | 7350 | +50 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 5900 | - |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 8600 | - |
0.5*1200*C | B50A600 | 8300 | - | ||
0.5*1200*C | B50A800 | 7600 | +50 | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 8350 | - | |
0.5*1000*C | 50WW800 | 7450 | - | ||
0.5*1000*C | 50WW1000 | 7400 | - | ||
0.5*1000*C | 50WW1300 | 7350 | - | ||
0.5*1000*C | 50AW600 | Anshan Steel | 8250 | - | |
0.5*1000*C | 50AW800 | 7550 | - | ||
0.5*1000*C | 50AW1300 | 7400 | - | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8550 | - | |
0.5*1200*C | 50TW600 | 8300 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 8450 | -50 | - |
0.5*1000*C | 50WW600 | 8300 | - | |||
0.5*1000*C | 50WW800 | 7350 | -50 | |||
0.5*1000*C | 50WW1000 | 7300 | - | |||
0.5*1000*C | 50WW1300 | 7200 | - | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 19500 | -100 | ||
0.3*980*C | 30Q130 | 19300 | - | |||
0.3*980*C | 30Q140 | - | - |
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | 50TW470 | 8500 | - | |
0.5*1200*C | 50TW600 | 8250 | - | ||
0.5*1200*C | 50AW600 | 8200 | - | ||
0.5*1200*C | 50AW800 | 7550 | - | ||
0.5*1200*C | 50AW1000 | 7450 | - | ||
0.5*1200*C | 50AW1300 | 7400 | - | ||
0.5*1200*C | B50A470 | 8600 | - | ||
0.5*1200*C | B50A600 | 8300 | - | ||
0.5*1200*C | B50A800 | 7600 | - | ||
0.5*1200*C | B50A1300 | 7450 | - | ||
0.5*1000*C | 50WW600 | 8350 | - | ||
0.5*1000*C | 50WW800 | 7450 | - | ||
0.5*1000*C | 50WW1300 | 7350 | - |