( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 8650 | +50 | - | |
0.5*1000*C | 50WW800 | 7800 | +50 | |||
0.5*1000*C | 50WW1000 | 7600 | +50 | |||
0.5*1000*C | 50WW1300 | 7550 | +50 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8800 | +150 | ||
0.5*1200*C | 50AW600 | 8700 | +50 | |||
0.5*1200*C | 50AW800 | 7950 | +150 | |||
0.5*1200*C | 50AW1000 | 7800 | +100 | |||
0.5*1200*C | 50AW1300 | 7700 | +100 | |||
0.5*1200*C | B50A470 | Baosteel | 8950 | +100 | ||
0.5*1200*C | B50A600 | 8850 | +150 | |||
0.5*1200*C | B50A800 | 8050 | +150 | |||
0.5*1200*C | B50A1000 | 7950 | +150 | |||
0.5*1200*C | B50A1300 | 7900 | +200 | |||
0.5*1200*C | 50SN1300 | Shunpu | 7700 | +150 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 6000 | - |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 8800 | - |
0.5*1200*C | B50A600 | 8700 | +50 | ||
0.5*1200*C | B50A800 | 7850 | +50 | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 8650 | +50 | |
0.5*1000*C | 50WW800 | 7800 | +50 | ||
0.5*1000*C | 50WW1000 | 7650 | +50 | ||
0.5*1000*C | 50WW1300 | 7550 | - | ||
0.5*1000*C | 50AW600 | Anshan Steel | 8650 | +50 | |
0.5*1000*C | 50AW800 | 7800 | - | ||
0.5*1000*C | 50AW1300 | 7600 | - | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8700 | +50 | |
0.5*1200*C | 50TW600 | 8550 | +50 |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 8750 | +50 | - |
0.5*1000*C | 50WW600 | 8550 | - | |||
0.5*1000*C | 50WW800 | 7750 | +50 | |||
0.5*1000*C | 50WW1000 | 7600 | - | |||
0.5*1000*C | 50WW1300 | 7550 | - | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 21800-22000 | - | ||
0.3*980*C | 30Q130 | 21500-21800 | - | |||
0.3*980*C | 30Q140 | - | - |
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | 50TW470 | 8650 | +100 | |
0.5*1200*C | 50TW600 | 8600 | +100 | ||
0.5*1200*C | 50AW600 | 8600 | - | ||
0.5*1200*C | 50AW800 | 7850 | +50 | ||
0.5*1200*C | 50AW1000 | 7750 | +50 | ||
0.5*1200*C | 50AW1300 | 7650 | +50 | ||
0.5*1200*C | B50A470 | 8800 | +50 | ||
0.5*1200*C | B50A600 | 8650 | +50 | ||
0.5*1200*C | B50A800 | 7900 | +50 | ||
0.5*1200*C | B50A1300 | 7650 | - | ||
0.5*1000*C | 50WW600 | 8600 | +50 | ||
0.5*1000*C | 50WW800 | 7800 | +50 | ||
0.5*1000*C | 50WW1300 | 7600 | +50 |