( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 9100 | - | - | |
0.5*1000*C | 50WW800 | 8350 | - | |||
0.5*1000*C | 50WW1000 | 8300 | - | |||
0.5*1000*C | 50WW1300 | 8250 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 9250 | - | ||
0.5*1200*C | 50AW600 | 9050 | - | |||
0.5*1200*C | 50AW800 | 8400 | +50 | |||
0.5*1200*C | 50AW1000 | 8250 | - | |||
0.5*1200*C | 50AW1300 | 8200 | - | |||
0.5*1200*C | B50A470 | Baosteel | 9550 | - | ||
0.5*1200*C | B50A600 | 9150 | - | |||
0.5*1200*C | B50A800 | 8450 | - | |||
0.5*1200*C | B50A1000 | 8350 | - | |||
0.5*1200*C | B50A1300 | 8300 | - | |||
0.5*1200*C | 50SN1300 | Shunpu | 8050 | - |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 6050 | - |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 9400-9450 | - |
0.5*1200*C | B50A600 | 9250-9300 | - | ||
0.5*1200*C | B50A800 | 8400-8450 | - | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 9250-9300 | - | |
0.5*1000*C | 50WW800 | 8400-8450 | - | ||
0.5*1000*C | 50WW1000 | 8200-8250 | - | ||
0.5*1000*C | 50WW1300 | 8100-8150 | +100 | ||
0.5*1000*C | 50AW600 | Anshan Steel | 9150-9200 | - | |
0.5*1000*C | 50AW800 | 8300-8350 | - | ||
0.5*1000*C | 50AW1300 | 8050-8100 | - | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 9400-9450 | - | |
0.5*1200*C | 50TW600 | 9250-9300 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | 50TW470 | 9300-9350 | - | |
0.5*1200*C | 50TW600 | 9150-9200 | - | ||
0.5*1200*C | 50AW600 | 9200-9250 | +50 | ||
0.5*1200*C | 50AW800 | 8500 | +50 | ||
0.5*1200*C | 50AW1000 | 8250 | +50 | ||
0.5*1200*C | 50AW1300 | 8200 | +50 | ||
0.5*1200*C | B50A470 | 9400-9450 | - | ||
0.5*1200*C | B50A600 | 9200-9250 | - | ||
0.5*1200*C | B50A800 | 8350-8400 | - | ||
0.5*1200*C | B50A1300 | 8200-8250 | - | ||
0.5*1000*C | 50WW600 | 9250-9300 | +50 | ||
0.5*1000*C | 50WW800 | 8400-8450 | - | ||
0.5*1000*C | 50WW1300 | 8150-8200 | - |