( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 9000 | - | - |
0.5*1000*C | 50WW600 | 8650 | -50 | |||
0.5*1000*C | 50WW800 | 7700 | -50 | |||
0.5*1000*C | 50WW1000 | 7650 | -50 | |||
0.5*1000*C | 50WW1300 | 7600 | - | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 20500-20600 | - | ||
0.3*980*C | 30Q130 | 20300-20400 | - | |||
0.3*980*C | 30Q140 | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 8800 | - | - | |
0.5*1000*C | 50WW800 | 7800 | -50 | |||
0.5*1000*C | 50WW1000 | 7750 | -50 | |||
0.5*1000*C | 50WW1300 | 7700 | -50 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 9000 | -50 | ||
0.5*1200*C | 50AW600 | 8750 | - | |||
0.5*1200*C | 50AW800 | 7800 | -50 | |||
0.5*1200*C | 50AW1000 | 7750 | - | |||
0.5*1200*C | 50AW1300 | 7700 | - | |||
0.5*1200*C | B50A470 | Baosteel | 9150 | - | ||
0.5*1200*C | B50A600 | 8950 | - | |||
0.5*1200*C | B50A800 | 8050 | - | |||
0.5*1200*C | B50A1000 | 7950 | - | |||
0.5*1200*C | B50A1300 | 7850 | -50 | |||
0.5*1200*C | 50SN1300 | Shunpu | 7800 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | 50TW470 | 8950-9000 | -50 | |
0.5*1200*C | 50TW600 | 8650-8700 | -50 | ||
0.5*1200*C | 50AW600 | 8750-8800 | - | ||
0.5*1200*C | 50AW800 | 7800 | -50 | ||
0.5*1200*C | 50AW1000 | 7750 | -50 | ||
0.5*1200*C | 50AW1300 | 7700 | -50 | ||
0.5*1200*C | B50A470 | 9050-9100 | - | ||
0.5*1200*C | B50A600 | 8950-9000 | - | ||
0.5*1200*C | B50A800 | 7950-8000 | - | ||
0.5*1200*C | B50A1300 | 7850-7900 | - | ||
0.5*1000*C | 50WW600 | 8750-8800 | - | ||
0.5*1000*C | 50WW800 | 7800-7850 | -50 | ||
0.5*1000*C | 50WW1300 | 7700-7750 | -50 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 6150 | - |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 9100-9150 | - |
0.5*1200*C | B50A600 | 8900-8950 | -50 | ||
0.5*1200*C | B50A800 | 8000-8050 | -50 | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 8700-8750 | - | |
0.5*1000*C | 50WW800 | 7750-7800 | - | ||
0.5*1000*C | 50WW1000 | 7700-7750 | - | ||
0.5*1000*C | 50WW1300 | 7650-7700 | - | ||
0.5*1000*C | 50AW600 | Anshan Steel | 8700-8750 | - | |
0.5*1000*C | 50AW800 | 7750-7800 | -50 | ||
0.5*1000*C | 50AW1300 | 7650-7700 | -50 | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8950-9000 | - | |
0.5*1200*C | 50TW600 | 8700-8750 | -50 |