( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 8600 | -50 | - |
0.5*1000*C | 50WW600 | 8250 | -50 | |||
0.5*1000*C | 50WW800 | 7250 | -50 | |||
0.5*1000*C | 50WW1000 | 7200 | -50 | |||
0.5*1000*C | 50WW1300 | 7150 | -50 | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 20000-20100 | - | ||
0.3*980*C | 30Q130 | 19800-19900 | - | |||
0.3*980*C | 30Q140 | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 8550 | -50 | - | |
0.5*1000*C | 50WW800 | 7550 | - | |||
0.5*1000*C | 50WW1000 | 7500 | - | |||
0.5*1000*C | 50WW1300 | 7400 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8800 | - | ||
0.5*1200*C | 50AW600 | 8550 | - | |||
0.5*1200*C | 50AW800 | 7600 | - | |||
0.5*1200*C | 50AW1000 | 7500 | - | |||
0.5*1200*C | 50AW1300 | 7400 | - | |||
0.5*1200*C | B50A470 | Baosteel | 9050 | - | ||
0.5*1200*C | B50A600 | 8850 | - | |||
0.5*1200*C | B50A800 | 7800 | - | |||
0.5*1200*C | B50A1000 | 7700 | - | |||
0.5*1200*C | B50A1300 | 7600 | - | |||
0.5*1200*C | 50SN1300 | Shunpu | 7250 | -150 |
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | 50TW470 | 8450-8500 | -100 | |
0.5*1200*C | 50TW600 | 8250-8300 | -100 | ||
0.5*1200*C | 50AW600 | 8350-8400 | -50 | ||
0.5*1200*C | 50AW800 | 7450 | -50 | ||
0.5*1200*C | 50AW1000 | 7400 | - | ||
0.5*1200*C | 50AW1300 | 7350 | - | ||
0.5*1200*C | B50A470 | 9000-9050 | -50 | ||
0.5*1200*C | B50A600 | 8650-8700 | -100 | ||
0.5*1200*C | B50A800 | 7600-7650 | -100 | ||
0.5*1200*C | B50A1300 | 7450-7500 | -100 | ||
0.5*1000*C | 50WW600 | 8350-8400 | -100 | ||
0.5*1000*C | 50WW800 | 7300-7350 | -50 | ||
0.5*1000*C | 50WW1300 | 7200-7250 | -100 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 5800 | - |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 9000-9050 | - |
0.5*1200*C | B50A600 | 8500-8550 | -100 | ||
0.5*1200*C | B50A800 | 7550-7600 | -100 | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 8250-8300 | -50 | |
0.5*1000*C | 50WW800 | 7300-7350 | -50 | ||
0.5*1000*C | 50WW1000 | 7250-7300 | -50 | ||
0.5*1000*C | 50WW1300 | 7200-7250 | -50 | ||
0.5*1000*C | 50AW600 | Anshan Steel | 8250-8300 | -100 | |
0.5*1000*C | 50AW800 | 7350-7400 | -50 | ||
0.5*1000*C | 50AW1300 | 7300-7350 | - | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8550-8600 | -50 | |
0.5*1200*C | 50TW600 | 8200-8250 | -100 |