( Tỉ giá: 1NDT = 0.1476 USD )
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 8300 | -50 | - |
0.5*1000*C | 50WW600 | 7450 | -50 | |||
0.5*1000*C | 50WW800 | 6550 | -50 | |||
0.5*1000*C | 50WW1000 | 6500 | -50 | |||
0.5*1000*C | 50WW1300 | 6450 | -50 | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 18500-18600 | -200 | ||
0.3*980*C | 30Q130 | 18400-18500 | -200 | |||
0.3*980*C | 30Q140 | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 7750 | - | - | |
0.5*1000*C | 50WW800 | 6800 | - | |||
0.5*1000*C | 50WW1000 | 6750 | - | |||
0.5*1000*C | 50WW1300 | 6700 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8750 | - | ||
0.5*1200*C | 50AW600 | 7800 | -100 | |||
0.5*1200*C | 50AW800 | 7100 | - | |||
0.5*1200*C | 50AW1000 | 7000 | - | |||
0.5*1200*C | 50AW1300 | 6950 | - | |||
0.5*1200*C | B50A470 | Baosteel | 8950 | - | ||
0.5*1200*C | B50A600 | 8400 | - | |||
0.5*1200*C | B50A800 | 7500 | - | |||
0.5*1200*C | B50A1000 | 7450 | - | |||
0.5*1200*C | B50A1300 | 7400 | - | |||
0.5*1200*C | 50SN1300 | Shunpu | 6650 | - |
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | 50TW470 | 7700-7750 | - | |
0.5*1200*C | 50TW600 | 7450-7500 | - | ||
0.5*1200*C | 50AW600 | 7550-7600 | - | ||
0.5*1200*C | 50AW800 | 6750 | - | ||
0.5*1200*C | 50AW1000 | 6700 | - | ||
0.5*1200*C | 50AW1300 | 6650 | - | ||
0.5*1200*C | B50A470 | 8750-8800 | - | ||
0.5*1200*C | B50A600 | 8450-8500 | - | ||
0.5*1200*C | B50A800 | 7400-7450 | - | ||
0.5*1200*C | B50A1300 | 7250-7300 | - | ||
0.5*1000*C | 50WW600 | 7500-7550 | - | ||
0.5*1000*C | 50WW800 | 6600-6650 | - | ||
0.5*1000*C | 50WW1300 | 6500-6550 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 5500 | - |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 8750-8800 | - |
0.5*1200*C | B50A600 | 8500-8550 | - | ||
0.5*1200*C | B50A800 | 7350-7400 | - | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 7450-7500 | -50 | |
0.5*1000*C | 50WW800 | 6550-6600 | - | ||
0.5*1000*C | 50WW1000 | 6500-6550 | - | ||
0.5*1000*C | 50WW1300 | 6400-6450 | -50 | ||
0.5*1000*C | 50AW600 | Anshan Steel | 7550-7600 | - | |
0.5*1000*C | 50AW800 | 6800-6850 | -50 | ||
0.5*1000*C | 50AW1300 | 6750-6800 | -50 | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 7700-7750 | - | |
0.5*1200*C | 50TW600 | 7500-7550 | - |