( Tỉ giá: 1NDT = 0.1475 USD )
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 8400 | - | - |
0.5*1000*C | 50WW600 | 7950 | +150 | |||
0.5*1000*C | 50WW800 | 7150 | +200 | |||
0.5*1000*C | 50WW1000 | 7000 | +200 | |||
0.5*1000*C | 50WW1300 | 6950 | +200 | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 18500-18600 | - | ||
0.3*980*C | 30Q130 | 18400-18500 | - | |||
0.3*980*C | 30Q140 | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 8200 | - | - | |
0.5*1000*C | 50WW800 | 7300 | - | |||
0.5*1000*C | 50WW1000 | 7100 | - | |||
0.5*1000*C | 50WW1300 | 7050 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8950 | - | ||
0.5*1200*C | 50AW600 | 8000 | - | |||
0.5*1200*C | 50AW800 | 7350 | - | |||
0.5*1200*C | 50AW1000 | 7150 | - | |||
0.5*1200*C | 50AW1300 | 7300 | - | |||
0.5*1200*C | B50A470 | Baosteel | 9100 | - | ||
0.5*1200*C | B50A600 | 8550 | - | |||
0.5*1200*C | B50A800 | 7750 | - | |||
0.5*1200*C | B50A1000 | 7700 | - | |||
0.5*1200*C | B50A1300 | 7600 | - | |||
0.5*1200*C | 50SN1300 | Shunpu | 6900 | - |
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | 50TW470 | 8200-8250 | +100 | |
0.5*1200*C | 50TW600 | 7900-7950 | +100 | ||
0.5*1200*C | 50AW600 | 8050-8100 | +100 | ||
0.5*1200*C | 50AW800 | 7400 | +200 | ||
0.5*1200*C | 50AW1000 | 7250 | +100 | ||
0.5*1200*C | 50AW1300 | 7100 | +100 | ||
0.5*1200*C | B50A470 | 9050-9100 | - | ||
0.5*1200*C | B50A600 | 8600-8650 | - | ||
0.5*1200*C | B50A800 | 7950-8000 | - | ||
0.5*1200*C | B50A1300 | 7750-7800 | - | ||
0.5*1000*C | 50WW600 | 8050-8100 | +100 | ||
0.5*1000*C | 50WW800 | 7300-7350 | +100 | ||
0.5*1000*C | 50WW1300 | 7100-7150 | +100 |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 5500 | - |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 9050-9100 | - |
0.5*1200*C | B50A600 | 8650-8700 | - | ||
0.5*1200*C | B50A800 | 7950-8000 | - | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 8050-8100 | - | |
0.5*1000*C | 50WW800 | 7300-7350 | +100 | ||
0.5*1000*C | 50WW1000 | 7150-7200 | +100 | ||
0.5*1000*C | 50WW1300 | 7100-7150 | +100 | ||
0.5*1000*C | 50AW600 | Anshan Steel | 8000-8100 | +100 | |
0.5*1000*C | 50AW800 | 7200-7300 | - | ||
0.5*1000*C | 50AW1300 | 7050-7100 | +100 | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8100-8150 | +100 | |
0.5*1200*C | 50TW600 | 7900-7950 | - |