( Tỉ giá: 1NDT = 0.1493 USD )
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 9250-9300 | - |
0.5*1200*C | B50A600 | 8950-9000 | - | ||
0.5*1200*C | B50A800 | 8800 | - | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 8950-9000 | +50 | |
0.5*1000*C | 50WW800 | 8550-8600 | - | ||
0.5*1000*C | 50WW1000 | 8250-8300 | - | ||
0.5*1000*C | 50WW1300 | 8250-8300 | - | ||
0.5*1000*C | 50AW600 | Anshan Steel | 8950-9000 | +50 | |
0.5*1000*C | 50AW800 | 8550-8600 | - | ||
0.5*1000*C | 50AW1300 | 8250-8300 | - | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 9050-9100 | +50 | |
0.5*1200*C | 50TW600 | 8950-9000 | +50 | ||
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben/JinKai | 6050 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
| 0.5*1200*C | B50A470 | 9250-9300 | - | |
| 0.5*1200*C | B50A600 | 9000-9050 | - | |
| 0.5*1200*C | B50A800 | 8800 | - | |
| 0.5*1200*C | B50A1300 | - | - | |
| 0.5*1000*C | 50WW600 | 8900-8950 | - | |
| 0.5*1000*C | 50WW800 | 8550-8600 | - | |
| 0.5*1000*C | 50WW1300 | 8250-8300 | - | |
CR silicon steel sheet | | | | | |
0.5*1200*C | 50AW600 | 8900-8950 | - | ||
0.5*1200*C | 50AW800 | 8600 | - | ||
0.5*1200*C | 50AW1000 | 8450 | - | ||
0.5*1200*C | 50AW1300 | 8300 | - | ||
0.5*1200*C | | | | | |
50TW470 | 9000-9050 | - | |||
0.5*1200*C | 50TW600 | 8900-8950 | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1200*C | B50A470 | Baosteel | 9550 | - | - | |
0.5*1200*C | B50A600 | 9150 | - | |||
0.5*1200*C | B50A800 | 8700 | - | |||
0.5*1200*C | B50A1000 | 8650 | - | |||
0.5*1200*C | B50A1300 | 8600 | - | |||
0.5*1200*C | 50WW600 | Wuhan Steel | 8850 | - | ||
0.5*1200*C | 50WW800 | 8600 | - | |||
0.5*1200*C | 50WW1000 | 8450 | - | |||
0.5*1200*C | 50WW1300 | 8400 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 9150 | - | ||
0.5*1200*C | 50AW600 | 8900 | - | |||
0.5*1200*C | 50AW800 | 8700 | - | |||
0.5*1200*C | 50AW1000 | 8500 | - | |||
0.5*1200*C | 50AW1300 | 8500 | - | |||
0.5*1200*C | 50SN1300 | Shunpu | 8300 | - |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1200*C | 50WW470 | Wuhan Steel | 9350 | +50 | - |
0.5*1200*C | 50WW600 | 8950 | +50 | |||
0.5*1200*C | 50WW800 | 8550 | - | |||
0.5*1200*C | 50WW1000 | 8400 | - | |||
0.5*1200*C | 50WW1300 | 8300 | +50 | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 17800-17900 | - | ||
0.3*980*C | 30Q130 | 17700-17800 | - | |||
0.3*980*C | 30Q140 | - | - |