Để sử dụng Satthep.net, Vui lòng kích hoạt javascript trong trình duyệt của bạn.

To use Satthep.net, Please enable JavaScript in your browser for better use of the website.

Loader

Giá thép tấm silicon TQ

( Tỉ giá: 1NDT = 0.1504 USD )

Market price of silicon steel sheet in Wuhan

Unit: Yuan/ton, by weight

product size spec. manufacturer price change remark
non-oriented silicon steel sheet 0.5*1200*C 50WW470 Wuhan Steel 9400 - -
0.5*1200*C 50WW600 8900 -
0.5*1200*C 50WW800 8550 -
0.5*1200*C 50WW1000 8400 -
0.5*1200*C 50WW1300 8300 -
oriented silicon steel sheet 0.3*980*C 30Q120 17800-17900 -
0.3*980*C 30Q130 17700-17800 -
0.3*980*C 30Q140 - -

 

Market price of silicon steel sheet in Wuxi

Unit: Yuan/ton

product size spec Manufacturer price change
  0.5*1200*C B50A470 Baosteel 9250-9300 -
  0.5*1200*C B50A600 9050-9100 -
  0.5*1200*C B50A800 8800 -
  0.5*1200*C B50A1300 - -
  0.5*1000*C 50WW600 Wuhan Steel 8950-9000 -
  0.5*1000*C 50WW800 8550-8600 -
  0.5*1000*C 50WW1300 8250-8300 -
CR silicon steel sheet
0.5*1200*C 50AW600 Anshan Steel 8900-8950 -
0.5*1200*C 50AW800 8600 -
0.5*1200*C 50AW1000 8450 -
0.5*1200*C 50AW1300 8300 -
0.5*1200*C
50TW470 Taiyuan Steel 9050-9100 -
0.5*1200*C 50TW600 8900-8950 -

 

Market price of silicon steel sheet in Shanghai

Unit: Yuan/ton

product size spec. manufacturer price change remark
CR silicon steel coil 0.5mm*1200*C B50A470-A Baosteel 9200-9250 - -
0.5mm*1200*C B50A470-H 9250-9300 - -
0.5mm*1200*C B50A600 9050-9100 - -
0.5mm*1200*C B50A800 8800 - -
0.5mm*1000*C B50A1300 8450 - -
0.5mm*1000*C 50WW600 Wuhan Steel 8900-9000 +25 -
0.5mm*1000*C 50WW800 8550-8600 - -
0.5mm*1000*C 50WW1000 8350-8400 - -
0.5mm*1200*C 50WW1300 8300 - -
0.5mm*1200*C 50AW470 Anshan Steel 9150 - -
0.5mm*1200*C 50AW600 8900 - -
0.5mm*1200*C 50AW800 8600 - -
0.5mm*1000*C 50AW1300 8300 - -
0.5mm*1200*C M50W600 Ma'anshan Steel 8550 - -
0.5mm*1200*C M50W800 8400 - -
0.5mm*1200*C M50W1300 8250 - -
0.5mm*1200*C 50TW600 Taiyuan Steel 8950 - -
HR silicon steel coil 0.5mm*1000*C DR510 Tieben Steel 6000 - -
Oriented silicon coil 0.3*980*C 30Q120 Wuhan Steel 17900-18000 - -
0.3*980*C 30Q130 17800-17900 - -
0.3*980*C 30Q140 - - -

Market price of silicon steel sheet in Guangzhou

Unit: Yuan/ton

Product Size Spec Manufacturer Price Change note
Non-oriented silicon steel sheet
0.5*1200*C B50A470 Baosteel  9550 - -
0.5*1200*C B50A600 9150 -
0.5*1200*C B50A800 8700 -
0.5*1200*C B50A1000 8650 -
0.5*1200*C B50A1300 8600 -
0.5*1200*C 50WW600 Wuhan Steel 9000 +150
0.5*1200*C 50WW800 8600 -
0.5*1200*C 50WW1000 8450 -
0.5*1200*C 50WW1300 8400 -
0.5*1200*C 50AW470 Anshan Steel 9150 -
0.5*1200*C 50AW600 8900 -
0.5*1200*C 50AW800 8700 -
0.5*1200*C 50AW1000 8500 -
0.5*1200*C 50AW1300 8500 -
0.5*1200*C 50SN1300 Shunpu 8350 +50

 

Market price of silicon steel sheet in Hangzhou

Unit: Yuan/ton

product size spec manufacturer price change
non-oriented silicon steel sheet 0.5*1200*C B50A470 Baosteel 9250-9300 -
0.5*1200*C B50A600 9050-9100 -
0.5*1200*C B50A800 8850 -
0.5*1200*C B50A1300 - -
0.5*1000*C 50WW600 Wuhan Steel 9000-9050 +50
0.5*1000*C 50WW800 8550-8600 -
0.5*1000*C 50WW1000 8250-8300 -
0.5*1000*C 50WW1300 8250-8300 -
0.5*1000*C 50AW600 Anshan Steel 8950-9000 -
0.5*1000*C 50AW800 8550-8600 -
0.5*1000*C 50AW1300 8250-8300 -
0.5*1200*C 50TW470 Taiyuan Steel 9100-9150 -
0.5*1200*C 50TW600 8950-9000 -
HR silicon steel sheet 0.5*1000*2000 DR510 Tieben/JinKai 6050 -