( Tỉ giá: 1NDT = 0.1503 USD )
Market price of silicon steel sheet in Wuxi
Unit: Yuan/tonne
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | B50A470 | 10050-10150 | | |
0.5*1200*C | 50TW470 | 9950 | +50 | ||
0.5*1200*C | B50A600 | 9700 | | ||
0.5*1200*C | 50WW600 | 9550 | | ||
0.5*1200*C | 50AW600 | 9550 | | ||
0.5*1200*C | 50TW600 | 9550 | | ||
0.5*1200*C | B50AW800 | 8650 | | ||
0.5*1200*C | 50WW800 | 8550 | - | ||
0.5*1200*C | 50AW800 | 8550 | | ||
0.5*1200*C | 50AW1000 | 8400 | | ||
0.5*1200*C | B50A1300 | - | | ||
0.5*1200*C | 50WW1300 | 8300 | +50 | ||
0.5*1200*C | 50AW1300 | 8300 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/tonne
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel sheet | 0.5*1200*C | 35AW300 | Anshan Steel | 10800 | - | |
0.5*1200*C | 50WW350 | Wuhan Steel | 10600 | | | |
0.5*1200*C | B50A350 | Baosteel | 10500 | | | |
0.5*1200*C | 50TW350 | Taiyuan Steel | 10300 | | | |
0.5*1200*C | 50WW470 | Wuhan Steel | 10000 | | | |
0.5*1200*C | B50A470-A | Baosteel | 10050 | | | |
0.5*1200*C | B50A470-H | Baosteel | 10150 | | | |
0.5*1200*C | M50W470 | Ma'anshan Steel | 9000 | | | |
0.5*1200*C | 50WW600 | Wuhan Steel | 9600 | | | |
0.5*1200*C | B50A600 | Baosteel | 9750 | | | |
0.5*1200*C | 50AW600 | Anshan Steel | 9600 | | | |
0.5*1200*C | 50TW600 | Taiyuan Steel | 9600 | | | |
0.5*1200*C | M50W600 | Ma'anshan Steel | 8450 | | | |
0.5*1200*C | 50WW800 | Wuhan Steel | 8600 | | | |
0.5*1200*C | B50A800 | Baosteel | 8700 | | | |
0.5*1000*C | 50AW800 | Anshan Steel | 8550 | | | |
0.5*1200*C | 50TW800 | Taiyuan Steel | 8550 | | | |
0.5*1200*C | M50W800 | Ma'anshan Steel | 8200 | | | |
0.5*1200*C | 50SW800 | Shougang | 8100 | | | |
0.5*1200*C | T50SW800 | Tonghua Steel | 7700 | | | |
0.5*1200*C | H50W800 | Jiangyin Huaxi | 7250 | | | |
0.5*1200*C | 50WW1000 | Wuhan Steel | 8400 | | | |
0.5*1200*C | 50AW1000 | Anshan Steel | 8400 | | | |
0.5*1200*C | M50W1000 | Ma'anshan Steel | 8150 | | | |
0.5*1200*C | 50WW1300 | Wuhan Steel | 8300 | | | |
0.5*1200*C | B50A1300 | Baosteel | 8500 | | | |
0.5*1200*C | 50AW1300 | Anshan Steel | 8300 | | | |
0.5*1200*C | M50W1300 | Ma'anshan Steel | 8100 | | | |
0.5*1200*C | H50W1300 | Jiangyin Huaxi | 7200 | | | |
0.35*1000*C | 35A250 | Posco | 12800 | | | |
0.5*1200*C | 50A350 | Posco | 10600 | | | |
0.5*1200*C | 50A470 | Posco | 10000 | | | |
0.5*1200*C | 50A600 | Posco | 9600 | | | |
0.5*1200*C | 50A1300 | Posco | 8400 | | | |
0.5*1200*C | 50CS600 | Sinosteel | 9550 | | | |
0.5*1200*C | 50CS1300 | Sinosteel | 8400 | | | |
0.5*1200*C | 50H1300 | Nippon Steel | 8400 | | | |
HR silicon steel coil | 0.5*1000*2000 | DR510 | Shanghai Shangxi | 6700 | | |
0.5*1000*2000 | DR510 | Tieben/JinKai | 6700 | | | |
Oriented silicon coil | 0.3*910-1000*C | 30Q120 | Wuhan Steel | 20000 | +200 | |
0.3*910-1000*C | 30Q130 | Wuhan Steel | 19800 | +200 | | |
0.3*980-1000*C | B30G120 | Baosteel | 20000 | +300 | | |
0.3*980-1000*C | B30G130 | Baosteel | 19600 | +200 | | |
0.3*1000*C | 3408 | Russia | 20000 | +300 | | |
0.3*1000*C | 30JGH105 | Japan | 22000 | - | | |
0.3*1000*C | 30JGH110 | Japan | 21800 | - | | |
0.3*1000*C | 30PH105 | Posco | 20800 | +300 | |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/tonne
Product | Size | Spec | Manufacturer | Price | Change |
non-oriented silicon steel sheet | 0.5*1200*C | 35AW300 | Anshan Steel | 11200 | |
0.5*1200*C | 50WW350 | Wuhan Steel | 10800 | +300 | |
0.5*1200*C | B50A350 | Baosteel | 10800 | +200 | |
0.5*1200*C | 50TW350 | Taiyuan Steel | 10600 | +100 | |
0.5*1200*C | 50WW470 | Wuhan Steel | 10000 | | |
0.5*1200*C | B50A470-A | Baosteel | 10100 | - | |
0.5*1200*C | B50A470-H | Baosteel | 10150 | | |
0.5*1200*C | 50TW470 | Taiyuan Steel | 9900 | | |
0.5*1200*C | M50W470 | Ma'anshan Steel | 9000 | | |
0.5*1200*C | B50A600 | Baosteel | 9750 | | |
0.5*1200*C | 50WW600 | Wuhan Steel | 9600 | | |
0.5*1200*C | 50AW600 | Anshan Steel | 9550 | - | |
0.5*1200*C | 50TW600 | Taiyuan Steel | 9550 | +50 | |
0.5*1200*C | B50A800 | Baosteel | 8700 | - | |
0.5*1200*C | 50WW800 | Wuhan Steel | 8600 | | |
0.5*1200*C | 50AW800 | Anshan Steel | 8550 | | |
0.5*1200*C | 50WW1000 | Wuhan Steel | 8350 | +50 | |
0.5*1200*C | 50WW1300 | Wuhan Steel | 8300 | +50 | |
0.5*1200*C | B50A1300 | Baosteel | - | | |
0.5*1200*C | 50AW1300 | Anshan Steel | 8300 | | |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | ChangzhouDongfang | 6700 | |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/tonne
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | ||||||
0.5*1200*C | 50WW470 | Wuhan Steel | - | | | |
0.5*1200*C | B50A470 | Baosteel | 10000 | | | |
0.5*1200*C | 50AW470 | Anshan Steel | 9900 | | | |
0.5*1200*C | 50TW470 | Taiyuan Steel | 9900 | | | |
0.5*1200*C | 50WW600 | Wuhan Steel | 9600 | | | |
0.5*1200*C | B50A600 | Baosteel | 9800 | | | |
0.5*1200*C | 50TW600 | Taiyuan Steel | 9350 | | | |
0.5*1200*C | 50AW600 | Anshan Steel | 9350 | | | |
0.5*1200*C | B50A800 | Baosteel | 8700 | | | |
0.5*1200*C | 50WW800 | Wuhan Steel | 8550 | | | |
0.5*1200*C | 50AW800 | Anshan Steel | 8650 | | | |
0.5*1200*C | 50WW1000 | Wuhan Steel | 8450 | | | |
0.5*1200*C | B50A1000 | Baosteel | 8700 | | | |
0.5*1200*C | 50AW1000 | Anshan Steel | 8550 | | | |
0.5*1200*C | 50WW1300 | Wuhan Steel | 8400 | | | |
0.5*1200*C | B50A1300 | Baosteel | 8650 | | | |
0.5*1200*C | 50AW1300 | Anshan Steel | 8500 | | | |
0.5*1200*C | M50W1300 | Ma'anshan Steel | 8400 | | | |
0.5*1200*C | 50SN1300 | Shunpu | 8500 | | | |
0.5*1200*C | 50LW600 | Jiangyin Lantian | 7850 | | | |
0.5*1200*C | 50LW800 | Jiangyin Lantian | 7750 | | | |
0.5*1200*C | 50LW1000 | Jiangyin Lantian | 7700 | | | |
0.5*1200*C | 50LW1300 | Jiangyin Lantian | 7600 | | | |
Oriented silicon steel sheet | 0.3*910-1000*C | 30Q120 | Wuhan Steel | 20000 | +100 | |
0.3*910-1000*C | 30Q130 | Wuhan Steel | 19700 | +100 | |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/tonne, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.35*1200*C | 35WW300 | Wuhan Steel | 11200 | +100 | - |
0.35*1200*C | 35WW350 | 10800 | +100 | |||
0.5*1200*C | 50WW470 | 10300 | - | |||
0.5*1200*C | 50WW600 | 9500 | - | |||
0.5*1200*C | 50WW800 | 8500 | | |||
0.5*1200*C | 50WW1000 | 8350 | | |||
0.5*1200*C | 50WW1300 | 8250 | | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 19900 | +200 | ||
0.3*980*C | 30Q130 | 19600 | +100 | |||
0.3*980*C | 30Q140 | - | - |