Market price of silicon steel sheet in
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | | - | - | - |
0.5*1000*C | 50WW600 | 5550 | +100 | |||
0.5*1000*C | 50WW800 | 5200 | +50 | |||
0.5*1000*C | 50WW1000 | 5050 | - | |||
0.5*1000*C | 50WW1300 | 5000 | - | |||
0.5*1200*C | 50AW470 | | 5700 | - | ||
0.5*1200*C | 50AW600 | 5500 | +50 | |||
0.5*1200*C | 50AW800 | 5200 | - | |||
0.5*1200*C | 50AW1000 | 5100 | - | |||
0.5*1200*C | 50AW1300 | 5050 | - | |||
0.5*1200*C | B50A600 | Baosteel | 5600 | +100 | ||
0.5*1200*C | B50A800 | 5200 | - | |||
0.5*1200*C | B50A1000 | 5100 | - | |||
0.5*1200*C | B50A1300 | 5050 | - |
Market price of silicon steel sheet in
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5mm*1200*C | B50A470 | Baosteel | 6100 | - | - |
0.5mm*1200*C | B50A600 | 5500 | - | - | ||
0.5mm*1200*C | B50A800 | 5200 | - | - | ||
0.5mm*1000*C | 50WW600 | | 5500 | - | - | |
0.5mm*1000*C | 50WW800 | 5200 | - | - | ||
0.5mm*1000*C | 50WW1000 | 5100 | - | - | ||
0.5mm*1000*C | 50WW1300 | 5050 | - | |
Market price of silicon steel sheet in
Unit: Yuan/ton
|
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | | 7500 | - | - |
0.5*1000*C | 50WW600 | 5500 | +50 | - | ||
0.5*1000*C | 50WW800 | 5200 | +50 | - | ||
0.5*1000*C | 50WW1000 | 5050 | - | - | ||
0.5*1000*C | 50WW1300 | 5000 | - | - | ||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 24300 | - | - | |
0.3*980*C | 30Q130 | 23800 | - | - | ||
0.3*980*C | 30Q140 | 23300 | - | - | ||
0.3*980*C | 30Q150 | - | - | - |
Market price of silicon steel sheet in
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
silicon steel sheet | | | | | |
0.5*1000mm*C | 50WW600 | | 5450 | - | |
0.5*1000mm*C | 50WW800 | 5200 | - | ||
0.5*1000mm*C | 50AW600 | | 5450 | - | |
0.5*1000mm*C | 50AW800 | 5200 | - |