( Tỉ giá: 1NDT = 0.1462 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 7950 | +450 | - | |
0.5*1000*C | 50WW800 | 7200 | +400 | |||
0.5*1000*C | 50WW1000 | 6950 | +400 | |||
0.5*1000*C | 50WW1300 | 6850 | +400 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8200 | +400 | ||
0.5*1200*C | 50AW600 | 7900 | +450 | |||
0.5*1200*C | 50AW800 | 7150 | +300 | |||
0.5*1200*C | 50AW1000 | 6850 | +300 | |||
0.5*1200*C | 50AW1300 | 6800 | +350 | |||
0.5*1200*C | B50A470 | Baosteel | 8250 | +400 | ||
0.5*1200*C | B50A600 | 7950 | +400 | |||
0.5*1200*C | B50A800 | 7200 | +350 | |||
0.5*1200*C | B50A1000 | 6950 | +400 | |||
0.5*1200*C | B50A1300 | 6900 | +450 | |||
0.5*1200*C | 50SN1300 | Shunpu | 6800 | +400 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 8200 | +100 | - |
0.5*1200*C | B50A600 | 7950 | +100 | - | ||
0.5*1200*C | B50A800 | 7200 | +100 | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 8000 | +150 | - | |
0.5*1000*C | 50WW800 | 7250 | +100 | - | ||
0.5*1000*C | 50WW1000 | 6950 | +50 | - | ||
0.5*1000*C | 50WW1300 | 6900 | +50 | - | ||
0.5*1000*C | 50AW600 | Anshan Steel | 8000 | +100 | - | |
0.5*1000*C | 50AW800 | 7200 | +100 | - | ||
0.5*1000*C | 50AW1300 | 6950 | +50 | - | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8200 | +150 | - | |
0.5*1200*C | 50TW600 | 8000 | +100 | - | ||
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 6450 | - | |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel coil | 0.5mm*1200*C | B50A470-A | Baosteel | 8200 | +200 | - |
0.5mm*1200*C | B50A470-H | 8300 | +200 | - | ||
0.5mm*1200*C | B50A600 | 7950 | +100 | - | ||
0.5mm*1200*C | B50A800 | 7150 | +50 | - | ||
0.5mm*1000*C | B50A1300 | 6900 | +100 | - | ||
0.5mm*1000*C | 50WW600 | Wuhan Steel | 7950 | +100 | - | |
0.5mm*1000*C | 50WW800 | 7200 | +100 | - | ||
0.5mm*1000*C | 50WW1000 | 7000 | +100 | - | ||
0.5mm*1200*C | 50WW1300 | 6900 | +100 | - | ||
0.5mm*1200*C | 50AW470 | Anshan Steel | 8150 | +150 | - | |
0.5mm*1200*C | 50AW600 | 7900 | +100 | - | ||
0.5mm*1200*C | 50AW800 | 7150 | +50 | - | ||
0.5mm*1000*C | 50AW1300 | 6900 | +100 | - | ||
0.5mm*1200*C | M50W800 | Ma'anshan Steel | 7000 | +50 | - | |
0.5mm*1200*C | M50W1300 | 6700 | +50 | - | ||
0.5mm*1200*C | 50TW600 | Taiyuan Steel | 7950 | +100 | - | |
0.5mm*1200*C | 50W800 | Tianjie | 6800 | - | - | |
0.5mm*1000*C | 50W1300 | 6600 | - | - | ||
HR silicon steel coil | 0.5mm*1000*C | DR510 | Shangxi Steel | 6500 | +200 | - |
0.5mm*1000*C | DR510 | Tieben Steel | 6400 | +200 | - | |
Oriented silicon coil | 0.3*980*C | 30Q120 | Wuhan Steel | 25000 | - | - |
0.3*980*C | 30Q130 | 24600 | - | - | ||
0.3*980*C | 30Q140 | 24200 | - | - |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 7900 | 8200 | +300 |
0.5*1000*C | 50WW600 | 7600 | 7900 | +300 | ||
0.5*1000*C | 50WW800 | 6850 | 7050 | +200 | ||
0.5*1000*C | 50WW1000 | 6650 | 6900 | +250 | ||
0.5*1000*C | 50WW1300 | 6600 | 6850 | +250 | ||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 25000 | 25000 | - | |
0.3*980*C | 30Q130 | 24500 | 24500 | - | ||
0.3*980*C | 30Q140 | 24000 | 24000 | - |
Market price of silicon steel sheet in Shenyang
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
silicon steel sheet | | | | | |
0.5mm*1000*C | 50WW600 | Wuhan Steel | 7800 | +400 | |
0.5mm*1000*C | 50WW800 | 7000 | +300 | ||
0.5mm*1000*C | 50WW1300 | 6800 | +350 | ||
0.5mm*1000*C | 50AW470 | Anshan Steel | 8000 | +300 | |
0.5mm*1000*C | 50AW600 | 7800 | +400 | ||
0.5mm*1000*C | 50AW800 | 6950 | +300 | ||
0.5mm*1000*C | 50AW1300 | 6800 | +400 |