( Tỉ giá: 1NDT = 0.1462 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 7800 | -50 | - | |
0.5*1000*C | 50WW800 | 7050 | -50 | |||
0.5*1000*C | 50WW1000 | 6800 | -50 | |||
0.5*1000*C | 50WW1300 | 6700 | -50 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8050 | -50 | ||
0.5*1200*C | 50AW600 | 7750 | -50 | |||
0.5*1200*C | 50AW800 | 7000 | -50 | |||
0.5*1200*C | 50AW1000 | 6700 | -50 | |||
0.5*1200*C | 50AW1300 | 6650 | -50 | |||
0.5*1200*C | B50A470 | Baosteel | 8100 | -50 | ||
0.5*1200*C | B50A600 | 7800 | -50 | |||
0.5*1200*C | B50A800 | 7050 | -50 | |||
0.5*1200*C | B50A1000 | 6800 | -50 | |||
0.5*1200*C | B50A1300 | 6750 | -50 | |||
0.5*1200*C | 50SN1300 | Shunpu | 6650 | -50 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 8050 | -50 | - |
0.5*1200*C | B50A600 | 7800 | -50 | |||
0.5*1200*C | B50A800 | 7050 | -50 | |||
0.5*1000*C | 50WW600 | Wuhan Steel | 7850 | -50 | ||
0.5*1000*C | 50WW800 | 7100 | -50 | |||
0.5*1000*C | 50WW1000 | 6800 | -50 | |||
0.5*1000*C | 50WW1300 | 6750 | -50 | |||
0.5*1000*C | 50AW600 | Anshan Steel | 7850 | -50 | ||
0.5*1000*C | 50AW800 | 7050 | -50 | |||
0.5*1000*C | 50AW1300 | 6750 | -50 | |||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8050 | -50 | ||
0.5*1200*C | 50TW600 | 7850 | -50 | |||
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 6400 | -50 |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel coil | 0.5mm*1200*C | B50A470-A | Baosteel | 8050 | -50 | - |
0.5mm*1200*C | B50A470-H | 8150 | -50 | - | ||
0.5mm*1200*C | B50A600 | 7800 | -50 | - | ||
0.5mm*1200*C | B50A800 | 7000 | -50 | - | ||
0.5mm*1000*C | B50A1300 | 6750 | -50 | - | ||
0.5mm*1000*C | 50WW600 | Wuhan Steel | 7800 | -50 | - | |
0.5mm*1000*C | 50WW800 | 7000 | -50 | - | ||
0.5mm*1000*C | 50WW1000 | 6850 | -50 | - | ||
0.5mm*1200*C | 50WW1300 | 6750 | -50 | - | ||
0.5mm*1200*C | 50AW470 | Anshan Steel | 8000 | -50 | - | |
0.5mm*1200*C | 50AW600 | 7750 | -50 | - | ||
0.5mm*1200*C | 50AW800 | 6950 | -50 | - | ||
0.5mm*1000*C | 50AW1300 | 6750 | -50 | - | ||
0.5mm*1200*C | M50W800 | Ma'anshan Steel | 6850 | -50 | - | |
0.5mm*1200*C | M50W1300 | 6550 | -50 | - | ||
0.5mm*1200*C | 50TW600 | Taiyuan Steel | 7800 | -50 | - | |
0.5mm*1200*C | 50W800 | Tianjie | 6650 | -50 | - | |
0.5mm*1000*C | 50W1300 | 6450 | -50 | - | ||
HR silicon steel coil | 0.5mm*1000*C | DR510 | Shangxi Steel | 6450 | -50 | - |
0.5mm*1000*C | DR510 | Tieben Steel | 6350 | -50 | - | |
Oriented silicon coil | 0.3*980*C | 30Q120 | Wuhan Steel | 24850 | -50 | - |
0.3*980*C | 30Q130 | 24450 | -50 | - | ||
0.3*980*C | 30Q140 | 24050 | -50 | - |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 8050 | -50 | - |
0.5*1000*C | 50WW600 | 7800 | -50 | |||
0.5*1000*C | 50WW800 | 6950 | -50 | |||
0.5*1000*C | 50WW1000 | 6800 | -50 | |||
0.5*1000*C | 50WW1300 | 6750 | -50 | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 24850 | -50 | ||
0.3*980*C | 30Q130 | 24350 | -50 | |||
0.3*980*C | 30Q140 | 23850 | -50 |