Market price of construction steel in Guangzhou
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | Guangdong Kaisheng | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
rebar | | | Guangdong Kaisheng | | |
rebar | | | | | |
rebar | | | | | |
rebar | | | | | |
rebar | | | | | |
rebar | | | | | |
rebar | | | | | |
rebar | | | | | |
rebar | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
rebar | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
rebar | | | Guangdong Kaisheng | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Market price of construction steel in Shanghai
product | size | spec | manufacturer/place of origin | price | change |
common wire rod | Ф6.5-8 | Q235 | Handan Steel | | 9 |
common wire rod | Ф6.5-8 | Q235 | Changzhi | | |
high- speed wire rod | Ф6.5 | Q235 | Pingxiang Steel | | |
high- speed wire rod | Ф8-10 | Q235 | Pingxiang Steel | | |
high- speed wire rod | Ф8-10 | Q235 | Beitai | | |
high- speed wire rod | Ф6.5-8 | Q235 | Haixin | | |
rebar | Ф10 | HRB335 | Baosteel | | |
rebar | Ф12-14 | HRB335 | Baosteel | | |
rebar | Ф16-25 | HRB335 | Baosteel | | |
rebar | Ф28-32 | HRB335 | Baosteel | | |
rebar | Ф16-25 | HRB335 | Zhongtian | | |
rebar | Ф14 | HRB335 | Yonggang | | |
rebar | Ф12 | HRB335 | Shente | | |
rebar | Ф20-25 | HRB335 | Shente | | |
rebar | Ф16-25 | HRB335 | Handan | | |
rebar | Ф16-25 | HRB335 | Changzhi | | |
rebar | Ф16-25 | HRB335 | Haixin | | |
rebar | Ф16-25 | HRB335 | Xinxing Ductile Pipes | | |
rebar | | | Xingang | | |
rebar | Ф28-32 | HRB335 | Laigang Yongfeng | | |
rebar | Ф18-25 | HRB335 | Siping Hongzui | | |
rebar | Ф18-25 | HRB335 | Beitai | | |
rebar | Ф22-25 | HRB335 | Guofeng | | |
rebar | Ф12-14 | HRB335 | Xicheng | | |
rebar | Ф12-14 | HRB335 | Hubao | | |
rebar | Ф16-25 | HRB335 | Hubao | | |
rebar | | | Zhanggang | | |
rebar | | | Daye Huaxin | | |
rebar | Ф10 | HRB400 | Baosteel | | |
rebar | Ф12-14 | HRB400 | Baosteel | | |
rebar | Ф16-25 | HRB400 | Baosteel | | |
rebar | Ф12-14 | HRB400 | Ma’anshan Steel | | |
rebar | Ф16-25 | HRB400 | Ma’anshan Steel | | |
rebar | Ф28-32 | HRB400 | Ma’anshan Steel | | |
rebar | Ф16-25 | HRB400 | Yonggang | | |
rebar | Ф16-22 | HRB400 | Chengde Steel | | |
rebar | Ф16-25 | HRB400 | Jinan Steel | | |
rebar | Ф16-25 | HRB400 | Nanchang | | |
rebar | Ф16-22 | HRB400 | Pingxiang Steel | | |
rebar | Ф12-14 | HRB400 | Xicheng | | |
rebar | Ф16-22 | HRB400 | Xicheng | | |
rebar | Ф16-25 | HRB400 | Xin Sanzhou | | |
rebar | Ф16-25 | HRB400 | Guofeng | | |
| | | | | |
rebar | | | | | |
rebar | | | | | |
rebar | | | | | |
rebar | | | | | |
rebar | Ф20-22 | HRB400 | Beitai | | |
rebar | Ф16-25 | HRB400 | Licheng | | |
rebar | Ф16-25 | HRB400 | Danyang Longjiang | | |
round bar | Ф16-25 | HRB400 | Ezhou Hongtai | | |
round bar | Ф16-25 | HRB400 | Lianyang/Xingxin | | |
round bar | Ф16-25 | HRB400 | Nanjing Qixia | | |
round bar | | | Wuhan Shunle | | |
round bar | | | Hubei Dazhan | | |
round bar | Ф12 | HPB235 | Yonggang | | |
round bar | Ф18-25 | Q235 | Yonggang | | |
round bar | Ф16-25 | Q235 | Changzhi | | |
round bar | Ф10-25 | HPB235 | Fugang | | |
round bar | Ф28-32 | Q235 | Fugang | | |
round bar | Ф28-32 | Q235A | Ma’anshan Steel | | |
round bar | Ф12-25 | HPB235 | Xuzhou Jinhong | | |
Market price of construction steel in Beijing
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
rebar | | | | | |
rebar | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |