( T
Market price of construction steel in Guangzhou
Unit: Yuan/ton
product | size | spec | manufacturer/place of origin | price | change |
high- speed wire rod | Ф6.5 | Q235 | Shaoguan Steel | 4670 |
|
high- speed wire rod | Ф8-10 | Q235 | Shaoguan Steel | 4650 |
|
high- speed wire rod | Ф12 | Q235 | Shaoguan Steel | - |
|
high- speed wire rod | Ф14 | Q235 | Shaoguan Steel | - |
|
high- speed wire rod | Ф6.5 | Q235 | Guangzhou Steel | 4630 |
|
high- speed wire rod | Ф8-10 | Q235 | Guangzhou Steel | 4610 |
|
high- speed wire rod | Ф6.5-10 | Q235 | Beitai | - |
|
high- speed wire rod | Ф6.5-10 | Q235 | Pingxiang Steel | 4600 |
|
high- speed wire rod | Ф6.5-10 | Q235 | Zhuhai Yuegang | 4580 |
|
high- speed wire rod | Ф6.5-10 | Q235 | Lenggang | 4570 |
|
high- speed wire rod | Ф6.5-10 | Q235 | Qian Jiujiang | 4530 |
|
high- speed wire rod | Ф6.5-10 | HPB235 | Guangdong Kaisheng | 4530 |
|
rebar | Ф10 | HRB335 | Sha-steel | 5100 |
|
rebar | Ф12 | HRB335 | Shaoguan Steel | 4840 |
|
rebar | Ф14 | HRB335 | Shaoguan Steel | 4790 |
|
rebar | Ф16 | HRB335 | Shaoguan Steel | 4680 | +20 |
rebar | Ф18-25 | HRB335 | Shaoguan Steel | 4650 | +20 |
rebar | Ф28-32 | HRB335 | Shaoguan Steel | 4730 |
|
rebar | Ф36-40 | HRB335 | Shaoguan Steel | - | - |
rebar | Ф12 | HRB335 | Guangzhou Steel | 4800 | - |
rebar | Ф14 | HRB335 | Guangzhou Steel | 4700 | - |
rebar | Ф18-25 | HRB335 | Guangzhou Steel | 4640 | +20 |
rebar | Ф28-32 | HRB335 | Guangzhou Steel | 4680 | - |
rebar | Ф18-25 | HRB335 | Pingxiang Steel | 4600 | - |
rebar | Ф16 | HRB335 | Lenggang | 4630 | - |
rebar | Ф18-25 | HRB335 | Lenggang | 4580 | - |
rebar | Ф12 | HRB335 | Ma'anshan Steel | 4860 | - |
rebar | Ф14 | HRB335 | Ma'anshan Steel | 4800 | - |
rebar | Ф18-25 | HRB335 | Ma'anshan Steel | 4620 | - |
rebar | Ф10 | HRB335 | Yufeng | 5020 |
|
rebar | Ф12 | HRB335 | Yufeng | 4780 |
|
rebar | Ф14 | HRB335 | Yufeng | 4710 |
|
rebar | Ф16 | HRB335 | Yufeng | 4650 |
|
rebar | Ф18-25 | HRB335 | Yufeng | 4570 |
|
rebar | Ф28-32 | HRB335 | Yufeng | 4700 |
|
rebar | Ф10 | HRB335 | Zhuhai Yuegang | 4980 |
|
| Ф12 | HRB335 | Zhuhai Yuegang | 4770 |
|
| Ф14 | HRB335 | Zhuhai Yuegang | 4710 |
|
| Ф16 | HRB335 | Zhuhai Yuegang | 4600 |
|
| Ф18-25 | HRB335 | Zhuhai Yuegang | 4550 |
|
rebar | Ф28-32 | HRB335 | Zhuhai Yuegang | 4590 |
|
rebar | Ф18-25 | HRB335 | Yougang | 4660 |
|
rebar | Ф16-25 | HRB335 | Baoxing | 4690 |
|
rebar | Ф28-32 | HRB335 | Baoxing | 4770 |
|
rebar | Ф16-25 | HRB335 | Baosteel | 4600 | - |
rebar | Ф18-25 | HRB335 | qifengda | 4660 |
|
rebar | Ф18-25 | HRB335 | Xiangtan Steel | 4550 | +10 |
rebar | Ф16-25 | HRB335 | Guangdong Kaisheng | 4670 |
|
rebar | Ф10 | HRB335 | ZhongshanBaohua | 4920 |
|
rebar | Ф12-14 | HRB335 | ZhongshanBaohua | 4760 |
|
rebar | Ф18-25 | HRB335 | ZhongshanBaohua | 4660 |
|
rebar | Ф16-25 | HRB335 | GuangdongDaxing | 4670 |
|
rebar | Ф12-14 | HRB335 | Yongda | 4770 |
|
rebar | Ф16-25 | HRB335 | Yongda | 4660 |
|
rebar | Ф12-14 | HRB335 | Jianming | 4750 |
|
rebar | Ф18-25 | HRB335 | Tanggang | - |
|
rebar | Ф18-25 | HRB335 | Xinfugang | - |
|
rebar | Ф12 | HRB400 | Ma'anshan Steel | 4960 |
|
rebar | Ф14 | HRB400 | Ma'anshan Steel | 4930 |
|
rebar | Ф16-25 | HRB400 | Ma'anshan Steel | 4760 |
|
rebar | Ф28-32 | HRB400 | Ma'anshan Steel | 4890 |
|
rebar | Ф12 | HRB400 | Shaoguan Steel | 5040 |
|
rebar | Ф14 | HRB400 | Shaoguan Steel | 5010 |
|
rebar | Ф16-25 | HRB400 | Shaoguan Steel | 4780 |
|
rebar | Ф28-32 | HRB400 | Shaoguan Steel | 4930 |
|
rebar | Ф36-40 | HRB400 | Shaoguan Steel | - |
|
rebar | Ф18-25 | HRB400 | Guangzhou Steel | 4760 |
|
rebar | Ф12 | HRB400 | Zhuhai Yuegang | 4910 |
|
| Ф14 | HRB400 | Zhuhai Yuegang | 4850 |
|
| Ф16 | HRB400 | Zhuhai Yuegang | 4720 |
|
| Ф18-25 | HRB400 | Zhuhai Yuegang | 4670 |
|
| Ф28-32 | HRB400 | Zhuhai Yuegang | 4740 |
|
rebar | Ф12 | HRB400 | Yufeng | 4880 |
|
rebar | Ф14 | HRB400 | Yufeng | 4860 |
|
rebar | Ф16 | HRB400 | Yufeng | 4740 |
|
rebar | Ф18-25 | HRB400 | Yufeng | 4690 |
|
rebar | Ф18-25 | HRB400 | Tanggang | - |
|
rebar | Ф18-25 | HRB400 | Pingxiang Steel | 4720 |
|
rebar | Ф12-14 | HRB400 | Yougang | 4870 |
|
rebar | Ф16-25 | HRB400 | Yougang | 4750 |
|
rebar | Ф10 | HRB400 | Baoxing | 5090 |
|
rebar | Ф12-14 | HRB400 | Baoxing | 4900 |
|
rebar | Ф16-25 | HRB400 | Baoxing | 4780 |
|
rebar | Ф28-32 | HRB400 | Baoxing | 4950 |
|
rebar | Ф36-40 | HRB400 | Baoxing | 5410 | - |
rebar | Ф12-14 | HRB400 | Yongda | 4800 | - |
rebar | Ф16-25 | HRB400 | Yongda | 4720 |
|
rebar | Ф12-14 | HRB400 | Derun | - |
|
rebar | Ф16-25 | HRB400 | Derun | 4710 |
|
rebar | Ф16-25 | HRB400 | Guangdong Kaisheng | 4730 |
|
rebar | Ф18-25 | HRB400 | qifengda | 4730 |
|
rebar | Ф10 | HRB335 | Guixin | 4990 |
|
rebar | Ф12-14 | HRB335 | Guixin | 4800 |
|
rebar | Ф16 | HRB335 | Guixin | 4720 |
|
coiled rebar | Ф8-10 | HRB400 | Shaogang | 4910 |
|
coiled rebar | Ф6 | HRB400 | Pingxiang Steel | - |
|
coiled rebar | Ф8.0 | HRB400 | Pingxiang Steel | 4920 |
|
coiled rebar | Ф6 | HRB400 | Yongda | 4920 |
|
coiled rebar | Ф8.0-10 | HRB400 | Yongda | 4910 |
|
round bar | Ф12 | Q235 | Guangzhou Steel | - |
|
round bar | Ф14 | Q335 | Guangzhou Steel | 4710 |
|
round bar | Ф18-25 | Q235 | Guangzhou Steel | 4610 |
|
round bar | Ф18-25 | Q235 | Xiangtan Steel | 4550-4620 |
|
Market price of construction steel in Beijing
Unit: Yuan/ton
product | size | spec | manufacturer/place of origin | price | change |
high- speed wire rod | Ф6.5 | HPB235 | Heibei Iron and Steel | 4240 | -30 |
high- speed wire rod | Ф6.5 | Q235 | Shougang | 4240 | -30 |
high- speed wire rod | Ф6.5 | Q235 | Jiujiang | 4220 | -30 |
high- speed wire rod | Ф8-10 | HPB235 | Heibei Iron and Steel | 4240 | -30 |
high- speed wire rod | Ф8-10 | Q235 | Shougang | 4240 | -30 |
high- speed wire rod | Ф8-10 | Q235 | Jiujiang | 4200 | -20 |
high- speed wire rod | Ф12 | HPB235 | Heibei Iron and Steel | 4320 | -20 |
high- speed wire rod | Ф12 | Q235 | Shougang | 4320 | -20 |
rebar | Ф12 | HRB335 | Heibei Iron and Steel | 4200 | -20 |
rebar | Ф12 | HRB335 | Xinxing Ductile Pipes | 4190 | -20 |
rebar | Ф14 | HRB335 | Heibei Iron and Steel | 4180 | -20 |
rebar | Ф14 | HRB335 | Xinxing Ductile Pipes | 4170 | -20 |
rebar | Ф16 | HRB335 | Heibei Iron and Steel | 4130 | -20 |
rebar | Ф16 | HRB335 | Xinxing Ductile Pipes | 4120 | -20 |
rebar | Ф18 | HRB335 | Heibei Iron and Steel | 4080 | -20 |
rebar | Ф20-22 | HRB335 | Heibei Iron and Steel | 4080 | -20 |
rebar | Ф25 | HRB335 | Heibei Iron and Steel | 4080 | -20 |
rebar | Ф18-25 | HRB335 | Xinxing Ductile Pipes | 4070 | -20 |
rebar | Ф18-25 | HRB335E | Shougang Changzhi | 4040 | -20 |
rebar | Ф18-25 | HRB335 | Linggang | 4200 |
|
rebar | Ф28-32 | HRB335 | Heibei Iron and Steel | 4140 | -20 |
rebar | Ф12 | HRB400 | Heibei Iron and Steel | 4350 | -50 |
rebar | Ф12 | HRB400 | Xinxing Ductile Pipes | 4340 | -50 |
rebar | Ф14 | HRB400 | Heibei Iron and Steel | 4350 | -50 |
rebar | Ф14 | HRB400 | Xinxing Ductile Pipes | 4340 | -50 |
rebar | Ф12-14 | HRB400 | Linggang | 4560 | -20 |
rebar | Ф12-14 | HRB400 | Jingye | - |
|
rebar | Ф16 | HRB400 | Heibei Iron and Steel | 4290 | -30 |
rebar | Ф16 | HRB400 | Xinxing Ductile Pipes | 4280 | -30 |
rebar | Ф16 | HRB400 | Jingye | 4240 | -50 |
rebar | Ф18 | HRB400 | Heibei Iron and Steel | 4240 | -30 |
rebar | Ф20-22 | HRB400 | Heibei Iron and Steel | 4240 | -30 |
rebar | Ф25 | HRB400 | Heibei Iron and Steel | 4240 | -30 |
rebar | Ф18-25 | HRB400E | Linggang | 4450 | -20 |
rebar | Ф18-25 | HRB400 | Xinxing Ductile Pipes | 4230 | -30 |
rebar | Ф18-25 | HRB400 | Jingye | 4190 | -50 |
rebar | Ф16 | HRB400 | Jinxi | 4240 | -50 |
rebar | Ф18-25 | HRB400 | Jinxi | 4190 | -50 |
rebar | Ф12-14 | HRB400 | Heibei Taigang | 4350 | -50 |
rebar | Ф18-25 | HRB400 | Heibei Taigang | 4250 | -50 |
rebar | Ф28-32 | HRB400 | Heibei Iron and Steel | 4310 | -30 |
rebar | Ф28-32 | HRB400 | Jingye | 4260 | -50 |
coil rebar | Ф8-10 | HRB335 | Heibei Iron and Steel | 4350 | -40 |
coil rebar | Ф8-10 | HRB400 | Heibei Iron and Steel | 4350 | -40 |
Market price of construction steel in Shanghai
product | size | spec | manufacturer/place of origin | price | change |
common wire rod | Ф6.5-8 | Q235 | Handan Steel | 4320 | - |
common wire rod | Ф6.5-8 | Q235 | Changzhi | 4310 | - |
high- speed wire rod | Ф6.5 | Q235 | Pingxiang Steel | 4360 | - |
high- speed wire rod | Ф8-10 | Q235 | Pingxiang Steel | 4360 | - |
high- speed wire rod | Ф8-10 | Q235 | Beitai | 4350 | - |
high- speed wire rod | Ф6.5-8 | Q235 | Haixin | 4360 | - |
rebar | Ф10 | HRB335 | Baosteel | 4650 | - |
rebar | Ф12-14 | HRB335 | Baosteel | 4520 | - |
rebar | Ф16-25 | HRB335 | Baosteel | 4410 | - |
rebar | Ф28-32 | HRB335 | Baosteel | 4580 | - |
rebar | Ф16-25 | HRB335 | Zhongtian | 4240 | - |
rebar | Ф14 | HRB335 | Yonggang | 4350 | - |
rebar | Ф12 | HRB335 | Shente | 4390 | - |
rebar | Ф20-25 | HRB335 | Shente | 4230 | - |
rebar | Ф16-25 | HRB335 | Handan | 4230 | - |
rebar | Ф16-25 | HRB335 | Changzhi | 4230 | - |
rebar | Ф16-25 | HRB335 | Haixin | 4230 | - |
rebar | Ф16-25 | HRB335 | Xinxing Ductile Pipes | 4230 | - |
rebar | Ф28-32 | HRB335 | Xingang | 4390 | - |
rebar | Ф28-32 | HRB335 | Laigang Yongfeng | 4410 | - |
rebar | Ф18-25 | HRB335 | Siping Hongzui | 4230 | - |
rebar | Ф18-25 | HRB335 | Beitai | 4230 | - |
rebar | Ф22-25 | HRB335 | Guofeng | 4230 | - |
rebar | Ф12-14 | HRB335 | Xicheng | 4340 | - |
rebar | Ф12-14 | HRB335 | Hubao | 4280 | - |
rebar | Ф16-25 | HRB335 | Hubao | 4200 | - |
rebar | Ф16-25 | HRB335 | Zhanggang | 4210 | - |
rebar | Ф16-25 | HRB335 | Daye Huaxin | 4200 | - |
rebar | Ф10 | HRB400 | Baosteel | 4780 | - |
rebar | Ф12-14 | HRB400 | Baosteel | 4660 | - |
rebar | Ф16-25 | HRB400 | Baosteel | 4550 | - |
rebar | Ф12-14 | HRB400 | Ma'anshan Steel | 4650 | - |
rebar | Ф16-25 | HRB400 | Ma'anshan Steel | 4530 | - |
rebar | Ф28-32 | HRB400 | Ma'anshan Steel | 4670 | - |
rebar | Ф16-25 | HRB400 | Yonggang | 4530 | - |
rebar | Ф16-22 | HRB400 | Chengde Steel | 4440 | - |
rebar | Ф16-25 | HRB400 | Jinan Steel | 4430 | - |
rebar | Ф16-25 | HRB400 | Nanchang | 4420 | - |
rebar | Ф16-22 | HRB400 | Pingxiang Steel | 4410 | - |
rebar | Ф12-14 | HRB400 | Xicheng | 4490 | - |
rebar | Ф16-22 | HRB400 | Xicheng | 4360 | - |
rebar | Ф16-25 | HRB400 | Xin Sanzhou | 4340 | - |
rebar | Ф16-25 | HRB400 | Guofeng | 4340 | - |
rebar | Ф16-25 | HRB400 | Rizhao | 4350 | - |
rebar | Ф10-14 | HRB400 | Jiangsu Hongtai | 4490 | - |
rebar | Ф16-25 | HRB400 | Jiangsu Hongtai | 4350 | - |
rebar | Ф12-14 | HRB400 | Zhejiang Wantai | 4450 | - |
rebar | Ф16-25 | HRB400 | Zhejiang Wantai | 4310 | - |
rebar | Ф20-22 | HRB400 | Beitai | 4350 | - |
rebar | Ф16-25 | HRB400 | Licheng | 4300 | - |
rebar | Ф16-25 | HRB400 | Danyang Longjiang | 4310 | - |
round bar | Ф16-25 | HRB400 | Ezhou Hongtai | 4320 | - |
round bar | Ф16-25 | HRB400 | Lianyang/Xingxin | 4290 | - |
round bar | Ф16-25 | HRB400 | Nanjing Qixia | 4280 | - |
round bar | Ф16-25 | HRB400 | Wuhan Shunle | 4280 | - |
round bar | Ф16-25 | HRB400 | Hubei Dazhan | 4310 | - |
round bar | Ф12 | HPB235 | Yonggang | 4370 | - |
round bar | Ф18-25 | Q235 | Yonggang | 4340 | - |
round bar | Ф16-25 | Q235 | Changzhi | 4330 | - |
round bar | Ф10-25 | HPB235 | Fugang | 4400 | - |
round bar | Ф28-32 | Q235 | Fugang | 4500 | - |
round bar | Ф28-32 | Q235A | Ma'anshan Steel | 4400 | - |
round bar | Ф12-25 | HPB235 | Xuzhou Jinhong | 4260 | - |