( Tỉ giá: 1NDT = 0.1463 USD )
Market price of construction steel in Shanghai at 8:50am
Unit: Yuan/ton
product | size | spec | manufacturer/place of origin | price | change |
common wire rod | 6.5-8mm | Q235 | Handan Steel | 3800 | -20 |
6.5-8mm | Q235 | Changzhi | 3790 | -20 | |
high- speed wire rod | 6.5mm | Q235 | Pingxiang Steel | 3840 | -20 |
8-10mm | Q235 | 3840 | -20 | ||
8-10mm | Q235 | Beitai | 3830 | -20 | |
6.5-8mm | Q215 | Henan Renhe | 3850 | -20 | |
6.5-8mm | Q235 | Haixin | 3850 | -20 | |
round bar | 12mm | Q235 | Yonggang | 3760 | -20 |
18-25mm | Q235 | 3730 | -20 | ||
16-25mm | Q235 | Changzhi | 3720 | -20 | |
10-12mm | Q235 | Fugang | 3630 | -20 | |
14-20mm | Q235 | 3630 | -20 | ||
28-32mm | Q235A | Ma'anshan Steel | 3830 | -20 | |
rebar | 10mm | HRB335 | Baosteel | 4070 | +50 |
12-14mm | HRB335 | 3930 | - | ||
16-25mm | HRB335 | 3780 | - | ||
28-32mm | HRB335 | 3870 | - | ||
14mm | HRB335 | Yonggang | 3810 | -10 | |
12mm | HRB335 | Shente | 3830 | -10 | |
20-25mm | HRB335 | 3720 | -10 | ||
16-25mm | HRB335 | Handan | 3700 | -10 | |
16-25mm | HRB335 | Changzhi | 3700 | -10 | |
16-25mm | HRB335 | Haixin | 3700 | -10 | |
16-25mm | HRB335 | Longgang | 3700 | -10 | |
16-25mm | HRB335 | Xinxing Ductile Pipes | 3690 | -10 | |
16-25mm | HRB335 | Angang Xinyang | 3700 | -10 | |
28-32mm | HRB335 | 3770 | -10 | ||
28-32mm | HRB335 | Laigang Yongfeng | 3760 | -10 | |
16-25mm | HRB335 | Siping Hongzui | 3680 | -10 | |
16-25mm | HRB335 | Tanggang | 3680 | -10 | |
16-25mm | HRB335 | Beitai | 3670 | -10 | |
12-14mm | HRB335 | Hubao | 3800 | -30 | |
16mm | HRB335 | 3810 | -10 | ||
18-25mm | HRB335 | 3670 | -10 | ||
22-25mm | HRB335 | Guofeng | 3680 | -10 | |
12-14mm | HRB335 | Xicheng | 3820 | -10 | |
16-25mm | HRB335 | Licheng | 3670 | -10 | |
10mm | HRB335 | Jiangkou | 3640 | -10 | |
10mm | HRB400 | Baosteel | 4080 | - | |
12-14mm | HRB400 | 3950 | - | ||
16-25mm | HRB400 | 3830 | - | ||
12-14mm | HRB400 | Ma'anshan Steel | 3990 | -10 | |
16-25mm | HRB400 | 3840 | -10 | ||
28-32mm | HRB400 | 4010 | -10 | ||
16-25mm | HRB400 | Yonggang | 3840 | -10 | |
16-22mm | HRB400 | Chengde Steel | 3770 | -20 | |
16-25mm | HRB400 | Jinan Steel | 3770 | -20 | |
16-25mm | HRB400 | Jiugang | 3770 | -10 | |
16-25mm | HRB400 | Nanchang | 3750 | -20 | |
16-22mm | HRB400 | Pingxiang Steel | 3750 | -20 | |
12-14mm | HRB400 | Xicheng | 3820 | -20 | |
16-25mm | HRB400 | 3710 | -20 | ||
16-25mm | HRB400 | Guofeng | 3710 | -20 | |
16-25mm | HRB400 | Rizhao | 3720 | -20 | |
20-22mm | HRB400 | Beitai | 3700 | -20 |
Market price of construction steel in Beijing
Unit: Yuan/ton
product | size | spec | manufacturer/place of origin | price | change |
high- speed wire rod | 6.5mm | Q235 | Shougang | 3770 | +70 |
8-10mm | Q235 | 3750 | +50 | ||
12mm | Q235 | 3800 | +50 | ||
6.5mm | Q235 | Tanggang/Xuangang/Chenggang | 3770 | +70 | |
8-10mm | Q235 | 3750 | +50 | ||
6.5-10mm | Q235 | Jiujiang | 3730 | +70 | |
rebar | | | | | |
12mm | HRB335 | Shougang/Xuangang/Tanggang | 3930 | +60 | |
12mm | HRB335 | Xinxing Ductile Pipes | 3930 | +60 | |
14mm | HRB335 | Shougang/Tanggang/Xuangang | 3900 | +50 | |
16mm | HRB335 | 3850 | +30 | ||
18mm | HRB335 | 3800 | +50 | ||
18mm | HRB335 | Xinxing Ductile Pipes | 3800 | +50 | |
20mm | HRB335 | Tanggang/Xuangang/Chenggang | 3800 | +20 | |
22mm | HRB335 | 3800 | +20 | ||
20-25mm | HRB335 | Xinxing Ductile Pipes | 3800 | +20 | |
25mm | HRB335 | Tanggang/Xuangang/Chenggang | 3800 | +20 | |
28-32mm | HRB335 | 3860 | +50 | ||
12mm | HRB400 | 4050 | +50 | ||
14mm | HRB400 | 4050 | +80 | ||
16-25mm | HRB400 | 3900 | +60 | ||
16-25mm | HRB400 | Hebei Jingye | 3890 | +90 | |
28-32mm | HRB400 | Shougang/Tanggang/Xuangang | 3980 | +80 | |
coil rebar | 8-10mm | HRB335 | Tanggang/Xuangang/Chenggang | 3830 | +30 |
8-10mm | HRB400 | 3830 | +30 |
Market price of construction steel in Beijing at 13:45pm
Unit: Yuan/ton
product | size | spec | manufacturer/place of origin | price | change |
high- speed wire rod | 6.5mm | Q235 | Shougang | 3770 | +70 |
8-10mm | Q235 | 3750 | +50 | ||
12mm | Q235 | 3800 | +50 | ||
6.5mm | Q235 | Tanggang/Xuangang/Chenggang | 3770 | +70 | |
8-10mm | Q235 | 3750 | +50 | ||
6.5-10mm | Q235 | Jiujiang | 3730 | +70 | |
rebar | | | | | |
12mm | HRB335 | Shougang/Xuangang/Tanggang | 3950 | +80 | |
12mm | HRB335 | Xinxing Ductile Pipes | 3950 | +80 | |
14mm | HRB335 | Shougang/Tanggang/Xuangang | 3900 | +50 | |
16mm | HRB335 | 3880 | +60 | ||
18mm | HRB335 | 3800 | +50 | ||
18mm | HRB335 | Xinxing Ductile Pipes | 3800 | +50 | |
20mm | HRB335 | Tanggang/Xuangang/Chenggang | 3820 | +40 | |
22mm | HRB335 | 3820 | +40 | ||
20-25mm | HRB335 | Xinxing Ductile Pipes | 3800 | +20 | |
25mm | HRB335 | Tanggang/Xuangang/Chenggang | 3830 | +50 | |
28-32mm | HRB335 | 3870 | +60 | ||
12mm | HRB400 | 4080 | +80 | ||
14mm | HRB400 | 4080 | +110 | ||
16-25mm | HRB400 | 3900 | +60 | ||
16-25mm | HRB400 | Hebei Jingye | 3890 | +90 | |
28-32mm | HRB400 | Shougang/Tanggang/Xuangang | 3980 | +80 | |
coil rebar | 8-10mm | HRB335 | Tanggang/Xuangang/Chenggang | 3830 | +30 |
8-10mm | HRB400 | 3830 | +30 |
Market price of construction steel in Guangzhou
Unit: Yuan/ton
product | size | spec | manufacturer/place of origin | price | change |
high- speed wire rod | 6.5-10mm | Q235 | Shaoguan Steel | 3900 | - |
6.5-10mm | Q235 | Guangzhou Steel | 3910 | +10 | |
6.5-10mm | Q235 | Beitai | 3860 | - | |
6.5-10mm | Q235 | Yufeng | 3880 | - | |
6.5-10mm | Q235 | Tanggang | - | - | |
6.5-10mm | Q235 | Pingxiang Steel | 3880 | - | |
rebar | 10mm | HRB335 | Shagang | 4180 | - |
12mm | HRB335 | Ma'anshan Steel | 4060 | - | |
14mm | HRB335 | 4010 | - | ||
12mm | HRB335 | Tanggang | - | - | |
14mm | HRB335 | - | - | ||
12mm | HRB335 | Yufeng | 4040 | - | |
14mm | HRB335 | 3980 | - | ||
18-25mm | HRB335 | Ma'anshan Steel | 3930 | - | |
18-25mm | HRB335 | Tanggang | 3930 | - | |
18-25mm | HRB335 | Liuzhou Steel | - | - | |
18-25mm | HRB335 | Pingxiang Steel | 3920 | - | |
18-25mm | HRB335 | Guangzhou Steel | 3980 | +20 | |
28-32mm | HRB335 | 4010 | +20 | ||
12mm | HRB335 | Shaoguan Steel | 4070 | - | |
14mm | HRB335 | 4040 | - | ||
16mm | HRB335 | 3970 | - | ||
18-25mm | HRB335 | 3940 | - | ||
28-32mm | HRB335 | 3990 | - | ||
16-25mm | HRB335 | Yufeng | 3910 | - | |
16-25mm | HRB335 | Lenggang | 3920 | - | |
18-25mm | HRB335 | Wanxing | 3880 | - | |
18-25mm | HRB335 | Yougang | 3880 | - | |
18-25mm | HRB335 | Hongzui | 3880 | - | |
12mm | HRB400 | Ma'anshan Steel | 4180 | - | |
14mm | HRB400 | 4180 | - | ||
16-25mm | HRB400 | 4120 | - | ||
28-32mm | HRB400 | 4200 | - | ||
16/18-25mm | HRB400 | Shaoguan Steel | 4170 | - | |
18-25mm | HRB400 | Guangzhou Steel | 4170 | - | |
18-25mm | HRB400 | Yufeng | 4060 | - | |
28-32mm | HRB400 | 4110 | - | ||
18-25mm | HRB400 | Tanggang | 4120 | - | |
18-25mm | HRB400 | Pingxiang Steel | 4050 | - | |
12-14mm | HRB400 | Baoxin | 4130 | - | |
16-25mm | HRB400 | 4050 | - | ||
28-32mm | HRB400 | 4130 | - | ||
round bar | 18-25mm | Q235 | Guangzhou Steel | 4030 | - |
18-25mm | Q235 | Xiangtan Steel | 4050 | - |