JFE LOGISTICS CORPORATION | FREIGHT / CARGO MANIFEST | SHEET NO……2………… | |||||||||
NAME OF SHIP | VO.NO | PORT WHERE REPORT IS MADE | |||||||||
NATIONALITY OF SHIP | NAME OF MASER | PORT OF LOADING/PORT OF DISCHARGE | FINAL DESTINATION | DATE OF SAILING FROM PORT OF LPADING | |||||||
SHIPPER; CONSIGNEE;NOTIFY PARTY | B/L NO. | MARKS AND NUMBERS | NUMBER OF PKGS KIND OF PKGS | KIND OF PKGS | DESCRIPTION OF GOODS | GROSS WEIGHT | MEASURE -MENT | RATE | FREIGHT | REMARKS | |
PREPAID | COLELECT | ||||||||||
SH: MITSUI & CO., LTD. AQHE - 60 - TK 66 - 7630 CO: TO THE, ORDER OF JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM, HOCHIMINH CITY BRANCH IF: THONG NHAT FLAT STEEL JOINT STOCK COMPANY, PHU MY 1 INDUSTRIAL ZONE, TAN THANH TOWN, BA RIA VUNG TAU PROVINCE, VIET NAM | FUOH-0010 | CONTRACT NO. H4808-1 SPECIFICATION NET WEIGHT GROSS WEIGHT OTHERS: AS PER JFE'S STANDARD | 4 COILS | HOT ROLLED STEEL SHEE IN COILS | 76.730 KGS | 19.643 M3 | |||||
SH: TOYOTA TSUSHO CORPORATION TOKYO JAPAN CO:TO ORDER OF THE BANK OF TOKYO-MITSUBISHI UFJ, LTD, HOCHIMINH CITY BRANCH, VIETNAM NF: SUN STEEL JOINT STOCK COMPANY DT743, ZONE A, DONG AN HAMLET, TAN DONG HIEP COMMUNE, DI AN COUNTY, BINH DUONG PROVINCE, VIET NAM | FUOH-0020 | SUN STEEL JOINT STOCK CO. SPEC SIZE NET WEIGHT P-NO.7 MADE IN JAPAN | 1 COILS | HOT ROLLED STEEL SHEE IN COILS | 16,710 KGS | 4,273 M3 | |||||
SH: TOYOTA TSUSHO CORPORATION TOKYO JAPAN CO:TO ORDER OF SUMITOMO MITSUI BANKING CORPORATION, HO CHI MINH CITY BRANCH NF: SUN STEEL JOINT STOCK COMPANY DT743, KHU A, AP DONG AN, XA TAN DONG HIEP, HUYEN DI AN, TINH BNH DUONG, VIET NAM | FUOH-0030 | SUN STEEL JOINT STOCK CO. SPEC SIZE NET WEIGHT P-NO.16 MADE IN JAPAN | 1 COILS | HOT ROLLED STEEL SHEE IN COILS | 13,960 KGS | 3,574 M3 | |||||
SH: TOYOTA TSUSHO CORPORATION TOKYO JAPAN CO: TO ORDER OF MIZUHO CORPORATE BANK, LTD. HOCHIMINH CITY BRANCH NF: SUN STEEL JOINT STOCK COMPANY DT743, ZONE A, DONG AN HAMLET, TAN DONG HIEP COMMUNE, DI AN COUNTY, BINH DUONG PROVINCE, VIET NAM | FUOH-0040 | SUN STEEL JOINT STOCK CO. SPEC SIZE NET WEIGHT P-NO.* MADE IN JAPAN *1-2,1-2,2-3,2,1-2,1-2,11-13,7-9,11-13,7,5,46-53,135-159,2-3,2,2-27,21-25,4-14,40-53,55-57,144-211,6-8,6-7 | 190 COILS | HOT ROLLED STEEL SHEE IN COILS | 3,429,060 KGS | 877,839 M3 | |||||
SH: TOYOTA TSUSHO CORPORATION TOKYO JAPAN CO: TO ORDER OF SUMITOMO MITSUI BANKING CORPORATION, HO CHI MINH CITY BRANCH NF: SUN STELL JOINT STOCK COMPANY DT743, KHU A, AP DONG AN, XA TAN DONG HIEP, HUYEN DI AN, TINH BINH DUONG, VIET NAM | FUHO-0050 | SUN STEEL JOINT STOCK CO. SPEC SIZE NET WEIGHT GROSS WEIGHT P-NO.* MADE IN JAPAN *1-79,82-163,1-63,65-114,1-13,1-14,1-5,1-32,1-12,1-2,1-11,13,16-17,1-12,14,17-20,1-6,1-8,1-3 | 400 COILS | HOT ROLLED STEEL SHEET IN COIL | 7,424,630 KGS | 1,900.705 M3 | |||||
TOTAL: | 596 COILS | 10,961090 KGS | 2,806,039 M3 |
Hàng nháºp cảng TPHCM trên tàu JFE LOGISTICS CORPORATION