B/L No | CONSIGNEE (MARKS) | UNIT / Q'TY | Q’TY | DESCRIPTIONS | GW | M3 | VI TRI | GHI CHU |
YHO - 01 | HOANG HANH | 01 XE | 1 | 01 XE ĐÀO KOBELCO SK045 - 4650 | 11.500 |
|
|
|
YHO - 02 | AN KHANG | 02 XE | 2 | 02 XE NÂNG MỚI MITSUBISHI FD25NT | 7.315 |
|
|
|
YHO - 03 | VINA STAR MOTORS | 01 CASE | 1 | SPARE PARTS FOR MITSUBISHI VEHICLES | 0.144 |
|
|
|
YHO - 04 | VINA STAR MOTORS | 06 CASES | 6 | SPARE PARTS FOR MITSUBISHI VEHICLES | 0.704 |
|
|
|
YHO - 05 | HOANG HANH | 01 XE & 05 BARES | 6 | 01 XE CẨU HITACHI KH100D - 1054 & 05 BARES | 31.900 |
|
|
|
YHO - 06 | LIDOVIT | 150 COILS | 150 | WIRE ROD | 290.440 |
|
|
|
YHO - 07 | VINATRANS | 13 CASES | 13 | EQUIPMENT | 38.320 |
|
|
|
YHO - 901 | PETROVIETNAM | 126 PCS | 126 | STEEL PIPE | 112.538 |
|
|
|
NHO - 101 | VINA STAR MOTORS | 07 CASES | 7 | SPARE PARTS FOR MITSUBISHI VEHICLES | 0.470 |
|
|
|
KHO - 001 | SIN HENG VINA | 11 PKGS | 11 | ACCEESSORIES FOR SL6000 | 57.330 |
|
|
|
KHO - 002 | TRUNG THU | 16 BDLS | 16 | ROUND BAR | 25.556 |
|
|
|
KHO - 003 | CSGT METAL | 01 COIL | 1 | CR NON ORIENTED ELECTRICAL STEEL COIL | 6.755 |
|
|
|
KHO - 101 | SAI GON OFFSHORE | 20 BDLS | 20 | STEEL ANGEL BAR | 29.871 |
|
|
|
KHO - 102 | TEKKEN-YOKOGAWA-THANG LONG-MARUBENI | 24 BDLS | 24 | CONSTRUCTION PACKAGE NO.2 HN-HCMC RAILWAY LINE BRIDGES SAFETY IMPROVEMENT PROJECT | 65.288 |
|
|
|
KHO - 801 | HOANG LONG | 28 PKGS | 28 | SEAMLESS CARBON STEEL PIPE | 58.196 |
|
|
|
| TOTAL |
| 412 | 04 XE | 736.327 |
|
|
|