Hàng cáºp cảng TP.HCM trên tàu PATTANA M1 ngày 16/6/2011
B/L No | CONSIGNEE (MARKS) | UNIT / Q'TY | Q’TY | DESCRIPTIONS | GW |
YHO-01 | PEB STEEL | 13 COILS | 13 | HOT-DIP ALUMINIUM STEEL COIL | 52.625 |
YHO-02 | SAIGON STEEL | 08 COILS | 8 | ELECTRO GAVANIZED STEEL COIL | 57.674 |
YHO-03 | VINA STAR MOTO | 08 PKGS | 8 | SPARE PARTS FOR MITSUBISHI | 0.749 |
YHO-04 | SEE WELL INVESMENT CO | 03 COILS | 3 | HOT-DIP ALUMINIUM STEEL COIL | 20.750 |
YHO-05 | NS SAIGON | 2 COILS | 2 | COLD ROLLED STEEL COIL | 13.830 |
YHO-06 | A.K CMPANY | 03 XE | 3 | 02 XE NÂNG MỚI FD30NT , 01 XE NÂNG MỚI FD25NT ) | 12.725 |
YHO-07 | PEB STEEL | 38 COILS | 38 | HOT-DIP GAVANIZED STEEL COIL | 295.450 |
YHO-08 | PEB STEEL | 19 COILS | 19 | HOT-DIP GAVANIZED STEEL COIL | 149.450 |
YHO-09 | VITAMAS | 31 PCS | 31 | PC STRAND FOR G…DER | 84.041 |
NHO-101 | NS SAIGON | 01 COIL | 1 | COLD ROLLED STEEL COIL | 11.845 |
NHO-102 | KHO NGOAI QUAN VUNG TAU | 718 PCS | 718 | SEAMLESS STEEL CASING | 599.572 |
NHO-103 | KHO NGOAI QUAN VUNG TAU(CUULONG JOC) | 02 BDLS | 2 | JFE PACK | 0.990 |
KHO-01 | SMC STEEL | 24 COILS | 24 | GAVANIZED STEEL COIL | 170.565 |
KHO-02 | DONG THANG | 01 XE&04 BARES | 5 | 01 XE CẨU HITACHI U106AL(4805) & 04 BARES | 30.950 |
KHO-03 | KING WIN | 39 BDLS | 39 | COLD WORKING DIE STEEL ROUND BAR | 15.901 |
KHO-04 | HOANGHANH | 01 XE | 1 | XE ÄÀO SK04N2 ( 1049 ) | 10.300 |
KHO-05 | FUTABA(F.V.C) | 31 BDLS | 31 | TUBE | 22.430 |
KHO-06 | KOMATSU VN | 02 XE | 2 | 01 XE ÄÀO KOMATSU PC200(9025) , 01 XE XÚC LẬT KOMATSU WH300(0177) | 32.750 |
KHO-07 | FUTABA(F.V.C) | 20 BDLS | 20 | STEEL ROUND BAR | 34.341 |
KHO-08 | KOBELCO CONTRUCTION | 01 XE&01 CASE | 2 | 01 XE ÄÀO SK330-81 (MACHINE NO:09145) & 01 CASE | 32.550 |
| TOTAL |
| 970 | 08 XE | 1,649.488 |