Hàng cập cảng TP.HCM tháng 12/2011
CONSIGNEE (MARKS) | UNIT / Q'TY | Q’TY | DESCRIPTIONS | GW |
VIETNAM MUSASHI PAIN CO. | 06 PKGS | 6 | MATERIAL FOR PAINTING | 0.108 |
PHUC TAM | 01 XE | 1 | 01 XE CẨU NISSHA NTC-48 - 0703 | 7.350 |
HAPPY COOK CO. | 04 COILS | 4 | STAINLESS STEEL COIL | 16.952 |
VINA STAR MOTORS | 05 PKGS | 5 | SPARE PARTS FOR MISUBISHI VEHICLES | 0.476 |
UNIVERSAL STEEL FABRICATION VINA-JAPAN CO. | 17 BDLS | 17 | EQUAL ANGLES | 26.878 |
VINH HUNG THINH | 01 XE | 1 | 01 XE XÚC LẬT WR11 - 0355 | 8.285 |
PEB STEEL | 13 COILS | 13 | HOT DIP STEEL COIL | 54.460 |
SMC | 05 COILS | 5 | GALVANIZED STEEL COIL | 40.170 |
BNT TRADING CO. | 12 COILS | 12 | HOT ROLLED STEEL COILS | 298.220 |
TRUNG THU | 16 BDLS | 16 | STAINLESS STEEL ROUND BAR | 22.586 |
KAMADHENU VENTURES ( CAMBODIA ) | 08 CASES | 8 | EQUIPMENT | 76.640 |
CTY TNHH KAWASAKI HEAT METAL | 19 CASE | 19 | MACHINES & EQUIPMENTFOR KAWASAKI HEAT METAL VIETNAM | 69.670 |
NS SAIGON | 04 COILS | 4 | COLD ROLLED STEEL COIL | 30.850 |
NS SAIGON | 02 COILS | 2 | COLD ROLLED STEEL COIL | 17.370 |
NS SAIGON | 01 COIL | 1 | COLD ROLLED STEEL COIL | 10.845 |
TOTAL |
| 114 | 02 XE | 680.860 |