M/V: “KHANG CHANG” CB: 15.05.2016
CHỦ HÀNG | MARK | SL | TRL | BQ |
KUANG TAI METAL (VIET NAM) CO.,LTD | ÂNGNG | 361C | 776 T 753 | 2 T 151 |
NORTHERN STEEL JSC (CORP) | THEP MIEN BAC | 904 C | 2006 T 640 | 2 T 219 |
HOCHIMINH CITY METAL CORP | 6,5 : 452 8,0 : 88 | 540 C | 1183 t 356 | 2 T 191 |
TOAN THANG STEEL TRADING CO.,LTD | FUSHUN Mau hồng + màu xanh lá 6,5 : 928 C 8 : 457 C | 1,385 C | 3072 t 360 | 2 t 218 |
CO.WIN FAS INDUSTRIAL VIETNAM JSC | ANGANG | 478 C | 1002 T 480 | 2 T 217 |
BUILDING MATERIALS CORP NO.1 CO., LTD (FICO) | MÀU HỒNG | 452 C | 1002 T 320 | 2 T 217 |
THIEN NAM TRADING IM-EX JSC (TENIMEX) | FUSHUN VÀNG+CAM 6,5 : 234 8.0 : 224 | 458 C | 1017 T 480 | 2 T 221 |
SONG HOP LUC WELDMESH CO.,LTD | FUSHUN MAUF CAM 10LY | 483 C | 1070 T 660 | 2 T 216 |
BULDING MATERIALS CORP NO.1 CO.,LTD (FICO) | BENXI MAU HONG + XANH DUONG | 485 C | 1005 T 470 | 2 T 073 |
KHUONG MAI STEEL SERVICE-TRADING CO.,LTD | YINGKOU XANH LA | 202 C | 479 T 989 | 2 T 376 |
KHUONG MAI STEEL SERVICE-TRADING CO.,LTD | YINGKOU VANG | 404 C | 960 T 651 | 2 T 377 |
IPC SAIGON STEEL CO.,LTD | BENXI | 165 C | 340 T 253 | 2 T 068 |
NGUYEN TINH COMMERCIAL AND MANU CO.,LTD | BENXI | 447 C | 924 T 725 | 2 T 393 |
KY NAM STEEL CORP | TRANG + VANG | 436 C | 1043 T 4285 | 2 T 393 |
CO-WIN FAS INDUSTRIAL VIETNAM JSC | ANGANG | 475 C | 979 T 377 | 2 T 061 |
BUILDING MATERIALS CORP NO.1CO.,LTD (FICO) | FUSHUN MAU VANGF 6,5 – FICO | 234 C | 517 T 120 | 2 T 209 |
CTY TNHH SAT THEP TRINH TUONG | BENXI | 150 C | 308 T 422 | 2 T 056 |
BUILDING MATERIALSA CORP NO.1 CO.,LTD (FICO) | VING KOU VANG | 268 C | 637 T 710 | 2 T 379 |
SONGHOP LUC WELDMESH CO.,LTD | YINGKOU 8,0 – MAU TIM | 384 C | 917 T 987 | 2 T 390 |
TC SAT KHOANH 8,711 C 19264 T 291