Shipper | Conalgnec | Kind of packages and description of goods | Weight in mt | Freight |
ARCELORMITIAL SINGAPORE PRIVATEL LIMITED 9, SCOTTS ROAD, NO 09-01 PACIFIC PLAZA SINGAPORE 228210 | TO THE ORDER OF JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM, HOCHIMINH CITY BRANCH NTFY: NAM VIET STEEL TRADING CO., LTD 87 XUAN HONG ST, WARD 12, TAN BINH DIST, HOCHIMINH CITY VIETNAM | PRIME HOT ROLLED STEEL COILS | 7.489.800 | PREPAID |
ARCELORMITIAL SINGAPORE PRIVATEL LIMITED 9, SCOTTS ROAD, HEX 09-01 PACIFIC PLAZA SINGAPORE 228210 | TO ORDER OF BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM, SAIGON BRANCH NTFY: DAI PHUC TRADING AND PRODUCTION CO., LTD, LOT B, SONG HANH ST., TAN TAO INDUSTRIAL ZONE, HOCHIMINH CITY VIETNAM | PRIME HOT ROLLED STEEL CHEQUERED COILS | 1.480.190 | -DO- |
ARCELORMITIAL SINGAPORE PRIVATEL LIMITED 9, SCOTTS ROAD, NO 09-01 PACIFIC PLAZA SINGAPORE 228210 | TO THE ORDER OF JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM, HOCHIMINH CITY BRANCH NTFY: NAM VIET STEEL TRADING CO., LTD 67 XUAN HONG ST., WARD 12, TAN BINH DIST., HOCHIMINH CITY VIETNAM | PRIME HOT ROLLED STEEL SHEETS L./C NUMBER: 007337100900461 | 3.139.310 | -DO- |
ARCELORMITIAL SINGAPORE PRIVATEL LIMITED 9, SCOTTS ROAD, NO 09-01 PACIFIC PLAZA SINGAPORE 228210 | TO THE ORDER OF JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM, HOCHIMINH CITY BRANCH NTFY: NAM VIET STEEL TRADING CO., LTD 67 XUAN HONG ST., WARD 12, TAN BINH DIST., HOCHIMINH CITY VIETNAM TEL: 848 38451624 FAX: 848 38114465 | PRIME HOT ROLLED STEEL COILS L./C NUMBER: 007337100900461 | 893.920 | -DO- |
ARCELORMITIAL SINGAPORE PRIVATEL LIMITED 9, SCOTTS ROAD, HEX 09-01 PACIFIC PLAZA SINGAPORE 228210 | TO THE ORDER OF SO GIAO DICH, SAIGON THUONGTIN BANK NTFY: VAN THANH STEEL MANUFACTURING TRADING JOINT STOCK COMPANY LOT B2-58, STREET NO.1, TAN DONG HIEP B INDUSTRIAL ZONE, TAN DONG HIEP COMMUNE, DI AN DISTRICT, BINH DUONG PROVINCE, VIETNAM TEL: 08.37510023 – 06503741134 FAX: 08.38754118 - 06503741137 | PRIME HOT ROLLED STEEL COILS L./C NUMBER: 080SG09LCNN00221 | 3.299.800 | -DO- |
-DO- | -DO- NTFY: -DO- | PRIME HOT ROLLED STEEL COILS L./C NUMBER: 080SG09LCNN00221 | 642.390 | -DO- |
| | TOTAL: | 16.955.410 | |
Hàng nhập cảng TÂN THUẬN trên tàu XIN MAI HAO