Shipper | Consignee | Notify address | Kind of packages and description of goods | Number of pieces/ coils/ bndls | Weight | ||
NET MT | GROSS MT | ||||||
SSANGYONG CORPORATION 24-1, 2GA, JEO-DONG, JUNG-GU 100-74B, TEL: 82222700701, FAX: 82222700802 | TO THE ORDER OF JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF | PHUOC KHANH TRADING AND TILE MANUFACTURING CO., LTD. 319/B3 LY THUONG KIET STR, WARD 15, DIST.11, | PRIME COLD ROLLED STEEL SHEET IN COIL | 53 | COILS | 606.730 | 611.508 |
HYOSUNG CORPORATION CHEONG-DAM BLDG., 52 CHEONGDAM-DONG, GANG NAM-KU, TEL: 707-8633 FAX: 707-8651 | TO ORDER OF BANK FOR INVESTMENT AND DEVELOPMENT OF | DAI KIEU THIEN TAN JOINT VENTURE CO, ADD: HAMLET 3, AN THANH WARD, BEN LUC DIST, LONG AN PROVINCE, | STEEL WIRE ROD | 104 | COILS | 201.467 | 201.899 |
HYOSUNG CORPORATION CHEONG-DAM BLDG., 52 CHEONGDAM-DONG, GANG NAM-KU, TEL: 707-8633 ACCOUNT: 001-121053-42-005 | TO ORDER OF TECHCOMBANK TAN BINH BRANCH | 237 NGUYEN CHI THANH STR, WARD 12, DIST. 5, | PRIME HOT ROLLED STEEL WIRE ROD IN COIL | 505 | COILS | 984.817 | 986.841 |
DAEWOO INTERNATIONAL CORPORATION C.P.O BOX, 2810 | TO THE ORDER OF JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF | THIEN PHU PRODUCTION CONSTRUCTION AND TRADING COMPANY LIMITED 5/ | HOT ROLLED STEEL SHEETS IN COILS | 203 | COILS | 3.971.380 | 3.974.264 |
HYOSUNG CORPORATION CHEONG-DAM BLDG., 52 CHEONGDAM-DONG, GANG NAM-KU, | TO THE ORDER OF VIETNAM BANK FOR AGRICULTURAL AND RURAL DEVELOPMENT, THANG LONG BRANCH | | PRIME HOT ROLLED STEEL WIRE ROD IN COIL | 499 | COILS | 970.519 | 972.567 |
DAEWOO INTERNATIONAL CORPORATION C.P.O BOX, 2810 | TO THE ORDER OF JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF | THIEN PHU PRODUCTION CONSTRUCTION AND TRADING COMPANY LIMITED 5/ | HOT ROLLED STEEL SHEETS IN COILS | 4 | COILS | 52.460 | 52.512 |
| | SUMMARY 1 POH | 1,368 | 6,787.373 | 6,799.591 |
Hàng nhập cảng Tân Thuận trên tàu M/V "BALTIC ID"