Shipper | Consignee | Notify address | Kind of packages and description of goods | Number of pieces/ coils/ bndls | Weight | ||
NET MT | GROSS MT | ||||||
HYOSUNG CORPORATION CHEONG-DAM BLDG., 52 CHEONGDAM-DONG, GANG NAM-GU, TEL: 8223-707-1633 | TO ORDER OF JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF | P.M.G GAS MECHANICAL COMPANY LIMITED NHABE PETROLIUM GENERAL WAREHOUSE B , PHU XUAN, NHABE DIST, TEL: 84-8-3782.6212 FAX: 84-8-3782.9211 | HOT ROLLED STEEL IN COIL FOR GAS CYLINDER | 45 | COILS | 383.630 | 384.080 |
SK NET WORKS CO., LTD C.P.O BOX, 1780 SEOUL, KOREA, ATTN: HSRO | TO ORDER OF DONG A BANK BUSINESS TRANSACTION CENTER HOCHIMINH CITY | EAST ASIA STEEL CORPORATION NO 5, ROAD 5, SONG THAN INDUSTRIAL PARK, | PRIME COLD ROLLED STEEL SHEET IN COIL | 36 | COILS | 361.390 | 364.702 |
SK NET WORKS CO., LTD, 199-15 GULJIRO-2GA, JUNG-GU, | TO ORDER OF SACOMBANK SAI GON BRANCH | EAST ASIA STEEL CORPORATION NO 5, ROAD 5, SONG THAN INDUSTRIAL PARK, | PRIME COLD ROLLED STEEL SHEET IN COILS WITH PICKLED AND OIL | 39 | COILS | 727.430 | 732.287 |
SK NET WORKS CO., LTD, 199-15 GULJIRO-2GA, JUNG-GU, | TO ORDER OF SACOMBANK SAI GON BRANCH | EAST ASIA STEEL CORPORATION NO 5, ROAD 5, SONG THAN INDUSTRIAL PARK, | HOT ROLLED STEEL SHEETS IN COILS WITH PICKLED AND OIL | 80 | COILS | 1,512.320 | 1,522.390 |
SK NET WORKS CO., LTD, 199-15 ULCHIRO-2GA, JUNG-GU, | TO ORDER OF SACOMBANK SAI GON BRANCH | CONG TY CO PHAN HUU LIEN A CHAU A2/7, TAN KIEN, BINH LOI, TAN TAO A WARD, BINH TAN DIST, | COLD ROLLED STEEL IN COIL, PICKLED AND OIL | 19 | COILS | 171.710 | 173.405 |
| | TOTAL | 219 | 3,156.480 | 3,176.864 |
Hàng nhập cảng Tân Thuận trên tàu M/V "BALTIC ID"