Hàng sắp cập cảng TPHCM trên tàu VW PRIDE ngày 09-10-2024
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTION | GW
|
(1) APEX SHIPPING CO.,LTD | 65 BUNDLES | HOT ROLLED FLAT BAR / HOT ROLLED ROUND BAR | 184,473 |
VIETTYCOONS STEEL CO.,LTD | 1633 COILS | MS ROD IN COIL STEEL GRADE: SWRCH22A SIZE: 6.5MM | 4.056,889 |
VARD VUNG TAU LIMITED | 452 PIECES | HOT ROLLED STEEL PLATE | 1.394,597 |
ZAMIL STEEL BUILDINGS VIETNAM CO.,LTD | 97 BUNDLES (635 PIECES) | PRIME HOT ROLLED STEEL SHEET, MILL EDGE | 424,245 |
NAM HUNG METAL JOINT STOCK COMPANY | 83 COILS | PRIME HOT DIPPED GALVANIZED ALLOY STEEL SHEET IN COILS | 764,500 |
STEEL BUILDER JOINT STOCK COMPANY | 306 PIECES | PRIME HOT ROLLED STEEL PLATES | 1.157,450 |
HOAN PHUC TRADING JSC | 85 COILS | HOT ROLLED STEEL COILS | 2.502,340 |
TAY NAM STEEL JOINT STOCK COMPANY | 21 COILS | HOT ROLLED STEEL COILS | 502,770 |
HUY MINH CORP | 22 PACKAGES | STEEL PLATE | 345,243 |
VAN DAT THANH TOLE STEEL CO.,LTD | 17 COILS | HOT ROLLED STEEL COILS | 501,730 |
TOAN THANG STEEL TRADING COMPANY LIMITED | 28 COILS | PRIME HOT ROLLED STEEL COILS | 754,158 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 14 COILS | PRIME HOT ROLLED STEEL COILS | 374,798 |
NAM VIET STEEL TRADING CO.,LTD | 14 COILS | PRIME HOT ROLLED STEEL COILS | 373,287 |
VNSTEEL- HOCHIMINH CITY METAL CORPORATION | 18 COILS | PRIME HOT ROLLED STEEL COILS | 484,566 |
QH PLUS CORPORATION | 38 COILS | PRIME HOT ROLLED STEEL COILS | 1.016,952 |
HOAN PHUC TRADING JSC | 32 COILS | PRIME HOT ROLLED STEEL COILS | 864,512 |
TOAN THANG STEEL-LA JOINT STOCK COMPANY | 126 BUNDLES (543 PIECES) | HOT ROLLED STEEL SHEET PILE | 458,194 |
VIET NAM TACKLE FOUNDATION JOINT STOCK COMPANY | 116 BUNDLES | HOT ROLLED STEEL SHEET PILE | 476,690 |
SAI GON FORMED STEEL COMPANY LIMITED | 312 BUNDLES (1214 PIECES) | HOT ROLLED STEEL SHEET PILE | 1.315,097 |
TIEN LEN STEEL CORPORATION JOINT STOCK COMPANY | 52 BUNDLES (1119 PIECES) | HOT ROLLED STEEL H BEAM / GRADE: SS400 STANDARD:JIS G3101 | 309,459 |
BAC VIET STEEL PRODUCE AND COMMERCE CO.,LTD | 35 BUNDLES (105 PIECES) | PRIME HOT ROLLED STEEL H BEAM | 216,720 |
VIET PHAP STEEL CORRUGATED JOINT STOCK COMPANY | 180 COILS | HOT ROLLED STEEL SHEET IN COIL | 4.313,860 |
PHUONG LOAN SERVING TRADING IMPORT EXPORT CO.,LTD | 140 BUNDLES | SEAMLESS STEEL PIPE | 221,285 |
DAI PHUC TRADING AND PRODUCTION CO.,LTD | 202 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS / GRADE: Q195L AND STANDARD: Q/ZHGT001-2019 | 4.793,250 |
2-9 HIGH GRADE MECHANICAL ENGINEERING CO-OPERATION | 19 COILS | HOT ROLLED STEEL COILS | 564,200 |
CONG TY TNHH MOT THANH VIEN THEP PHU XUAN VIET | 12 COILS | HOT ROLLED STEEL COILS | 288,030 |
CONG TY TNHH MOT THANH VIEN THEP PHU XUAN VIET | 88 COILS | HOT ROLLED NON ALLOY-STEEL WIRE RODS | 218,440 |
STEEL BUILDER JOINT STOCK COMPANY | 1066 PIECES | PRIME HOT ROLLED STEEL PLATES | 3.198,105 |
VIETTYCOONS STEEL CO.,LTD | 14 COILS | MS ROD IN COIL STEEL GRADE: SWRCH22A SIZE: 6.5MM | 34,242 |
TOAN THANG STEEL-LA JOINT STOCK COMPANY | 12 PIECES | PRIME NEWLY HOT ROLLED STEEL PLATE | 23,316 |
NAM HUNG METAL JOINT STOCK COMPANY | 373 COILS | PRIME HOT DIPPED GALVANIZED ALLOY STEEL SHEET IN COILS | 2.931,382 |
I-LOGISTICS COMPANY LIMITED | 148 PKGS | STEEL PIPE TOTAL ACTUAL WEIGHT: | 359,460 |
KIM QUOC ANH IMPORT-EXPORT PRODUCTION SERVICE AND TRADING CO.,LTD | 62 BUNDLES | HOT ROLLED ALLOY STEEL ROUND BARS | 130,804 |
DONG HAI STEEL TRADING COMPANY LIMITED | 6 COILS | PRIME HOT ROLLED STEEL COILS | 157,925 |
THACO CHU LAI MECHANICAL COMPLEX LIMITED LIABILITY COMPANY | 10 COILS | PRIME HOT ROLLED STEEL COILS / GRADE: SS400 | 265,997 |
TOAN THANG STEEL TRADING COMPANY LIMITED | 14 COILS | PRIME HOT ROLLED STEEL COILS | 374,314 |
KUANG TAI METAL (VIETNAM) CO.,LTD | 196 COILS | HOT ROLLED STEEL WIRE ROD | 481,821 |
TOAN THANG STEEL -LA JOINT STOCK COMPANY | 15 PIECES | PRIME NEWLY HOT ROLLED STEEL PLATE | 49,357 |
CX TECHNOLOGY (VN) CORPORATION | 174 COILS | HOT ROLLED STEEL WIRE ROD | 368,793 |
THANH TIN STEEL IRON TRADING PRODUCTION COMPANY LIMITED | 111 COILS | HIGH CARBON NON ALLOY STEEL WIRE ROD | 275,982 |
PHUONG VU STEEL MANUFACTURING AND TRADING COMPANY LIMITED | 244 COILS | HOT ROLLED NON-ALLOY STEEL WIRE RODS | 496,340 |
PHUONG VU STEEL MANUFACTURING AND TRADING COMPANY LIMITED | 232 COILS | HOT ROLLED NON-ALLOY STEEL WIRE RODS | 475,830 |
DAI PHUC TRADING AND PRODUCTION CO.,LTD | 236 BUNDLES (3721 PIECES) | HOT ROLLED STEEL H BEAM | 1.317,414 |
TU CUONG TRADING AND SERVICE PRODUCTION CO.,LTD | 53 BUNDLES | STEEL RAIL (WITH ROLES) | 184,500 |
E.I.D INTERNATIONAL BUILDING MATERIALS CO.,LTD | 111 COILS | PRE-PAINTED GALVANIZED STEEL COIL TOTAL ACTUAL WEIGHT | 493,665 |
SAME AS CONSIGNEE | 30 COILS | GI STEEL COIL | 178,180 |
SAME AS CONSIGNEE | 16 COILS | PPGI STEEL COIL | 72,632 |
CHARMING (VIETNAM) CO.,LTD | 942 PIECES | SEAMLESS CARBON STEEL PIPE | 306,848 |
TRINOX SAIGON CO.,LTD | 2 COILS | HOT ROLLED STAINLESS STEEL COILS | 20,240 |
KUANG TAI METAL (VIETNAM) CO.,LTD | 209 COILS | HOT ROLLED STEEL WIRE ROD | 513,197 |
SAME AS CONSIGNEE | 111 PACKAGES | GALVANISED STEEL | 505,206 |
MINH TIEN TRADING AND PRODUCTION CO.,LTD | 62 BUNDLES (1032 PIECES) | HOT ROLLED ALLOY STEEL U CHANNEL | 207,340 |
TRUNG TIN KIM STEEL AND TRADING COMPANY LIMITED | 80 PIECES | HOT ROLLED H BEAM | 124,240 |
KIM SENG HUAT HARDWARE PTE LTD | 35 COILS | PRIME NEWLY PRODUCED HOT ROLLED PICKLED AND OILED COILS | 395,220 |
SIEU VIET STEEL IMPORT EXPORT CO.,LTD | 184 BUNDLES | SEAMLESS STEELPIPE | 227,313 |
HOAN PHUC TRADING JSC | 320 PACKAGES (318 PIECES) | PRIME HOT ROLLED STEEL PLATE / AND PRIME HOT ROLLED STEEL COIL 2 COILS | 1.161,882 |
IPC SAIGON STEEL COMPANY LIMITED | 105 COILS | HOT ROLLED NON-ALLOY STEEL WIRE ROD | 256,380 |
TM BLUE OCEANS COMPANY LIMITED | 45 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 988,620 |
PEB STEEL BUILDING CO.,LTD | 301 PIECES | PRIME HOT ROLLED STEEL PLATE | 1.086,672 |
BENKAN VIETNAM ONE MEMBER LIMITED LIABILITY COMPANY | 57 PACKAGES (918 PIECES) | HOT ROLLED SEAMLESS CARBON STEEL PIPE | 102,237 |
BENKAN VIETNAM ONE MEMBER LIMITED LIABILITY COMPANY | 17 PACKAGES (83 PIECES) | HOT ROLLED SEAMLESS CARBON STEEL PIPE | 25,010 |
BENKAN VIETNAM ONE MEMBER LIMITED LIABILITY COMPANY | 30 PACKAGES (196 PIECES) | HOT ROLLED SEAMLESS CARBON STEEL PIPE | 54,126 |
TIEN LEN STEEL CORPORATION JOINT STOCK COMPANY | 850 COILS | PRIME HOT ROLLED WIRE RODS | 1.778,300 |
HD LONG AN COMPANY LIMITED | 459 COILS | PRIME HOT ROLLED WIRE RODS | 960,720 |
TOTAL | 11,139 PKGS |
| 49.461,345 |