Hàng sắp cập cảng TPHCM trên tàu YIN SHUN ngày 29-4-2023
CONSIGNEE (MARKS | UNIT/ Q’TY | DESCRIPTIONS | GW
|
FIVE STAR STEEL COMPANY LIMITED | 44 COILS | HOT ROLLED STEEL SHEET IN COILS | 1.005.860 |
TAY NAM STEEL MANUFACTURING AND TRADING CO LTD | 13 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 283.370 |
KIM SA IMPORT EXPORT CO LTD | 122 COILS | HOT ROLLED STEEL PLATE | 196.879 |
TAY NAM STEEL MANUFACTURING AND TRADING CO LTD | 95 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 2.123.730 |
INDECO STEEL TRADING CORPORATION | 19 COILS | PRIME HOT ROLLED STEEL IN COILS | 559.040 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 18 COILS | PRIME HOT ROLLED STEEL IN COILS | 529.070 |
TAY NAM STEEL MANUFACTURING AND TRADING CO LTD | 146 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 3.273.510 |
TVP STEEL JOINT STOCK COMPANY | 142 COILS | PRIME HOT ROLLED STEEL IN COILS | 3.111.300 |
PHUONG NAM 3 STEEL COMPANY LIMITED | 122 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COILS | 1.002.661 |
PHUONG NAM 3 STEEL COMPANY LIMITED | 122 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COILS | 999.864 |
PHUONG NAM 3 STEEL COMPANY LIMITED | 114 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COILS | 1.015.250 |
TOP PRO STEEL JOINT STOCK COMPANY | 43 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 986.440 |
TRUNG TIN KIM STEEL AND TRADING COMPANY LIMITED | 17 COILS | PRIME HOT ROLLED STEEL IN COILS | 502.740 |
TAY NAM STEEL MANUFACTURING AND TRADING CO LTD | 140 COILS | PRIME HOT ROLLED STEEL IN COILS | 2.992.820 |
TRUNG TIN KIM STEEL AND TRADING COMPANY LIMITED | 86 COILS | PRIME HOT ROLLED STEEL PLACE | 186.529 |
NAMVIET STEEL TRADING CO LTD | 79 COILS | PRIME HOT ROLLED STEEL IN COILS | 2.301.040 |
NAMVIET STEEL TRADING CO LTD | 65 COILS | PRIME HOT ROLLED STEEL PLACE | 1.899.340 |
MARUBENI-ITOCHU STEEL VIETNAM CO LTD – HO CHI MINH BRANCH | 32 COILS | PRIME HOT ROLLED STEEL COILS | 924.940 |
CONG TY TNHH MOT THANH VIEN THEP PHU XUAN VIET | 120 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COILS | 987.218 |
BAC VIET STEEL PRODUCE AND COMMERCE CO LTD | 34 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 996.700 |
TOTAL |
1.573 PKGS
|
25.878.301 |