China ferrovanadium export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 534.000 | 26,293,072 | 4,922.578 | 228,015,723 |
Japan | 116.000 | 5,747,522 | 969.653 | 44,826,257 |
Holland | 180.000 | 8,986,141 | 1,949.175 | 89,613,510 |
Brazil | 0.000 | 0 | 19.500 | 1,044,915 |
Mexico | 0.000 | 0 | 86.750 | 4,740,515 |
Saudi Arabia | 40.000 | 1,976,197 | 198.000 | 9,912,381 |
Thailand | 5.000 | 232,600 | 9.000 | 429,842 |
Spain | 0.000 | 0 | 3.000 | 159,580 |
Canada | 20.000 | 954,000 | 160.000 | 8,066,900 |
The Republic of Trinidad and Tobago | 0.000 | 0 | 8.000 | 416,000 |
Indonesia | 0.000 | 0 | 0.500 | 11,057 |
Hong Kong | 0.000 | 0 | 75.000 | 2,241,210 |
Australia | 1.000 | 48,779 | 5.000 | 241,827 |
Italy | 0.000 | 0 | 5.000 | 288,878 |
South Korea | 142.000 | 6,914,500 | 434.000 | 21,710,728 |
Singapore | 0.000 | 0 | 22.000 | 751,770 |
Taiwan Region | 30.000 | 1,433,333 | 478.000 | 22,615,677 |
Russian Federation | 0.000 | 0 | 500.000 | 20,944,676 |
China ferro-molybdenum export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 363.500 | 16,198,736 | 5,494.944 | 247,121,028 |
Argentina | 0.000 | 0 | 120.000 | 5,917,642 |
Pakistan | 0.000 | 0 | 1.500 | 71,820 |
South Africa | 5.000 | 240,000 | 105.000 | 5,342,934 |
Peru | 0.000 | 0 | 3.000 | 145,484 |
US | 0.000 | 0 | 361.075 | 16,415,658 |
Turkey | 10.000 | 419,175 | 85.000 | 3,548,206 |
India | 0.000 | 0 | 40.635 | 1,846,520 |
Indonesia | 0.000 | 0 | 41.000 | 1,847,692 |
Thailand | 9.500 | 397,192 | 89.500 | 4,270,303 |
Egypt | 0.000 | 0 | 22.470 | 1,132,303 |
Malaysia | 1.000 | 48,024 | 27.500 | 1,321,249 |
Philippines | 0.000 | 0 | 4.000 | 192,318 |
Taiwan Region | 133.000 | 5,625,308 | 1,589.000 | 71,355,924 |
Colombia | 0.000 | 0 | 3.000 | 147,300 |
Holland | 160.000 | 7,563,257 | 1,668.000 | 76,141,625 |
UAE | 5.000 | 230,788 | 10.000 | 447,488 |
Australia | 0.000 | 0 | 15.000 | 704,839 |
Japan | 35.000 | 1,462,492 | 409.500 | 19,174,096 |
South Korea | 5.000 | 212,500 | 670.264 | 25,728,536 |
Mexico | 0.000 | 0 | 220.000 | 10,998,591 |
North Korea | 0.000 | 0 | 9.500 | 370,500 |
China ferro-chrome export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 23,685.580 | 35,093,992 | 376,903.320 | 546,848,246 |
Sweden | 50.000 | 239,590 | 50.000 | 239,590 |
Holland | 1,835.000 | 7,382,398 | 26,509.613 | 99,952,995 |
Poland | 0.000 | 0 | 576.000 | 2,530,111 |
South Africa | 0.000 | 0 | 73.000 | 347,336 |
Taiwan Region | 20.000 | 69,000 | 7,122.464 | 19,355,949 |
Nigeria | 0.000 | 0 | 5.500 | 16,980 |
New Zealand | 0.000 | 0 | 78.000 | 162,240 |
Slovenia | 0.000 | 0 | 49.980 | 183,393 |
UAE | 40.000 | 36,000 | 45.000 | 75,061 |
Canada | 0.000 | 0 | 272.000 | 1,286,102 |
India | 160.000 | 170,400 | 4,503.000 | 8,717,318 |
Thailand | 20.000 | 103,660 | 146.000 | 702,842 |
Philippines | 0.000 | 0 | 48.000 | 199,850 |
US | 340.000 | 1,510,307 | 5,604.368 | 22,937,117 |
North Korea | 0.000 | 0 | 221.250 | 518,838 |
Germany | 0.000 | 0 | 50.000 | 312,566 |
Romania | 0.000 | 0 | 423.090 | 2,277,404 |
UK | 0.000 | 0 | 487.000 | 1,978,444 |
Turkey | 100.000 | 481,960 | 3,580.000 | 8,588,139 |
Belgium | 75.000 | 329,350 | 973.000 | 5,219,231 |
Malaysia | 0.000 | 0 | 107.000 | 335,334 |
Spain | 0.000 | 0 | 184.000 | 1,068,700 |
Egypt | 20.000 | 85,000 | 65.000 | 272,588 |
Viet Nam | 0.000 | 0 | 102.000 | 302,315 |
Peru | 25.000 | 87,500 | 250.000 | 934,407 |
Mexico | 450.000 | 2,110,423 | 848.000 | 3,886,638 |
Japan | 19,409.580 | 19,722,675 | 279,678.560 | 297,588,929 |
Australia | 486.000 | 703,116 | 6,676.000 | 6,576,957 |
South Korea | 486.000 | 1,327,408 | 34,908.519 | 47,133,481 |
Chile | 0.000 | 0 | 398.000 | 1,683,998 |
Italy | 100.000 | 436,891 | 2,406.976 | 9,838,109 |
Ukraine | 27.000 | 116,456 | 139.000 | 397,569 |
Iran | 0.000 | 0 | 126.000 | 453,600 |
Pakistan | 22.000 | 117,858 | 69.000 | 239,358 |
Colombia | 0.000 | 0 | 21.000 | 93,335 |
Indonesia | 20.000 | 64,000 | 107.000 | 441,422 |
China silicon-manganese export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 44,042.438 | 99,799,242 | 694,602.968 | 1,279,044,311 |
Sweden | 200.000 | 516,000 | 200.000 | 516,000 |
Ecuador | 0.000 | 0 | 900.000 | 1,620,000 |
Holland | 0.000 | 0 | 44,438.585 | 92,107,154 |
Poland | 0.000 | 0 | 1,267.000 | 2,545,200 |
Ghana | 0.000 | 0 | 50.000 | 90,000 |
Taiwan Region | 2,010.000 | 4,007,390 | 62,233.784 | 100,104,437 |
Brazil | 0.000 | 0 | 515.000 | 987,450 |
Nigeria | 0.000 | 0 | 1,229.000 | 2,166,587 |
Burma | 200.000 | 460,000 | 560.000 | 1,252,000 |
Slovenia | 0.000 | 0 | 816.000 | 1,542,600 |
UAE | 0.000 | 0 | 4,270.920 | 7,144,023 |
Jordan | 0.000 | 0 | 1,750.000 | 3,509,100 |
Canada | 0.000 | 0 | 7,230.930 | 10,628,493 |
Thailand | 220.000 | 528,000 | 21,791.000 | 39,020,090 |
India | 0.000 | 0 | 300.000 | 645,000 |
Philippines | 135.000 | 255,000 | 3,768.000 | 5,923,154 |
Singapore | 0.000 | 0 | 3,612.000 | 6,568,540 |
Latvia | 0.000 | 0 | 75.000 | 138,750 |
Qatar | 0.000 | 0 | 135.000 | 212,913 |
Argentina | 0.000 | 0 | 2,700.000 | 4,526,422 |
Germany | 0.000 | 0 | 120.000 | 168,000 |
The Republic of Trinidad and Tobago | 0.000 | 0 | 8,625.606 | 15,411,912 |
Romania | 0.000 | 0 | 535.900 | 953,375 |
UK | 0.000 | 0 | 3,893.940 | 8,228,370 |
Turkey | 0.000 | 0 | 17,552.000 | 30,392,850 |
Belgium | 0.000 | 0 | 3,442.891 | 6,250,855 |
Malaysia | 3,090.000 | 6,504,557 | 28,545.000 | 54,246,538 |
Spain | 0.000 | 0 | 11,152.094 | 22,564,606 |
Egypt | 0.000 | 0 | 2,970.000 | 6,612,500 |
Viet Nam | 0.000 | 0 | 2,100.000 | 2,816,250 |
Israel | 0.000 | 0 | 675.000 | 1,437,500 |
Algeria | 0.000 | 0 | 120.000 | 270,000 |
Peru | 298.240 | 715,776 | 1,764.650 | 3,378,730 |
Mexico | 1,500.000 | 2,700,000 | 12,029.620 | 18,460,375 |
Japan | 24,882.888 | 55,771,447 | 221,818.967 | 417,241,928 |
Saudi Arabia | 0.000 | 0 | 3,540.000 | 6,826,100 |
Russian Federation | 0.000 | 0 | 32,019.315 | 57,865,273 |
Greece | 0.000 | 0 | 1,000.000 | 2,220,000 |
Tunis | 0.000 | 0 | 400.000 | 472,000 |
South Korea | 9,403.960 | 23,912,667 | 56,632.511 | 122,261,746 |
Italy | 0.000 | 0 | 18,237.423 | 34,334,173 |
Portugal | 0.000 | 0 | 2,821.000 | 3,675,280 |
Iran | 0.000 | 0 | 1,380.000 | 2,767,000 |
Cuba | 0.000 | 0 | 2,388.000 | 4,959,950 |
Pakistan | 0.000 | 0 | 3,405.000 | 4,994,041 |
Colombia | 0.000 | 0 | 3,830.000 | 6,566,629 |
Salvador | 0.000 | 0 | 648.000 | 1,225,800 |
Hong Kong | 1,778.000 | 3,757,000 | 70,540.472 | 123,080,663 |
Indonesia | 324.350 | 671,405 | 24,573.360 | 38,113,954 |
China ferro-silicon export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 88,677.944 | 160,445,726 | 1,165,428.896 | 1,633,760,118 |
Ecuador | 0.000 | 0 | 324.000 | 359,480 |
Holland | 6,045.700 | 10,785,135 | 58,530.184 | 94,580,689 |
Poland | 0.000 | 0 | 179.000 | 352,190 |
South Africa | 1,530.000 | 2,651,100 | 5,898.612 | 9,080,937 |
Ghana | 269.000 | 474,750 | 338.000 | 602,400 |
Taiwan Region | 4,186.820 | 7,688,877 | 57,879.326 | 79,114,134 |
Brazil | 1,378.000 | 2,651,154 | 13,838.601 | 18,785,906 |
Nigeria | 0.000 | 0 | 833.000 | 872,631 |
Burma | 0.000 | 0 | 240.000 | 420,000 |
New Zealand | 22.000 | 37,400 | 2,099.000 | 2,725,062 |
Slovenia | 399.670 | 729,573 | 2,540.640 | 3,791,007 |
UAE | 164.000 | 345,170 | 2,023.499 | 3,326,618 |
Jordan | 0.000 | 0 | 679.000 | 828,810 |
Republic of Yemen | 0.000 | 0 | 22.000 | 20,460 |
Canada | 20.080 | 38,163 | 1,100.600 | 1,588,234 |
Thailand | 834.760 | 1,566,695 | 22,460.537 | 30,357,113 |
India | 1,030.000 | 1,704,396 | 48,592.312 | 55,906,994 |
Philippines | 0.000 | 0 | 3,748.997 | 4,557,827 |
Singapore | 0.000 | 0 | 3,297.000 | 4,879,268 |
Bulgaria | 0.000 | 0 | 21.000 | 34,390 |
Qatar | 1,500.000 | 2,925,000 | 5,218.709 | 7,926,825 |
US | 7,726.680 | 14,058,473 | 122,960.827 | 163,869,592 |
Kazakhstan | 0.000 | 0 | 6.400 | 7,226 |
Argentina | 926.530 | 1,734,968 | 13,418.881 | 19,998,342 |
Germany | 96.000 | 173,694 | 466.200 | 867,241 |
Romania | 0.000 | 0 | 5,717.730 | 8,085,967 |
The Republic of Trinidad and Tobago | 250.000 | 475,000 | 1,498.443 | 1,771,998 |
Syria | 0.000 | 0 | 121.000 | 157,190 |
UK | 0.000 | 0 | 1,458.930 | 2,168,781 |
Turkey | 65.000 | 133,322 | 30,828.930 | 44,061,536 |
Belgium | 1,442.900 | 2,161,884 | 30,667.167 | 38,336,676 |
Malaysia | 217.000 | 333,660 | 12,009.900 | 16,427,550 |
Spain | 0.000 | 0 | 2,945.000 | 3,952,000 |
Egypt | 20.000 | 41,335 | 890.960 | 996,276 |
France | 0.000 | 0 | 799.240 | 1,078,934 |
Viet Nam | 0.000 | 0 | 310.000 | 313,500 |
Israel | 123.000 | 222,790 | 1,659.500 | 2,244,130 |
Algeria | 0.000 | 0 | 2,556.268 | 3,109,058 |
Peru | 0.000 | 0 | 822.700 | 862,550 |
Croatia | 200.000 | 350,000 | 300.000 | 492,500 |
Mexico | 785.000 | 1,344,713 | 15,712.852 | 18,208,171 |
Japan | 37,804.485 | 67,779,463 | 429,038.319 | 615,091,809 |
Saudi Arabia | 67.000 | 133,930 | 2,545.000 | 3,147,982 |
Russian Federation | 4,008.000 | 7,525,562 | 13,517.000 | 24,313,829 |
Greece | 23.000 | 40,878 | 972.355 | 1,081,117 |
Tunis | 0.000 | 0 | 220.000 | 418,000 |
Kuwait | 0.000 | 0 | 205.000 | 278,365 |
Uruguay | 0.000 | 0 | 25.000 | 22,750 |
Australia | 1,014.000 | 2,007,780 | 11,116.100 | 15,965,685 |
Bengal | 0.000 | 0 | 1,400.100 | 1,724,340 |
South Korea | 13,271.619 | 24,568,350 | 180,941.222 | 256,805,237 |
Chile | 633.870 | 1,147,651 | 10,885.352 | 14,538,569 |
Italy | 287.000 | 565,659 | 14,079.330 | 18,448,916 |
Morocco | 0.000 | 0 | 50.000 | 71,750 |
Ukraine | 0.000 | 0 | 779.000 | 1,241,192 |
Pakistan | 242.250 | 381,340 | 4,464.856 | 4,803,550 |
Cuba | 0.000 | 0 | 400.000 | 448,000 |
Iran | 80.000 | 73,209 | 5,136.670 | 8,308,076 |
Salvador | 0.000 | 0 | 121.000 | 254,100 |
Colombia | 70.000 | 120,873 | 966.000 | 1,255,409 |
Oman | 436.000 | 775,700 | 822.760 | 1,127,483 |
Indonesia | 1,508.580 | 2,698,079 | 12,728.887 | 17,293,766 |
China ferro-manganese export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 18,181.792 | 54,422,954 | 342,605.887 | 945,160,815 |
Ecuador | 0.000 | 0 | 112.277 | 336,986 |
Holland | 2,318.000 | 6,702,042 | 58,364.270 | 173,430,599 |
Poland | 0.000 | 0 | 320.000 | 857,994 |
South Africa | 0.000 | 0 | 1,580.000 | 5,230,000 |
Taiwan Region | 1,765.000 | 3,189,810 | 19,202.000 | 30,229,625 |
Nigeria | 0.000 | 0 | 875.000 | 1,856,250 |
Slovenia | 0.000 | 0 | 200.000 | 612,870 |
UAE | 241.000 | 790,950 | 2,351.000 | 6,588,013 |
Jordan | 0.000 | 0 | 291.670 | 715,708 |
Canada | 65.160 | 241,092 | 476.320 | 1,475,382 |
Thailand | 0.000 | 0 | 3,667.190 | 10,041,322 |
India | 560.000 | 2,024,890 | 3,816.000 | 13,181,212 |
Philippines | 0.000 | 0 | 1,484.377 | 3,763,764 |
Bulgaria | 0.000 | 0 | 235.000 | 552,250 |
US | 2,426.240 | 8,795,194 | 84,101.200 | 256,006,873 |
North Korea | 16.000 | 22,720 | 1,464.445 | 2,628,667 |
Kazakhstan | 0.000 | 0 | 420.000 | 1,127,700 |
Germany | 0.000 | 0 | 1,635.000 | 3,774,500 |
Romania | 0.000 | 0 | 1,527.000 | 5,338,300 |
UK | 0.000 | 0 | 370.000 | 1,242,111 |
Turkey | 107.810 | 425,850 | 6,268.810 | 16,594,242 |
Belgium | 0.000 | 0 | 6,771.180 | 19,835,282 |
Malaysia | 859.000 | 3,073,425 | 6,208.883 | 17,633,929 |
Spain | 19.800 | 79,805 | 3,169.698 | 9,108,603 |
Egypt | 0.000 | 0 | 1,480.000 | 5,371,545 |
France | 0.000 | 0 | 60.000 | 132,000 |
Czech | 0.000 | 0 | 150.000 | 494,175 |
Mongolia | 0.000 | 0 | 296.000 | 722,432 |
Viet Nam | 0.000 | 0 | 760.000 | 2,283,458 |
Azerbaijan | 0.000 | 0 | 20.000 | 62,160 |
Mexico | 0.000 | 0 | 3,346.180 | 9,760,900 |
Japan | 6,378.000 | 19,386,500 | 36,240.360 | 100,869,227 |
Saudi Arabia | 1,001.000 | 2,137,430 | 3,101.000 | 6,656,649 |
Russian Federation | 108.000 | 426,600 | 3,944.170 | 9,988,725 |
Australia | 50.000 | 142,500 | 239.600 | 872,280 |
South Korea | 198.766 | 589,330 | 27,666.742 | 68,913,176 |
Chile | 280.000 | 1,031,660 | 587.000 | 2,065,870 |
Italy | 0.000 | 0 | 6,370.524 | 20,713,171 |
Iran | 601.448 | 2,159,508 | 18,231.954 | 50,685,349 |
Pakistan | 0.000 | 0 | 266.000 | 493,727 |
Colombia | 22.000 | 84,700 | 22.000 | 84,700 |
Salvador | 0.000 | 0 | 125.000 | 350,000 |
Indonesia | 453.568 | 1,242,548 | 5,422.441 | 13,865,025 |
Hong Kong | 711.000 | 1,876,400 | 29,365.596 | 68,614,064 |
China ferroalloy export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 191,278.867 | 455,755,206 | 2,767,202.074 | 5,435,925,368 |
Iran | 804.470 | 2,324,880 | 25,406.646 | 63,184,917 |
Taiwan Region | 8,504.820 | 22,802,500 | 152,747.994 | 327,619,243 |
Hong Kong | 2,509.000 | 6,184,920 | 100,253.068 | 201,042,457 |
Sweden | 250.000 | 755,590 | 250.000 | 755,590 |
Kuwait | 0.000 | 0 | 205.000 | 278,365 |
Russian Federation | 5,244.000 | 11,310,646 | 63,019.471 | 146,595,254 |
Italy | 510.733 | 1,363,800 | 42,993.234 | 86,906,292 |
Norway | 0.000 | 0 | 255.000 | 472,691 |
Egypt | 40.000 | 126,335 | 6,670.426 | 15,987,964 |
Jordan | 0.000 | 0 | 2,720.670 | 5,053,618 |
Tunis | 0.000 | 0 | 620.000 | 890,000 |
Mexico | 3,218.700 | 7,409,484 | 35,986.836 | 73,372,335 |
Malaysia | 4,245.302 | 10,050,722 | 47,668.509 | 91,121,049 |
Ireland | 0.000 | 0 | 60.000 | 91,982 |
Philippines | 135.000 | 255,000 | 9,053.374 | 14,636,913 |
Republic of Yemen | 0.000 | 0 | 22.000 | 20,460 |
Slovenia | 463.670 | 1,919,411 | 4,716.820 | 8,905,041 |
The Republic of Trinidad and Tobago | 250.000 | 475,000 | 10,132.049 | 17,599,910 |
South Korea | 28,035.345 | 65,992,536 | 338,476.157 | 640,703,935 |
Morocco | 0.000 | 0 | 69.980 | 97,921 |
Croatia | 200.000 | 350,000 | 300.000 | 492,500 |
Uruguay | 0.000 | 0 | 25.000 | 22,750 |
Qatar | 1,665.601 | 3,092,879 | 5,519.310 | 8,307,617 |
Latvia | 24.000 | 73,064 | 99.000 | 211,814 |
Oman | 436.000 | 775,700 | 822.760 | 1,127,483 |
Algeria | 0.000 | 0 | 2,676.268 | 3,379,058 |
Canada | 186.240 | 1,462,205 | 10,692.850 | 25,319,658 |
Viet Nam | 0.000 | 0 | 3,331.000 | 5,832,621 |
Syria | 0.000 | 0 | 201.000 | 292,635 |
Thailand | 1,107.200 | 2,869,929 | 49,397.950 | 86,793,137 |
UAE | 450.000 | 1,402,908 | 8,945.419 | 17,796,949 |
Venezuela | 0.000 | 0 | 86.276 | 51,323 |
India | 2,682.070 | 5,847,110 | 65,431.491 | 94,875,637 |
Singapore | 0.000 | 0 | 6,951.000 | 12,248,578 |
Belgium | 1,517.900 | 2,491,234 | 42,531.486 | 71,032,399 |
Holland | 11,581.800 | 46,365,201 | 212,458.842 | 711,090,938 |
Azerbaijan | 0.000 | 0 | 20.000 | 62,160 |
Greece | 23.000 | 40,878 | 1,972.355 | 3,301,117 |
Finland | 0.000 | 0 | 226.000 | 1,980,788 |
Nigeria | 0.000 | 0 | 2,943.500 | 4,914,058 |
Spain | 334.800 | 375,137 | 22,022.932 | 44,260,147 |
Turkey | 487.552 | 1,817,490 | 61,190.958 | 107,755,611 |
Colombia | 114.000 | 281,391 | 4,952.000 | 8,360,553 |
Israel | 123.000 | 222,790 | 2,339.500 | 3,694,630 |
Romania | 129.350 | 218,966 | 8,691.473 | 17,316,884 |
Cuba | 0.000 | 0 | 2,788.000 | 5,407,950 |
Bengal | 0.000 | 0 | 1,400.100 | 1,724,340 |
Argentina | 978.530 | 1,770,748 | 16,586.890 | 30,921,557 |
Australia | 1,680.998 | 3,264,173 | 18,986.823 | 26,401,962 |
Chile | 913.870 | 2,179,311 | 11,980.552 | 18,488,759 |
Saudi Arabia | 1,108.000 | 4,247,557 | 9,633.151 | 26,916,166 |
Japan | 90,890.477 | 198,696,678 | 997,737.370 | 1,695,991,481 |
Bulgaria | 27.000 | 19,980 | 346.958 | 676,894 |
US | 11,731.878 | 28,123,028 | 238,081.603 | 489,325,265 |
South Africa | 1,566.000 | 3,002,015 | 8,664.612 | 21,909,861 |
Czech | 0.000 | 0 | 194.336 | 543,367 |
New Zealand | 22.000 | 37,400 | 2,214.722 | 2,917,950 |
Indonesia | 2,476.346 | 4,811,332 | 43,486.616 | 72,618,825 |
Iceland | 240.000 | 716,996 | 1,078.800 | 2,458,266 |
North Korea | 16.000 | 22,720 | 1,700.195 | 3,648,113 |
Peru | 323.240 | 803,276 | 3,164.350 | 5,904,484 |
UK | 675.725 | 1,115,486 | 9,446.595 | 17,954,543 |
Kazakhstan | 0.000 | 0 | 426.400 | 1,134,926 |
Burma | 200.000 | 460,000 | 800.000 | 1,672,000 |
Salvador | 0.000 | 0 | 894.000 | 1,829,900 |
Mongolia | 0.000 | 0 | 296.000 | 722,432 |
Ukraine | 392.000 | 1,139,142 | 2,148.308 | 4,166,361 |
Ecuador | 0.000 | 0 | 1,336.277 | 2,316,466 |
Ghana | 269.000 | 474,750 | 388.000 | 692,400 |
Poland | 0.000 | 0 | 2,826.653 | 6,852,298 |
Portugal | 0.000 | 0 | 2,898.000 | 3,727,583 |
Germany | 525.000 | 1,384,630 | 5,842.592 | 19,170,659 |
Pakistan | 264.250 | 499,198 | 8,604.756 | 11,283,628 |
Brazil | 1,705.000 | 4,329,080 | 16,914.571 | 31,166,611 |
France | 0.000 | 0 | 1,179.240 | 1,523,339 |
China pig iron export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 9,896.260 | 6,232,349 | 244,642.551 | 124,728,171 |
Hong Kong | 0.000 | 0 | 2,774.126 | 1,097,537 |
Cuba | 0.000 | 0 | 46.000 | 13,800 |
North Korea | 0.000 | 0 | 187.670 | 60,054 |
Taiwan Region | 0.000 | 0 | 12,205.000 | 5,364,140 |
Thailand | 0.000 | 0 | 110.000 | 69,431 |
South Korea | 4,638.960 | 3,159,837 | 76,366.765 | 43,272,607 |
Japan | 5,257.300 | 3,072,512 | 152,952.990 | 74,850,602 |
China coke export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 526,033.058 | 320,375,021 | 11,579,752.143 | 5,529,047,879 |
Holland | 0.000 | 0 | 322,437.690 | 145,526,252 |
South Africa | 514.715 | 293,388 | 252,150.814 | 117,693,798 |
Taiwan Region | 0.000 | 0 | 320,515.307 | 149,321,070 |
Brazil | 82,775.962 | 40,182,760 | 2,296,671.696 | 1,120,494,119 |
Burma | 0.000 | 0 | 2,999.560 | 597,182 |
UAE | 0.000 | 0 | 12,610.838 | 4,124,293 |
Jordan | 0.000 | 0 | 525.000 | 278,250 |
Canada | 49,028.000 | 31,034,724 | 191,965.950 | 112,718,362 |
India | 31,500.000 | 17,608,500 | 1,026,521.520 | 508,455,382 |
Thailand | 200.000 | 82,000 | 15,052.468 | 6,549,787 |
Philippines | 0.000 | 0 | 4,077.510 | 1,826,086 |
US | 67,491.000 | 46,445,950 | 2,002,147.224 | 956,044,986 |
North Korea | 1,562.700 | 678,684 | 6,876.940 | 1,792,245 |
Kazakhstan | 22,892.760 | 9,623,887 | 221,285.990 | 61,391,119 |
Argentina | 0.000 | 0 | 109,031.655 | 41,446,883 |
Germany | 1,029.980 | 597,388 | 95,782.614 | 49,944,635 |
UK | 0.000 | 0 | 987.170 | 473,842 |
Turkey | 0.000 | 0 | 274,214.162 | 116,179,559 |
Belgium | 53,019.887 | 35,875,688 | 432,666.149 | 236,503,355 |
Laos | 0.000 | 0 | 350.000 | 152,000 |
Malaysia | 0.000 | 0 | 6,876.708 | 2,050,565 |
France | 35,079.677 | 24,602,445 | 581,611.792 | 311,505,606 |
Viet Nam | 2,936.940 | 1,240,891 | 75,682.772 | 21,447,028 |
Japan | 101,705.677 | 63,774,940 | 1,845,899.261 | 862,474,586 |
Saudi Arabia | 0.000 | 0 | 15,672.293 | 5,290,298 |
Russian Federation | 25.000 | 18,000 | 4,422.363 | 2,975,462 |
Bengal | 0.000 | 0 | 400.000 | 148,000 |
Australia | 824.000 | 477,920 | 68,621.021 | 26,103,017 |
South Korea | 23,394.420 | 15,149,678 | 482,202.397 | 247,482,926 |
Italy | 17,819.000 | 11,225,970 | 257,788.567 | 121,985,908 |
Chile | 0.000 | 0 | 66,148.880 | 31,206,444 |
Iran | 33,000.000 | 20,724,000 | 155,628.341 | 78,837,922 |
Pakistan | 1,027.700 | 637,174 | 387,739.986 | 171,181,870 |
Norway | 0.000 | 0 | 13,506.240 | 3,202,929 |
Tanzania | 0.000 | 0 | 16,502.114 | 6,942,869 |
Indonesia | 205.640 | 101,034 | 12,179.151 | 4,699,244 |
China common carbon slab export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 60,055.710 | 59,105,453 | 258,653.052 | 239,643,646 |
Hong Kong | 0.000 | 0 | 60.700 | 18,514 |
Saudi Arabia | 0.000 | 0 | 19,956.640 | 22,960,000 |
Malaysia | 51,794.730 | 50,075,211 | 168,582.507 | 143,262,886 |
Taiwan Region | 0.000 | 0 | 475.930 | 507,410 |
Denmark | 0.000 | 0 | 2.200 | 6,992 |
South Korea | 8,260.980 | 9,030,242 | 69,575.075 | 72,887,844 |
China common carbon billet export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 4,700.440 | 4,538,491 | 587,408.638 | 613,085,452 |
Qatar | 0.000 | 0 | 7.000 | 6,557 |
Saudi Arabia | 0.000 | 0 | 61,919.240 | 69,179,002 |
Kuwait | 0.000 | 0 | 18,936.500 | 21,587,610 |
Ecuador | 0.000 | 0 | 3,072.340 | 3,379,574 |
Indonesia | 3,120.340 | 2,901,429 | 25,944.940 | 22,848,350 |
Viet Nam | 0.000 | 0 | 257.678 | 158,247 |
Hong Kong | 0.000 | 0 | 18,006.640 | 7,742,855 |
Oman | 0.000 | 0 | 10,067.380 | 10,520,412 |
Turkey | 0.000 | 0 | 71,258.700 | 75,761,206 |
South Korea | 1,580.100 | 1,637,062 | 125,297.190 | 126,724,140 |
UAE | 0.000 | 0 | 252,641.030 | 275,177,499 |
China billet/slab export to different countries (Jan-Oct, 2008)
-
country/region | Oct,2008 (ton) | Oct,2008 (US$) | Jan-Oct,2008 (ton) | Jan-Oct,2008 (US$) |
Total | 109,913.884 | 115,150,332 | 1,239,468.263 | 1,284,718,085 |
Ecuador | 0.000 | 0 | 30,923.500 | 34,141,011 |
Holland | 0.000 | 0 | 0.000 | 365 |
Ghana | 0.000 | 0 | 3.001 | 15,411 |
Taiwan Region | 248.600 | 315,662 | 64,922.525 | 69,434,281 |
Brazil | 4.500 | 41,770 | 4.500 | 41,770 |
Nigeria | 0.000 | 0 | 19,654.635 | 21,491,932 |
New Zealand | 0.000 | 0 | 0.100 | 2,180 |
Austria | 0.000 | 0 | 0.000 | 140 |
UAE | 0.000 | 0 | 262,280.426 | 285,828,975 |
Swiss | 0.000 | 0 | 0.031 | 16 |
Canada | 0.000 | 0 | 0.430 | 762 |
