Sản phẩm | Khối lượng nhập khẩu tháng 10,2008(tấn) | Giá trị nhập khẩu tháng 10,2008(US$) | Khối lượng nhập khẩu 10 tháng đầu năm 2008 (tấn) | Giá trị nhập khẩu 10 tháng đầu năm 2008(US$) |
I. Các sản phẩm thép | 1,144,293.36 | 2,023,540,415 | 13,435,700.98 | 19,979,102,398 |
1 bar and rod | 78,990.25 | 134,373,032 | 836,975.15 | 1,295,358,960 |
2 angle and shapes | 26,528.54 | 32,584,553 | 264,406.22 | 289,997,359 |
3 flat products | 932,067.40 | 1,385,610,964 | 11,193,476.03 | 13,849,867,710 |
4 pipe products | 83,966.21 | 357,359,929 | 860,734.19 | 3,427,921,612 |
5 railway steel products | 3,895.94 | 6,318,659 | 63,170.71 | 61,452,507 |
6 other steel products | 18,845.01 | 107,293,278 | 216,938.68 | 1,054,504,250 |
7 special steel | 244,015.33 | 727,919,674 | 2,822,753.20 | 7,307,486,558 |
(I) railway steel products | 3,895.94 | 6,318,659 | 63,170.71 | 61,452,507 |
1 heavy rail | 3,819.19 | 5,580,206 | 61,127.94 | 46,666,986 |
2 switch blades | 9.351 | 310,056 | 537.637 | 6,630,384 |
3 fish-plates and sole plates | 9.765 | 104,539 | 200.335 | 1,135,519 |
4 light rail | 0 | 0 | 0.75 | 15,215 |
5 others | 57.638 | 323,858 | 1,304.05 | 7,004,403 |
6 wheel | 3,788.21 | 9,696,675 | 22,725.49 | 56,548,183 |
7 axle | 0.172 | 643,188 | 4.998 | 3,519,775 |
(II) Thép hình lớn | 23,444.12 | 28,816,861 | 221,326.04 | 230,267,187 |
1 large H beam | 2,917.86 | 3,590,101 | 44,772.00 | 49,795,354 |
1.1 section height>200mm H beam | 1,546.59 | 1,918,531 | 30,038.08 | 33,576,872 |
1.1-1 section height>800mm H beam | 5.388 | 10,212 | 429.238 | 670,629 |
1.1-2 section height>200mm,<=800mm H beam | 1,541.20 | 1,908,319 | 29,608.84 | 32,906,243 |
1.2 section height>80,<=200mm H beam | 1,371.27 | 1,671,570 | 14,733.92 | 16,218,482 |
2 section height>=80mm I beam | 2,361.66 | 2,282,919 | 33,090.93 | 23,944,461 |
2.1 section height>200mm I beam | 779.851 | 543,243 | 20,121.08 | 13,828,102 |
2.2 section height>=80mm,<=200mm I beam | 1,581.81 | 1,739,676 | 12,969.84 | 10,116,359 |
3 section height>=80mm channel | 1,121.30 | 1,046,867 | 15,184.28 | 15,453,064 |
4 section height>=80mm angle | 9,473.78 | 10,164,750 | 75,812.59 | 72,236,656 |
5 Z sections | 35.33 | 54,719 | 186.241 | 154,242 |
6 section height>=80mm T sections | 17.748 | 17,528 | 69.165 | 92,528 |
7 sheet piling | 6,351.77 | 10,064,180 | 36,834.41 | 48,946,778 |
8 alloy apron wheel steel | 4.08 | 11,974 | 259.018 | 672,511 |
9 other HR angles and sections | 1,160.61 | 1,583,823 | 15,117.42 | 18,971,593 |
(III) Thép hình vừa và nhỏ | 3,084.42 | 3,767,692 | 43,080.19 | 59,730,172 |
1 section height<80mmH beam | 9.511 | 11,271 | 1,512.18 | 2,023,015 |
2 section height<80mm channel and I beam | 610.538 | 699,726 | 9,442.18 | 10,000,293 |
2.1 section height<80mm I beam | 447.545 | 546,522 | 5,924.56 | 4,807,523 |
2.2 section height<80mm channel | 162.993 | 153,204 | 3,517.62 | 5,192,770 |
3 section height<80mm angle | 854.278 | 795,935 | 7,944.34 | 5,853,270 |
4 section height<80mm T sections | 0 | 0 | 22.036 | 93,738 |
5. Special small section | 1,610.09 | 2,260,760 | 24,159.45 | 41,759,856 |
5.1 SS section | 123.83 | 587,452 | 3,050.36 | 21,654,252 |
5.2 alloy hollow drilling steel | 25.862 | 163,525 | 92.433 | 836,272 |
5.3 other alloy steel section | 1,460.40 | 1,509,783 | 21,016.66 | 19,269,332 |
(IV) Các sản phẩm thép thanh | 29,661.35 | 64,020,761 | 363,069.19 | 711,031,071 |
1 HR bar | 15,917.22 | 34,585,495 | 210,188.01 | 402,439,107 |
1.1 common HR bar | 6,005.67 | 7,261,077 | 54,124.14 | 56,764,071 |
1.1-1 HR free-cutting bar | 311.758 | 490,021 | 2,350.75 | 3,019,517 |
1.1-2 other common HR bar | 5,693.91 | 6,771,056 | 51,773.39 | 53,744,554 |
1.2 HR SS bar | 965.379 | 6,044,305 | 7,796.80 | 50,921,778 |
1.2-1 HR SS round | 898.621 | 5,575,054 | 6,851.87 | 44,619,100 |
1.2-2 other HR SS bar | 66.758 | 469,251 | 944.937 | 6,302,678 |
1.3 HR alloy bar | 7,701.72 | 19,541,077 | 133,162.47 | 275,870,264 |
1.3-1 HR high speed alloy bar | 283.497 | 3,133,258 | 3,128.64 | 40,472,396 |
1.3-2 HR silicon-manganese alloy steel bar | 47.581 | 247,191 | 667.345 | 1,432,770 |
1.3-3 other HR alloy steel bar | 7,191.64 | 14,359,814 | 121,565.14 | 191,953,580 |
1.3-4 forged alloy steel bar | 179.005 | 1,800,814 | 7,801.35 | 42,011,518 |
1.4 other common bar | 1,244.45 | 1,739,036 | 15,104.60 | 18,882,994 |
2 CR bar | 11,953.82 | 27,462,433 | 137,484.47 | 291,855,667 |
2.1 common CR bar | 6,645.56 | 10,319,285 | 73,157.08 | 99,593,507 |
2.1-1 CR free-cutting bar | 4,166.47 | 6,570,600 | 45,659.30 | 62,310,129 |
2.1-2 other common CR bar | 2,479.10 | 3,748,685 | 27,497.78 | 37,283,378 |
2.2 CR SS bar | 1,986.95 | 10,523,103 | 24,223.46 | 124,450,557 |
2.2-1 CR SS bar | 1,044.65 | 5,942,938 | 13,212.25 | 68,349,150 |
2.2-2 other CR SS bar | 942.306 | 4,580,165 | 11,011.21 | 56,101,407 |
2.3 CR alloy steel bar | 3,321.31 | 6,620,045 | 40,103.93 | 67,811,603 |
2.3-1 CR alloy steel bar | 2,863.87 | 5,168,791 | 31,975.85 | 49,169,261 |
2.3-2 re-processed CR alloy steel bar | 457.438 | 1,451,254 | 8,128.08 | 18,642,342 |
3 other bars | 1,790.30 | 1,972,833 | 15,396.72 | 16,736,297 |
3.1 common forged bar | 215.34 | 331,517 | 2,710.77 | 4,348,240 |
3.2 common flat bar | 1,574.96 | 1,641,316 | 12,685.95 | 12,388,057 |
(V) Thép xây dựng | 1,586.06 | 1,641,566 | 22,670.04 | 13,973,387 |
1 HR rebar and rod | 19.318 | 16,435 | 101.215 | 103,863 |
2 HR rebar | 1,566.74 | 1,625,131 | 22,568.82 | 13,869,524 |
(VI) Thép dây | 47,742.85 | 68,710,705 | 451,235.92 | 570,354,502 |
1. Common rod | 38,805.66 | 42,029,652 | 361,368.03 | 305,986,053 |
1.1 HR free cutting rod | 2,554.32 | 3,324,132 | 35,835.62 | 34,985,358 |
1.2 <14mm wire rod | 28,959.46 | 31,826,208 | 236,092.69 | 200,921,824 |
1.3 other rods | 7,291.88 | 6,879,312 | 89,439.72 | 70,078,871 |
2 HR SS rod | 5,286.68 | 20,802,276 | 45,008.21 | 192,578,388 |
3 HR alloy steel rod | 3,650.51 | 5,878,777 | 44,859.68 | 71,790,061 |
3.1 HR high speed alloy steel rod | 19.812 | 266,915 | 1,159.24 | 16,630,364 |
3.2 HR silicon-manganese rod | 1,324.60 | 2,122,751 | 17,177.93 | 19,994,322 |
3.3 other HR alloy rod | 2,306.10 | 3,489,111 | 26,522.51 | 35,165,375 |
(VII) Tấm siêu dày | 4,064.50 | 7,938,431 | 54,768.04 | 90,836,897 |
1 T>50mm common super heavy plate | 4,064.50 | 7,938,431 | 54,768.04 | 90,836,897 |
(VIII)Tấm dày | 22,837.20 | 26,576,932 | 197,767.24 | 199,377,328 |
1 T>20,<=50mm heavy plate | 22,837.20 | 26,576,932 | 197,767.24 | 199,377,328 |
(IX) Tấm vừa | 83,197.72 | 171,729,054 | 819,063.41 | 1,450,498,600 |
1 HR medium plate | 78,812.26 | 146,176,707 | 779,610.27 | 1,226,170,526 |
1.1 HR common medium plate | 51,164.16 | 54,327,440 | 507,968.04 | 457,920,725 |
1.1-1 t>=3,<4.75mm HR common medium plate | 400.423 | 428,532 | 6,374.40 | 5,667,068 |
including T>=3,<4.75mm high strength HR common medium plate | 46.37 | 40,556 | 1,420.17 | 1,820,663 |
T>=3,<4.75mm HR common medium plate | 354.053 | 387,976 | 4,954.23 | 3,846,405 |
1.1-2 T: 4.75-10mm HR common medium plate | 9,521.08 | 10,231,276 | 94,990.04 | 85,751,631 |
1.1-3 T>10, <=20mm HR common medium plate | 41,141.33 | 43,561,269 | 405,322.65 | 365,372,699 |
1.1-4 HR checkered plate | 101.332 | 106,363 | 1,280.95 | 1,129,327 |
1.2 HR SS medium plate | 5,149.43 | 29,328,416 | 28,549.99 | 173,675,743 |
1.2-1 T>=3,<4.75mm W>=600mm HR SS medium plate | 169.229 | 563,689 | 2,306.95 | 9,202,248 |
1.2-2 T:4.75-10mm W>=600mm HR SS medium plate | 866.199 | 5,066,814 | 9,795.61 | 54,377,016 |
1.2-3 T>10mm W>=600mm HR SS medium plate | 4,114.00 | 23,697,913 | 16,447.43 | 110,096,479 |
1.3 HR alloy steel plate | 22,498.67 | 62,520,851 | 243,092.24 | 594,574,058 |
1.3-1 W>=600mm high speed alloy steel plate | 19,069.15 | 60,078,127 | 213,637.36 | 570,455,394 |
1.3-2 other W>=600mm alloy steel plate | 3,429.52 | 2,442,724 | 29,454.88 | 24,118,664 |
1.3-2 W>=600mm HR alloy steel plate | 1.555 | 64,146 | 24.535 | 525,498 |
1.3-3 other W>=600mm alloy steel plate | 3,427.96 | 2,378,578 | 29,430.35 | 23,593,166 |
2 CR medium plate | 4,385.46 | 25,552,347 | 39,453.15 | 224,328,074 |
2.1 CR common medium plate | 45.137 | 62,925 | 1,237.95 | 1,629,353 |
2.1-1 T>=3mm CR common medium plate | 45.137 | 62,925 | 1,237.95 | 1,629,353 |
2.2 CR SS medium plate | 4,340.33 | 25,489,422 | 38,215.19 | 222,698,721 |
2.2-1 T>=3,<4.75mm W>=600mm CR SS medium plate | 3,389.00 | 19,768,939 | 31,371.33 | 183,502,837 |
2.2-2 T>=4.75mm W>=600mm CR SS medium plate | 951.325 | 5,720,483 | 6,843.87 | 39,195,884 |
(X) Tấm cán nóng | 21,545.76 | 23,212,752 | 181,138.84 | 174,256,995 |
1 common HR sheet | 21,403.93 | 22,573,298 | 179,699.18 | 168,467,506 |
1.1 T<3mm common HR sheet | 426.438 | 462,407 | 7,436.44 | 7,676,837 |
1.1-1 T>=1.5mm, <3mm common HR sheet | 392.722 | 408,221 | 7,366.02 | 7,589,205 |
1.1-2 T<1.5mm common HR sheet | 33.716 | 54,186 | 70.428 | 87,632 |
1.2 other common HR sheet | 20,977.49 | 22,110,891 | 172,262.73 | 160,790,669 |
2 HR SS sheet | 141.829 | 639,454 | 1,439.66 | 5,789,489 |
2.1 T>1, <3mm W>=600mm HR SS sheet | 112.843 | 550,464 | 1,237.33 | 4,914,396 |
2.2 T:0.5-1mm W>=600mm HR SS sheet | 4.52 | 40,058 | 161.835 | 760,346 |
2.3 T<0.5mm W>=600mm HR SS sheet | 24.466 | 48,932 | 40.497 | 114,747 |
(XI) Tấm cán nguội | 37,419.56 | 91,901,572 | 467,121.57 | 1,038,800,201 |
1 common CR sheet | 2,509.53 | 2,222,517 | 68,579.28 | 49,719,925 |
1.1 T>1,<3mm common CR sheet | 463.963 | 425,264 | 11,930.99 | 9,747,852 |
1.2 T: 0.5-1mm common CR sheet | 271.023 | 238,400 | 12,396.06 | 9,215,692 |
1.3 T<0.5mm common CR sheet | 0 | 0 | 6,530.79 | 3,713,083 |
1.4 other common CR sheet | 1,774.55 | 1,558,853 | 37,721.44 | 27,043,298 |
2 CR alloy steel plate | 7,368.16 | 9,210,601 | 85,617.56 | 107,951,308 |
2.1 W>=600mm CR alloy steel plate | 7,368.16 | 9,210,601 | 85,617.56 | 107,951,308 |
3 CR SS sheet | 27,541.87 | 80,468,454 | 312,924.74 | 881,128,968 |
3.1 T>1,<3mm W>=600mm CR SS sheet | 9,863.81 | 25,384,465 | 103,684.66 | 272,578,228 |
3.2 T: 0.5-1mm W>=600mm CR SS sheet | 13,420.86 | 40,570,907 | 164,727.59 | 466,430,413 |
3.3 T<0.5mm W>=600mm CR SS sheet | 3,666.13 | 12,122,670 | 36,902.93 | 115,682,217 |
3.4 W>=600mm other CR SS sheet | 591.072 | 2,390,412 | 7,609.55 | 26,438,110 |
(XII) wide and medium strip | 83,514.56 | 112,666,975 | 892,654.18 | 1,168,669,973 |
1 HR wide and medium strip | 82,941.14 | 112,121,813 | 888,067.53 | 1,164,260,409 |
1.1 common wide and medium strip | 54,662.27 | 46,581,425 | 471,556.77 | 333,471,527 |
1.1-1 T>=4.75mm pickled common medium plate/coil | 2,315.38 | 2,522,444 | 22,239.82 | 18,097,981 |
1.1-2 T: 4.75-10mm common medium plate/coil | 7,078.85 | 6,090,665 | 44,295.41 | 31,861,274 |
1.1-3 T>10mm common medium plate/coil | 211.1 | 181,344 | 4,341.78 | 2,985,671 |
1.1-4 HR checkered coil | 25.144 | 19,612 | 43.244 | 35,630 |
1.1-5 T>=3,<4.75mm HR pickled common medium plate/coil | 7,316.73 | 7,287,947 | 81,360.76 | 64,851,175 |
including T>=3,<4.75mm high strength HR pickled common medium plate | 2,024.47 | 2,121,932 | 21,561.47 | 18,222,955 |
T>=3,<4.75mm HR pickled common medium plate | 5,292.26 | 5,166,015 | 59,799.29 | 46,628,220 |
1.1-6 T>=3,<4.75mm HR common medium plate/coil | 37,715.06 | 30,479,413 | 319,275.77 | 215,639,796 |
including T>=3,<4.75mm high strength HR common medium plate/coil | 21.565 | 12,766 | 2,515.45 | 1,697,494 |
T>=3,<4.75mm common HR medium plate/coil | 37,693.50 | 30,466,647 | 316,760.31 | 213,942,302 |
1.2 HR alloy wide and medium strip | 13,295.41 | 14,313,481 | 179,890.93 | 141,906,685 |
1.2-1 W>=600mm HR alloy steel coil | 13,295.41 | 14,313,481 | 179,890.93 | 141,906,685 |
1.3 HR SS wide and medium strip | 14,983.46 | 51,226,907 | 236,619.83 | 688,882,197 |
1.3-1 T>10mm W>=600mm HR SS medium plate/coil | 600.608 | 3,235,153 | 4,044.20 | 20,330,793 |
1.3-2 T: 4.75-10mm W>=600mm HR SS medium plate/coil | 6,306.86 | 27,093,384 | 63,856.81 | 270,309,530 |
1.3-3 T>=3mm,<4.75mm W>=600mm HR SS medium plate/coil | 8,075.99 | 20,898,370 | 168,718.83 | 398,241,874 |
including T>=3mm,<4.75mm HR SS coil (black skin) | 3,196.37 | 8,445,357 | 96,711.38 | 228,064,079 |
T>=3mm,<4.75mm HR SS coil (black skin, 200 series) | 0 | 0 | 2,448.99 | 5,274,348 |
T>=3mm,<4.75mm HR SS coil (black skin) | 3,196.37 | 8,445,357 | 94,262.39 | 222,789,731 |
T>=3mm,<4.75mm HR SS coil (white skin) | 4,879.62 | 12,453,013 | 72,007.44 | 170,177,795 |
T>=3mm,<4.75mm HR SS coil (white skin, 200 series) | 59.105 | 171,286 | 1,318.52 | 3,490,489 |
T>=3mm,<4.75mm HR SS coil (white skin) | 4,820.52 | 12,281,727 | 70,688.92 | 166,687,306 |
2 common CR wide and medium strip | 573.424 | 545,162 | 4,586.65 | 4,409,564 |
2.1 T>=3mm high strength CR common medium plate/coil | 246.419 | 305,043 | 1,181.66 | 1,371,535 |
2.2 T>=3mm common CR medium plate/coil | 327.005 | 240,119 | 3,404.98 | 3,038,029 |
(XIII) HR thin and wide strip | 34,798.01 | 35,805,364 | 525,386.73 | 453,330,986 |
1 common HR thin and wide strip | 34,315.02 | 34,813,790 | 473,286.04 | 362,629,515 |
1.1 T<3mm common HR pickled coil | 21,588.29 | 21,639,327 | 265,425.16 | 209,758,669 |
including T>=1.5mm,<3mm common HR pickled coil | 20,342.85 | 20,449,421 | 247,911.97 | 195,780,587 |
T<1.5mm common HR pickled coil | 1,245.44 | 1,189,906 | 17,513.19 | 13,978,082 |
1.2 T<3mm common HR coil | 12,726.73 | 13,174,463 | 207,860.89 | 152,870,846 |
including T>=1.5mm,<3mm common HR coil | 12,376.46 | 12,865,380 | 202,758.95 | 149,360,582 |
T<1.5mm common HR coil | 350.27 | 309,083 | 5,101.93 | 3,510,264 |
2 HR SS thin and wide strip | 482.991 | 991,574 | 52,100.68 | 90,701,471 |
2.1 T<3mm W>=600mm HR SS coil | 482.991 | 991,574 | 52,100.68 | 90,701,471 |
including T<3mm HR SS coil (black skin) | 470.286 | 965,707 | 48,660.00 | 81,492,455 |
T<3mm HR SS coil (black skin, 200 series) | 1.365 | 6,749 | 1,799.82 | 2,858,934 |
T<3mm HR SS coil (black skin) | 468.921 | 958,958 | 46,860.18 | 78,633,521 |
T<3mm HR SS coil (white skin) | 12.705 | 25,867 | 3,440.68 | 9,209,016 |
T<3mm HR SS coil (white skin, 200 series) | 12.005 | 24,257 | 950.184 | 1,764,610 |
T<3mm HR SS coil (white skin) | 0.7 | 1,610 | 2,490.50 | 7,444,406 |
(XIV) CR thin and wide strip | 203,064.19 | 213,110,285 | 2,925,848.15 | 2,452,170,443 |
1 T>1,<3mm common CR coil | 32,592.07 | 32,528,538 | 411,462.28 | 329,551,597 |
including T>1,<3mm high strength common CR coil | 16,342.98 | 15,934,335 | 125,914.87 | 107,986,070 |
T>1,<3mm common CR coil | 16,249.08 | 16,594,203 | 285,547.41 | 221,565,527 |
2 T: 0.5-1mm common CR coil | 83,858.08 | 85,370,987 | 1,235,980.71 | 995,195,738 |
including T: 0.5-1mm high strength common CR coil | 27,353.59 | 26,558,287 | 305,623.72 | 249,394,525 |
T: 0.5-1mm common CR coil | 56,504.49 | 58,812,700 | 930,356.98 | 745,801,213 |
3 T<0.5mm common CR coil | 86,614.04 | 95,210,760 | 1,278,405.16 | 1,127,423,108 |
including T>=0.3,<0.5mm common CR coil | 17,932.90 | 18,584,809 | 313,182.16 | 252,928,392 |
T<0.3mm common CR coil | 68,681.14 | 76,625,951 | 965,223.00 | 874,494,716 |
(XV) HR narrow strip | 8,854.63 | 33,586,664 | 109,771.28 | 388,550,583 |
1 common HR narrow strip | 3,663.82 | 4,531,324 | 48,917.90 | 51,820,211 |
1.1 T>=4mm W>150,<600mm HR narrow strip | 143.515 | 130,432 | 1,696.21 | 1,554,074 |
1.2 T>=4.75mm W<600mm common HR strip | 769.902 | 1,206,747 | 9,863.39 | 12,473,901 |
1.3 other common HR strip | 2,750.41 | 3,194,145 | 37,358.31 | 37,792,236 |
2 HR alloy narrow strip | 2,268.97 | 11,767,716 | 26,994.79 | 149,151,681 |
2.1 W<600mm high speed alloy narrow strip | 63.888 | 628,032 | 591.839 | 7,778,147 |
2.2 W<600mm HR alloy narrow strip | 1,455.95 | 5,884,375 | 18,649.06 | 68,584,318 |
2.3 W<600mm FeNi and other alloy narrow strip | 749.131 | 5,255,309 | 7,753.89 | 72,789,216 |
3 HR SS narrow strip | 2,921.83 | 17,287,624 | 33,858.60 | 187,578,691 |
3.1 T>=4.75 W<600mm HR SS strip | 122.849 | 643,891 | 2,488.06 | 13,839,425 |
3.2 T<4.75mm W<600mm HR SS strip | 288.36 | 1,262,502 | 4,483.40 | 17,573,757 |
3.3 other W<600mm SS strip | 2,510.63 | 15,381,231 | 26,887.14 | 156,165,509 |
(XVI) CR narrow strip | 25,109.48 | 80,097,013 | 301,845.18 | 880,547,363 |
1 common CR narrow strip | 10,279.35 | 15,643,020 | 135,667.60 | 180,942,586 |
1.1 C<0.25% CR narrow strip | 4,358.69 | 6,278,079 | 56,902.20 | 70,059,902 |
1.2 C>=0.25% CR narrow strip | 4,521.86 | 7,390,703 | 54,779.74 | 84,032,084 |
1.3 other CR strip | 1,398.80 | 1,974,238 | 23,985.66 | 26,850,600 |
2 CR alloy narrow strip | 2,564.04 | 9,995,491 | 30,638.43 | 98,886,427 |
2.1 W<600mm CR alloy strip | 2,564.04 | 9,995,491 | 30,638.43 | 98,886,427 |
3 CR SS narrow strip | 12,266.09 | 54,458,502 | 135,539.15 | 600,718,350 |
3.1 W>=300,<600mm CR SS strip | 2,813.74 | 11,517,751 | 34,075.69 | 137,552,243 |
3.2 W<300mm CR SS strip | 9,452.35 | 42,940,751 | 101,463.46 | 463,166,107 |
(XVII) coating/plating sheet/strip | 305,077.84 | 346,674,140 | 3,595,410.69 | 3,473,697,648 |
1 galvanized steel sheet/strip | 251,439.90 | 278,200,615 | 2,916,728.59 | 2,768,661,266 |
1.1 electro-galvanizing steel sheet/strip | 170,495.38 | 186,762,033 | 1,778,937.60 | 1,674,575,799 |
1.1-1 W>=600mm electro-galvanizing steel sheet | 160,017.21 | 173,723,769 | 1,669,678.58 | 1,536,854,950 |
1.1-2 W<600mm electro-galvanizing strip | 10,161.94 | 12,474,872 | 103,718.19 | 119,394,741 |
1.1-3 W>=600mm alloy steel electro-galvanizing sheet | 75.275 | 127,405 | 2,136.26 | 13,190,010 |
1.1-4 W<600mm alloy steel electro-galvanizing strip | 240.952 | 435,987 | 3,404.58 | 5,136,098 |
1.2 hot galvanized steel sheet/strip | 80,944.52 | 91,438,582 | 1,137,790.99 | 1,094,085,467 |
1.2-1 W>=600mm hot corrugated galvanized steel sheet | 22 | 10,010 | 48.924 | 22,574 |
1.2-2 W>=600mm hot galvanized steel sheet | 76,146.87 | 85,707,024 | 1,078,297.53 | 1,029,335,937 |
1.2-3 W<600mm hot galvanized strip | 1,368.04 | 1,667,063 | 17,669.05 | 18,991,921 |
1.2-4 W>=600mm alloy steel hot galvanized steel sheet | 3,360.56 | 3,948,441 | 41,193.54 | 44,515,600 |
1.2-5 W<600mm alloy steel hot galvanized strip | 47.055 | 106,044 | 581.946 | 1,219,435 |
2 tinplate | 8,510.51 | 9,710,872 | 153,519.81 | 147,187,928 |
2.1 W>=600mm T>=0.5mm tinplate | 423.091 | 526,629 | 3,313.41 | 3,665,733 |
2.2 W>=600mmT<0.5mm tinplate | 6,826.18 | 6,877,925 | 133,864.76 | 116,200,080 |
2.3 W<600mm tinplate | 1,261.23 | 2,306,318 | 16,341.64 | 27,322,115 |
3 chrome-plating sheet | 258.599 | 466,575 | 10,011.03 | 10,271,595 |
4 lead-plating sheet | 61.904 | 92,784 | 4,805.55 | 5,008,252 |
5 aluminum-plating sheet | 25,862.54 | 30,964,588 | 271,734.70 | 258,595,949 |
5.1 gavalume steel sheet | 6,642.51 | 7,672,310 | 91,931.05 | 87,263,474 |
5.2 aluminum-plating sheet | 19,220.03 | 23,292,278 | 179,803.66 | 171,332,475 |
6 other coating/plating sheet | 18,944.39 | 27,238,706 | 238,611.00 | 283,972,658 |
6.1 W>=600mm other coating/plating sheet | 13,211.15 | 14,781,932 | 180,378.97 | 166,283,508 |
6.2 W<600mm other coating/plating sheet | 3,496.02 | 6,149,853 | 35,930.32 | 59,981,003 |
6.3 W<600mm others | 2,237.22 | 6,306,921 | 22,301.71 | 57,708,147 |
(XVIII) color coated sheet/strip | 17,216.26 | 20,557,451 | 220,572.65 | 243,774,409 |
1 W>=600mm color coated sheet | 15,258.10 | 16,769,947 | 188,631.95 | 191,858,561 |
2 W<600mm color coated sheet | 1,958.15 | 3,787,504 | 31,940.70 | 51,915,848 |
(IXX) silicon steel sheet/strip | 85,367.70 | 221,754,331 | 902,128.09 | 1,835,356,284 |
1 oriented silicon steel | 34,140.46 | 167,812,046 | 289,784.89 | 1,285,517,141 |
1.1 W>=600mm oriented silicon steel | 32,043.53 | 159,277,679 | 273,848.53 | 1,231,506,381 |
1.2 W<600mm oriented silicon steel | 2,096.94 | 8,534,367 | 15,936.36 | 54,010,760 |
2 non-oriented silicon steel | 51,227.24 | 53,942,285 | 612,343.20 | 549,839,143 |
2.1 W>=600mm non-oriented silicon steel | 48,055.47 | 49,777,416 | 572,792.90 | 502,378,967 |
2.2 W<600mm non-oriented silicon steel | 3,171.76 | 4,164,869 | 39,550.31 | 47,460,176 |
(XX) ống thép không hàn | 45,863.57 | 275,821,002 | 476,738.43 | 2,657,106,646 |
1 petroleum and natural gas pipeline seamless steel tube | 5,147.89 | 8,696,528 | 18,023.89 | 71,759,347 |
1.1 outer D >406.4mm pipeline seamless steel tube | 6.108 | 73,610 | 2,056.35 | 22,625,678 |
1.1-1 outer D>406.4mm common pipeline seamless steel tube | 5.549 | 72,388 | 1,149.56 | 8,768,313 |
1.1-2 outer D>406.4mm SS pipeline seamless steel tube | 0.559 | 1,222 | 906.793 | 13,857,365 |
1.2 outer D:215.9-406.4 mm pipeline seamless steel tube | 5,096.11 | 7,673,980 | 13,481.67 | 30,753,681 |
1.2-1 outer D: 215.9-406.4mm common pipeline seamless steel tube | 5,095.30 | 7,650,329 | 12,973.87 | 24,416,807 |
1.2-2 outer D: 215.9-406.4mm SS pipeline seamless steel tube | 0.808 | 23,651 | 507.799 | 6,336,874 |
1.3 outer D:>114.3mm,<215.9mm pipeline seamless steel tube | 2.055 | 32,972 | 1,423.65 | 7,573,717 |
1.3-1 outer D:>114.3 and <215.9mm common pipeline seamless steel tube | 2.054 | 32,730 | 1,209.98 | 5,466,585 |
1.3-2 outer D:>114.3 and <215.9mm SS pipeline seamless steel tube | 0.001 | 242 | 213.663 | 2,107,132 |
1.4 outer D:<=114.3mm pipeline seamless steel tube | 43.626 | 915,966 | 1,062.21 | 10,806,271 |
1.4-1 outer D:<=114.3mm common pipeline seamless steel tube | 29.341 | 516,715 | 383.553 | 4,582,684 |
1.4-2 outer D:<=114.3mm SS pipeline seamless steel tube | 14.285 | 399,251 | 678.66 | 6,223,587 |
2 petroleum and natural drilling seamless steel tube | 13,144.00 | 44,514,439 | 184,315.51 | 637,167,158 |
2.1 petroleum and natural gas drilling seamless steel tube | 4,790.38 | 15,975,248 | 59,358.67 | 209,321,723 |
2.1-1 outer D:<=168.3mm seamless drilling pipe | 3,862.02 | 13,497,524 | 52,771.75 | 192,685,753 |
2.1-1-1 outer D:<=168.3mm common seamless drilling pipe | 3,862.02 | 13,497,524 | 52,756.68 | 192,461,265 |
2.1-1-2 outer D:<=168.3mm SS seamless drilling pipe | 0 | 0 | 15.07 | 224,488 |
2.1-2 outer D:>168.3mm seamless drilling pipe | 928.361 | 2,477,724 | 6,586.91 | 16,635,970 |
2.1-2-1 outer D:>168.3mm common seamless drilling pipe | 928.361 | 2,477,724 | 6,580.07 | 16,558,027 |
2.1-2-2 outer D:>168.3mm SS seamless drilling pipe | 0 | 0 | 6.84 | 77,943 |
2.2 petroleum and natural gas seamless casing and sleeves, etc | 8,353.62 | 28,539,191 | 124,956.85 | 427,845,435 |
2.2-1 common petroleum and natural gas seamless casing and sleeves, etc | 8,353.62 | 28,539,191 | 122,702.64 | 399,223,199 |
2.2-2 SS petroleum and natural gas seamless casing and sleeves, etc | 0 | 0 | 2,254.21 | 28,622,236 |
3 drilling seamless steel tube | 325.658 | 8,447,580 | 2,005.33 | 16,769,277 |
3.1 cold-drawn drilling seamless steel tube | 0.44 | 6,069 | 31.416 | 244,541 |
3.2 other drilling seamless steel tube | 0 | 390 | 663.218 | 2,260,767 |
3.3 alloy steel cold-drawn drilling seamless steel tube | 235.462 | 7,916,493 | 901.81 | 11,751,240 |
3.4 other alloy steel drilling seamless steel tube | 89.756 | 524,628 | 408.89 | 2,512,729 |
4 boiler tubes and pipes | 17,842.58 | 151,348,504 | 192,653.20 | 1,468,664,546 |
4.1 cold-drawn boiler tubes and pipes | 665.991 | 1,395,360 | 4,978.71 | 12,363,106 |
