Vật liệu xây dựng
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
High Speed Wire Rod | Q235 | φ10 | 4080 | Handan Steel |
High Speed Wire Rod | Q235 | φ6.5 | 4080 | Handan Steel |
High Speed Wire Rod | Q235 | φ8 | 4080 | Handan Steel |
High Speed Wire Rod | Q235 | φ8 | 4080 | Handan Steel |
Coiled Rebar | HRB400 | φ10 | 4350 | Xuanhua Steel |
Coiled Rebar | HRB400 | φ10 | 4350 | Shiheng Special Steel |
Coiled Rebar | HRB400 | φ6 | 4650 | Shiheng Special Steel |
Coiled Rebar | HRB400 | φ6 | 4640 | Laigang Yongfeng |
Coiled Rebar | HRB400 | φ8 | 4350 | Xuanhua Steel |
Coiled Rebar | HRB400 | φ8 | 4350 | Shiheng Special Steel |
Coiled Rebar | HRB400 | φ8-10 | 4340 | Laigang Yongfeng |
Thép cuộn/tấm cán nóng HRC
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
HR Coil/Sheet | Q235 | 2.75*1250*C | 4290 | TISCO/Handan Steel |
HR Coil/Sheet | Q235 | 3.0*1250*C | 4240 | TISCO/Handan Steel/Baotou steel |
HR Coil/Sheet | Q235 | 5.5*1500*C | 4180 | TISCO/Handan Steel/Baotou steel |
HR Coil/Sheet | Q235 | 5.75*1500*C | 4140 | TISCO/Handan Steel/Baotou steel |
HR Coil/Sheet | Q345 | 4.75-11.5*1500*C | 4290 | TISCO/Handan Steel |
Tấm/cuộn cán nguội CRC
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
CRC | SPCC | 1.0*1250*C | 4840 | Handan Steel |
CRC | ST12/DC01 | 1.0*1250*C | 4960 | Benxi Steel |
Thép mạ kẽm nhúng nóng HDG
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
HDG | SGCC | 0.18*1000*C | 5580 | ZhongXinfa |
HDG | SGCC | 0.23*1000*C | 5050 | HengFa |
HDG | SGCC | 0.3*1000*C | 4850 | HengXing |
HDG | SGCC | 0.35*1000*C | 4800 | ZhongXinfa |
HDG | SGCC | 0.5*1000*C | 4720 | FengMing |
HDG | ST01Z | 1.0*1000*C | 4720 | QuanTong |
Thép mạ màu CCGI
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
CCGI | CGCC | 0.23*1000*C | 6050 | Hengfa |
CCGI | CGCC | 0.3*1000*C | 5650 | Shandong Huaye |
CCGI | CGCC | 0.3*1000*C | 5680 | Hengfa |
CCGI | CGCC | 0.3*1000*C | 5800 | Kelong |
CCGI | CGCC | 0.3*1000*C | 5700 | Yuanda |
CCGI | CGCC | 0.35*1000*C | 5800 | Huijin |
CCGI | CGCC | 0.4*1000*C | 6200 | Guanzhou |
CCGI | CGCC | 0.4*1000*C | 5700 | Shandong Huaye |
CCGI | CGCC | 0.4*1000*C | 5700 | Kelong |
CCGI | CGCC | 0.4*1000*C | 6100 | Yuanda |
CCGI | CGCC | 0.47*1000*C | 5950 | Guanzhou |
CCGI | CGCC | 0.47*1000*C | 5750 | Hengfa |
CCGI | CGCC | 0.47*1000*C | 5660 | Huijin |
CCGI | CGCC | 0.47*1000*C | 5700 | Yuanda |
CCGI | CGCC | 0.47*1000*C | 5870 | Hongji |
CCGI | TDC51D | 0.5*1000*C | 7450 | Baosteel |
Thép ống không hàn
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker/Origin |
HR Seamless Tube | 20# | 108*4.5 | 4750 | Shandong |
HR Seamless Tube | 20# | 159*6 | 4750 | Shandong |
HR Seamless Tube | 20# | 219*6 | 4950 | Shandong |
HR Seamless Tube | 20# | 273*8 | 4900 | Baotou Steel |
HR Seamless Tube | 20# | 325*8 | 5000 | Baotou Steel |
HR Seamless Tube | 20# | 377*10 | 5200 | Baotou Steel |
HR Seamless Tube | 20# | 426*12 | 5300 | Baotou Steel |
HR Seamless Tube | 20# | 89*4.5 | 4750 | Shandong |
Thép hình
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
Angle Steel | Q235 | 100*100*10 | 4300 | HuangTe |
Angle Steel | Q235 | 50*50*5 | 4400 | Angang |
Angle Steel | Q235 | 50*50*5 | 4350 | Shougang Hongye |
Angle Steel | Q235 | 70*70*7 | 4050 | ZhaoBo |
Angle Steel | Q235 | 80*80*6 | 4400 | Angang |