Building material Price List in Jinan on Feb 7
Name | Spec.(mm) | Material Quality | Steelmaker | Price (yuan/t) | Ups and downs | Remarks |
carbon steel wire rod | Ф6.5 | Q235 | Taile/Yuanpu | 4250 | - | _ |
carbon steel wire rod | Ф8 | Q235 | Taile/Yuanpu | 4250 | ↓20 | _ |
carbon steel wire rod | Ф10 | Q235 | Taile/Yuanpu | 4250 | ↓20 | _ |
high-speed wire rod | Ф6.5 | Q235 | Handan Steel | 4300 | - | _ |
high-speed wire rod | Ф8 | Q235 | Handan Steel | 4300 | - | _ |
high-speed wire rod | Ф10 | Q235 | Handan Steel | 4300 | - | _ |
high-speed wire rod | Ф8 | Q235 | Xingtai Steel/Shougang | 4300 | - | _ |
steel rebar | Ф12 | HRB335 | Jigang | 4160 | ↓50 | _ |
steel rebar | Ф14 | HRB335 | Jigang | 4090 | ↓50 | _ |
steel rebar | Ф16-25 | HRB335 | Jigang | 4030 | ↓10 | _ |
steel rebar | Ф28 | HRB335 | Jigang | 4120 | ↓30 | _ |
steel rebar | Ф12 | HRB335 | Laigang | 4150 | - | _ |
steel rebar | Ф14 | HRB335 | Laigang | 4100 | - | _ |
steel rebar | Ф16-25 | HRB335 | Laigang | 4060 | - | _ |
steel rebar | Ф28 | HRB335 | Laigang | 4150 | - | _ |
steel rebar | Ф12 | HRB336 | Shiheng Special Steel | 4000 | - | _ |
steel rebar | Ф16 | HRB335 | Laigang Yongfeng | 4000 | - | _ |
steel rebar | Ф18 | HRB335 | Laigang Yongfeng | 4000 | - | _ |
steel rebar | Ф20 | HRB335 | Laigang Yongfeng | 4000 | - | _ |
steel rebar | Ф12 | HRB400 | Jigang | 4300 | ↓60 | _ |
steel rebar | Ф14 | HRB400 | Jigang | 4200 | ↓50 | _ |
steel rebar | Ф16 | HRB400 | Jigang | 4130 | ↓10 | _ |
steel rebar | Ф20 | HRB400 | Jigang | 4130 | ↓10 | _ |
steel rebar | Ф22 | HRB400 | Jigang | 4130 | ↓10 | _ |
steel rebar | Ф25 | HRB400 | Jigang | 4130 | ↓10 | _ |
steel rebar | Ф28 | HRB400 | Jigang | 4210 | ↓40 | _ |
steel rebar | Ф12 | HRB400 | Laigang | 4260 | - | _ |
steel rebar | Ф14 | HRB400 | Laigang | 4210 | - | _ |
steel rebar | Ф16-25 | HRB400 | Laigang | 4160 | - | _ |
steel rebar | Ф28 | HRB400 | Laigang | 4250 | - | _ |
steel rebar | Ф12 | HRB401 | Shiheng Special Steel | 4120 | - | _ |
steel rebar | Ф16 | HRB400 | Laigang Yongfeng | 4050 | - | _ |
steel rebar | Ф18 | HRB400 | Laigang Yongfeng | 4050 | - | _ |
steel rebar | Ф20 | HRB400 | Laigang Yongfeng | 4050 | - | _ |
steel rebar | Ф16-25 | HRB400 | Jigang Minyuan | 3900 | - | |
coiled rebar | Ф6 | HRB400 | Shiheng Special Steel | 4740 | - | _ |
coiled rebar | Ф8 | HRB400 | Shiheng Special Steel | 4420 | ↓20 | _ |
coiled rebar | Ф10 | HRB400 | Shiheng Special Steel | 4420 | ↓20 | _ |
coiled rebar | Ф6 | HRB400 | Laigang Yongfeng | 4600 | - | _ |
coiled rebar | Ф8-10 | HRB400 | Laigang Yongfeng | 4300 | - | _ |
coiled rebar | Ф8 | HRB400 | Xuanhua Steel | 4420 | ↓20 | _ |
coiled rebar | Ф10 | HRB400 | Xuanhua Steel | 4420 | ↓20 | _ |
HR Price List in Qingdao on Feb 7
Name | Material Quality | Spec.(mm) | Price(Yuan/Ton) | Ups and Downs | Maker | Remarks |
HRC | Q235 | 1.8mm*1250*C | 4440 | - | TISCO | - |
HRC | Q235 | 2.0mm*1250*C | 4360 | - | TISCO/Handan Steel | - |
HRC | Q235 | 2.5mm*1250*c | 4340 | - | TISCO/Handan Steel | - |
HRC | Q235 | 2.75mm*1250*c | 4320 | - | TISCO/Handan Steel | - |
HRC | Q235 | 3.0mm*1250*C | 4270 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 3.5mm*1500*C | 4270 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 3.75mm*1500*C | 4250 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 4.75mm*1500*C | 4220 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 5.5mm*1500*c | 4220 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 5.75mm*1500*C | 4220 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 5.75mm*1250*C | 4220 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 7.5mm*1500*C | 4220 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 9.5mm*1500*C | 4220 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 11.5mm*1500*C | 4220 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 4.5-5.5mm*1250*c | 4220 | - | Lai steel/Ji Steel | - |
HRC | Q235 | 4.0-5.5mm*1250*c | 4220 | - | Ri Steel | - |
HRC | Q345 | 4.75-11.5*1500*C | 4380 | - | Ri Steel/ Baotou Steel | - |
CRC Price List in Qingdao on Feb 7
Name | Material Quality | Spec.(mm) | Price(Yuan/Ton) | Ups and Downs | Maker | Remarks |
CRC | ST12/DC01 | 1.0*1250*2500 | 5250 | 0 | An Steel | - |
CRC | DC01 | 1.0*1250*2500 | 5200 | 0 | Benxi Steel | - |
CRC | ST12/DC01 | 1.0*1000*2000 | 5360 | 0 | Benxi Steel | - |
CRC | ST12/DC01 | 1.0*1250*C | 5000 | 0 | Benxi Steel | - |
CRC | ST12 | 1.0*1250*2500 | 5250 | 0 | WISCO | - |
CRC | SPCC | 1.0*1250*C | 4930 | 0 | Handan Steel | - |
CRC | SPCC | 0.5*1250*C | 5810 | 0 | Baotou Steel | - |
CRC | SPCC | 1.0*1250*C | 4950 | 0 | Baotou Steel | - |
CRC | SPCC | 1.0*1250*C | 4950 | 0 | Ji Steel | - |
CRC | SPCC | 1.0*1250*C | 4930 | 0 | Tangshan Steel | - |
GI Price List in Boxing, Shandong Province on Feb 7
Name | Material Quality | Spec. | Price(Yuan/Ton) | Ups and Downs | Origin | Remarks |
galvanised coil | SGCC | 0.18*1000*C | 5750 | | XinYu | - |
galvanised coil | SGCC | 0.20*1000*C | 5390 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.23*1000*C | 5170 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.25*1000*C | 5080 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.27*1000*C | 5020 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.22*1000*C | 5220 | | Tangrong | |
galvanised coil | SGCC | 0.25*1000*C | 5090 | | Tangrong | |
galvanised coil | SGCC | 0.27*1000*C | 5050 | | Tangrong | |
galvanised coil | SGCC | 0.30*1000*C | 4950 | | Tangrong | |
galvanised coil | SGCC | 0.35*1000*C | 4910 | | Tangrong | |
galvanised coil | SGCC | 0.29*1000*C | 5050 | | HuaHui | |
galvanised coil | SGCC | 0.23*1000*C | 5160 | | HengXing | - |
galvanised coil | SGCC | 0.30*1000*C | 4920 | | HengXing | - |
galvanised coil | SGCC | 0.30*1000*C | 4950 | | YuanDa | - |
galvanised coil | SGCC | 0.35*1000*C | 4910 | | YuanDa | - |
galvanised coil | SGCC | 0.35*1000*C | 4900 | | XieCheng | - |
galvanised coil | SGCC | 0.40*1000*C | 4870 | | XieCheng | - |
galvanised coil | SGCC | 0.50*1000*C | 4780 | | FengMing | - |
galvanised coil | SGCC | 0.18*1200*C | 5820 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.23*1200*C | 5240 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.25*1200*C | 5170 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.27*1200*C | 5080 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.30*1200*C | 4980 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.5*1250*C | 4750 | | Sanxia Quantong | |
galvanised coil | SGCC | 1.0*1250*C | 4700 | | Sanxia Quantong | - |
galvanised coil | SGCC | 1.0*1250*C | 4850 | | Shougang | - |
galvanised coil | ST01Z | 1.0*1250*C | 5050 | | An Steel | - |
PPGI Price List in Boxing, Shandong Province on Feb 7
Name | Material Quality | Spec. | Maker/Area | Price(Yuan/Ton) | Ups and Downs | Remarks |
PPGI | CGCC | 0.18*1000*C | HuaYe | 6800 | | |
PPGI | CGCC | 0.23*1000*C | HengFa | 6110 | | - |
PPGI | CGCC | 0.30*1000*C | HengFa | 5900 | | - |
PPGI | CGCC | 0.47*1000*C | HengFa | 5650 | | - |
PPGI | CGCC | 0.23*1000*C | Processed product | 6400 | | - |
PPGI | CGCC | 0.30*1000*C | Processed product | 5990 | | - |
PPGI | CGCC | 0.35*1000*C | Processed product | 5500 | | - |
PPGI | CGCC | 0.40*1000*C | Processed product | 5450 | | - |
PPGI | CGCC | 0.47*1000*C | Processed product | 5300 | | - |
PPGI | CGCC | 0.23*1000*C | Kelong | 6050 | | - |
PPGI | CGCC | 0.30*1000*C | Kelong | 5850 | | - |
PPGI | CGCC | 0.35*1000*C | Huijin | 5720 | | - |
PPGI | CGCC | 0.40*1000*C | Huijin | 5700 | | - |
PPGI | CGCC | 0.47*1000*C | Jingbo | 5600 | | - |
PPGI | CGCC | 0.30*1000*C | Honji | 6130 | | - |
PPGI | CGCC | 0.40*1000*C | Honji | 6020 | | - |
PPGI | CGCC | 0.40*1000*C | Guanzhou | 6150 | | - |
PPGI | CGCC | 0.47*1000*C | Guanzhou | 5950 | | - |
PPGI | TDC51D | 0.50*1000*C | Baosteel | 7600 | | - |
Seamless Steel Pipe Price List in Liaocheng on Feb 7
Name | Spec.(mm) | Material Quality | Standard | Price(Yuan/Ton) | Ups and Downs | Origin | Delivery | Remarks |
Seamless Steel Pipe | 57*3.5 | 20# | GB/T8162 | 4900 | | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 89*4.5 | 20# | GB/T8162 | 4850 | | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 108*4.5 | 20# | GB/T8162 | 4850 | | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 159*6 | 20# | GB/T8162 | 4800 | | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 219*6 | 20# | GB/T8162 | 5100 | | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 273*8 | 20# | GB/T8162 | 5550 | | Baotou Steel | weigh (on the scales) | _ |
Seamless Steel Pipe | 325*8 | 20# | GB/T8162 | 5600 | | Baotou Steel | weigh (on the scales) | _ |
Seamless Steel Pipe | 377*10 | 20# | GB/T8162 | 5800 | | Baotou Steel | weigh (on the scales) | _ |
Seamless Steel Pipe | 426*12 | 20# | GB/T8162 | 5950 | | Baotou Steel | weigh (on the scales) | _ |
Section Steel Price List in Jinan on Feb 7
Name | Spec. | Material Quality | Maker/Area | Price(Yuan/Ton) | Ups and Downs | Remarks |
Steel Angle | 50*50*5 | Q235 | Shougang Hongye | 4350 | | _ |
Steel Angle | 50*50*5 | Q235 | Anyang City | 4330 | | _ |
Steel Angle | 63*63*6 | Q235 | Anyang City | 4350 | | _ |
Steel Angle | 70*70*7 | Q235 | Zhaobo Steel | 4250 | | _ |
Steel Angle | 80*80*6 | Q235 | Anyang City | 4300 | | _ |
Steel Angle | 100*100*10 | Q235 | Huangshi Special Steel | 4400 | | _ |
Steel Angle | 110*110*10 | Q235 | Huangshi Special Steel | 4400 | | _ |
Steel Angle | 40*40*4 | Q235 | Tangshan City | -- | | _ |
Steel Angle | 50*50*5 | Q235 | Tangshan City | -- | | _ |
U-Steel | 100*48*5.3 | Q235 | Jigang | 4200 | | _ |
U-Steel | 120*53*5.5 | Q235 | Jigang | 4200 | | _ |
U-Steel | 140*58*6.0 | Q235 | Jigang | 4200 | | _ |
U-Steel | 160*65*8.5 | Q235 | Jigang | 4200 | | _ |
U-Steel | 200*75*9.0 | Q235 | Jigang | 4200 | | _ |
I-Steel | 250*116*8 | Q235 | Laiwu Steel | 4350 | | _ |
CRNGO Price List in Shandong on Feb 7
Name | Material Quality | Spec. | Price(Yuan/Ton) | Ups and Downs | Maker/Area | Remarks |
CRNGO | 50WW470 | 0.5mm*1200*C | 8000 | ↑200 | Wisco | _ |
CRNGO | 50WW600 | 0.5mm*1200*C | 6600 | ↑100 | Wisco | _ |
CRNGO | 50WW800 | 0.5mm*1200*C | 6050 | ↑100 | Wisco | _ |
CRNGO | 50WW1300 | 0.5mm*1200*C | 5850 | ↑100 | Wisco | _ |
CRNGO | B50A470 | 0.5*1200*C | 7650 | ↑50 | Baosteel | _ |
CRNGO | B50A800 | 0.5*1200*C | -- | -- | Baosteel | _ |
Shipbuilding Plate Price List in Jinan on Feb 7
Name | Spec.(mm) | Material Quality | Price(Yuan/Ton) | Ups and Downs | Maker/Area | Remarks |
shipbuilding plate | 6*2000*L | CCSB/ZYB | 4600 | | Jigang | |
shipbuilding plate | 8*2000*L | CCSB/ZYB | 4500 | | Jigang | |
shipbuilding plate | 10*2000*L | CCSB/ZYB | 4360 | | Jigang | |
shipbuilding plate | 12*2000*L | CCSB/ZYB | 4240 | | Jigang | |
shipbuilding plate | 14*2000*L | CCSB/ZYB | 4240 | | Jigang | |
shipbuilding plate | 16-20*2000*L | CCSB/ZYB | 4210 | | Jigang | |
shipbuilding plate | 22-25*2000*L | CCSB/ZYB | 4240 | | Jigang | |
shipbuilding plate | 26-30*2000*L | CCSB/ZYB | 4330 | | Jigang | |