Building material Price List in Jinan on Mar. 9
Name | Spec.(mm) | Material Quality | Steelmaker | Price (yuan/t) | Ups and downs | Remarks |
carbon steel wire rod | Ф6.5 | Q235 | Taile/Yuanpu | 4300 | - | _ |
carbon steel wire rod | Ф8 | Q235 | Taile/Yuanpu | 4280 | - | _ |
carbon steel wire rod | Ф10 | Q235 | Taile/Yuanpu | 4280 | - | _ |
high-speed wire rod | Ф6.5 | Q235 | Handan Steel | 4280 | - | _ |
high-speed wire rod | Ф8 | Q235 | Handan Steel | 4280 | - | _ |
high-speed wire rod | Ф10 | Q235 | Handan Steel | 4280 | - | _ |
high-speed wire rod | Ф8 | Q235 | Xingtai Steel/Shougang | - | - | _ |
steel rebar | Ф12 | HRB335 | Jigang | 4340 | - | _ |
steel rebar | Ф14 | HRB335 | Jigang | 4290 | - | _ |
steel rebar | Ф16-25 | HRB335 | Jigang | 4240 | - | _ |
steel rebar | Ф28 | HRB335 | Jigang | 4340 | - | _ |
steel rebar | Ф12 | HRB335 | Laigang | 4370 | - | _ |
steel rebar | Ф14 | HRB335 | Laigang | 4320 | - | _ |
steel rebar | Ф16-25 | HRB335 | Laigang | 4270 | - | _ |
steel rebar | Ф28 | HRB335 | Laigang | 4370 | - | _ |
steel rebar | Ф12 | HRB336 | Shiheng Special Steel | 4250 | ↑80 | _ |
steel rebar | Ф16 | HRB335 | Laigang Yongfeng | 4180 | - | _ |
steel rebar | Ф18 | HRB335 | Laigang Yongfeng | 4180 | - | _ |
steel rebar | Ф20 | HRB335 | Laigang Yongfeng | 4180 | - | _ |
steel rebar | Ф12 | HRB400 | Jigang | 4460 | ↑20 | _ |
steel rebar | Ф14 | HRB400 | Jigang | 4410 | ↑20 | _ |
steel rebar | Ф16 | HRB400 | Jigang | 4340 | - | _ |
steel rebar | Ф20 | HRB400 | Jigang | 4340 | - | _ |
steel rebar | Ф22 | HRB400 | Jigang | 4340 | - | _ |
steel rebar | Ф25 | HRB400 | Jigang | 4340 | - | _ |
steel rebar | Ф28 | HRB400 | Jigang | 4440 | - | _ |
steel rebar | Ф12 | HRB400 | Laigang | 4470 | - | _ |
steel rebar | Ф14 | HRB400 | Laigang | 4420 | - | _ |
steel rebar | Ф16-25 | HRB400 | Laigang | 4370 | - | _ |
steel rebar | Ф28 | HRB400 | Laigang | 4470 | - | _ |
steel rebar | Ф12 | HRB401 | Shiheng Special Steel | 4320 | ↑80 | _ |
steel rebar | Ф16 | HRB400 | Laigang Yongfeng | 4230 | - | _ |
steel rebar | Ф18 | HRB400 | Laigang Yongfeng | 4230 | - | _ |
steel rebar | Ф20 | HRB400 | Laigang Yongfeng | 4230 | - | _ |
steel rebar | Ф16-25 | HRB400 | Jigang Minyuan | 4180 | - | |
coiled rebar | Ф6 | HRB400 | Shiheng Special Steel | 4780 | ↓20 | _ |
coiled rebar | Ф8 | HRB400 | Shiheng Special Steel | 4480 | ↓20 | _ |
coiled rebar | Ф10 | HRB400 | Shiheng Special Steel | 4480 | ↓20 | _ |
coiled rebar | Ф6 | HRB400 | Laigang Yongfeng | 4780 | ↓20 | _ |
coiled rebar | Ф8-10 | HRB400 | Laigang Yongfeng | 4480 | ↓20 | _ |
coiled rebar | Ф8 | HRB400 | Xuanhua Steel | 4480 | ↓20 | _ |
coiled rebar | Ф10 | HRB400 | Xuanhua Steel | 4480 | ↓20 | _ |
HR Price List in Qingdao on Mar. 9
Name | Material Quality | Spec.(mm) | Price(Yuan/Ton) | Ups and Downs | Maker | Remarks |
HRC | Q235 | 1.8mm*1250*C | 4570 | - | TISCO | - |
HRC | Q235 | 2.0mm*1250*C | 4520 | - | TISCO/Handan Steel | - |
HRC | Q235 | 2.5mm*1250*c | 4500 | - | TISCO/Handan Steel | - |
HRC | Q235 | 2.75mm*1250*c | 4480 | - | TISCO/Handan Steel | - |
HRC | Q235 | 3.0mm*1250*C | 4430 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 3.5mm*1500*C | 4370 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 3.75mm*1500*C | 4380 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 4.75mm*1500*C | 4350 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 5.5mm*1500*c | 4350 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 5.75mm*1500*C | 4350 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 5.75mm*1250*C | 4350 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 7.5mm*1500*C | 4350 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 9.5mm*1500*C | 4350 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 11.5mm*1500*C | 4350 | - | TISCO/Handan Steel/Baotou steel | - |
HRC | Q235 | 4.5-5.5mm*1250*c | 4350 | - | Lai steel/Ji Steel | - |
HRC | Q235 | 4.0-5.5mm*1250*c | 4350 | - | Ri Steel | - |
HRC | Q345 | 4.75-11.5*1500*C | 4440 | - | Ri Steel/ Baotou Steel | - |
CRC Price List in Qingdao on Mar. 9
Name | Material Quality | Spec.(mm) | Price(Yuan/Ton) | Ups and Downs | Maker | Remarks |
CRC | ST12/DC01 | 1.0*1250*2500 | 5250 | 0 | An Steel | - |
CRC | DC01 | 1.0*1250*2500 | 5200 | 0 | Benxi Steel | - |
CRC | ST12/DC01 | 1.0*1000*2000 | 5360 | 0 | Benxi Steel | - |
CRC | ST12/DC01 | 1.0*1250*C | 5050 | 0 | Benxi Steel | - |
CRC | ST12 | 1.0*1250*2500 | 5250 | 0 | WISCO | - |
CRC | SPCC | 1.0*1250*C | 4920 | 0 | Handan Steel | - |
CRC | SPCC | 0.5*1250*C | 5810 | 0 | Baotou Steel | - |
CRC | SPCC | 1.0*1250*C | 4930 | 0 | Baotou Steel | - |
CRC | SPCC | 1.0*1250*C | 4930 | 0 | Ji Steel | - |
CRC | SPCC | 1.0*1250*C | 4920 | 0 | Tangshan Steel | - |
GI Price List in Boxing, Shandong Province on Mar. 9
Name | Material Quality | Spec. | Price(Yuan/Ton) | Ups and Downs | Origin | Remarks |
galvanised coil | SGCC | 0.18*1000*C | 5530 | ↓20 | XinYu | - |
galvanised coil | SGCC | 0.20*1000*C | 5310 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.23*1000*C | 5100 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.25*1000*C | 4990 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.27*1000*C | 4930 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.22*1000*C | 5100 | | Tangrong | - |
galvanised coil | SGCC | 0.25*1000*C | 5050 | | Tangrong | - |
galvanised coil | SGCC | 0.27*1000*C | 4940 | | Tangrong | - |
galvanised coil | SGCC | 0.30*1000*C | 4900 | | Tangrong | - |
galvanised coil | SGCC | 0.35*1000*C | 4850 | | Tangrong | - |
galvanised coil | SGCC | 0.29*1000*C | 4900 | | HuaHui | - |
galvanised coil | SGCC | 0.23*1000*C | 5150 | | HengXing | - |
galvanised coil | SGCC | 0.30*1000*C | 4890 | | HengXing | - |
galvanised coil | SGCC | 0.30*1000*C | 4870 | | YuanDa | - |
galvanised coil | SGCC | 0.35*1000*C | 4830 | | YuanDa | - |
galvanised coil | SGCC | 0.35*1000*C | 4890 | | XieCheng | - |
galvanised coil | SGCC | 0.40*1000*C | 4830 | | XieCheng | - |
galvanised coil | SGCC | 0.50*1000*C | 4700 | ↓50 | FengMing | - |
galvanised coil | SGCC | 0.18*1200*C | 5760 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.23*1200*C | 5260 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.25*1200*C | 5070 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.27*1200*C | 4990 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.30*1200*C | 4890 | | ZhongXinfa | - |
galvanised coil | SGCC | 0.5*1250*C | 4800 | | Sanxia Quantong | - |
galvanised coil | SGCC | 1.0*1250*C | 4730 | | Sanxia Quantong | - |
galvanised coil | SGCC | 1.0*1250*C | 4920 | | Shougang | - |
galvanised coil | ST01Z | 1.0*1250*C | 5100 | | An Steel | - |
PPGI Price List in Boxing, Shandong Province on Mar. 9
Name | Material Quality | Spec. | Maker/Area | Price(Yuan/Ton) | Ups and Downs | Remarks |
PPGI | CGCC | 0.18*1000*C | HuaYe | 6670 | ↓30 | - |
PPGI | CGCC | 0.23*1000*C | HengFa | 6000 | ↓50 | - |
PPGI | CGCC | 0.30*1000*C | HengFa | 5700 | ↓30 | - |
PPGI | CGCC | 0.47*1000*C | HengFa | 5450 | ↓30 | - |
PPGI | CGCC | 0.23*1000*C | Processed product | 6140 | - | - |
PPGI | CGCC | 0.30*1000*C | Processed product | 5820 | - | - |
PPGI | CGCC | 0.35*1000*C | Processed product | 5500 | - | - |
PPGI | CGCC | 0.40*1000*C | Processed product | 5450 | - | - |
PPGI | CGCC | 0.47*1000*C | Processed product | 5300 | - | - |
PPGI | CGCC | 0.23*1000*C | Kelong | 6120 | - | - |
PPGI | CGCC | 0.30*1000*C | Kelong | 5950 | - | - |
PPGI | CGCC | 0.35*1000*C | Huijin | 5700 | - | - |
PPGI | CGCC | 0.40*1000*C | Huijin | 5780 | - | - |
PPGI | CGCC | 0.47*1000*C | Jingbo | 5580 | - | - |
PPGI | CGCC | 0.30*1000*C | Honji | 6130 | - | - |
PPGI | CGCC | 0.40*1000*C | Honji | 6020 | - | - |
PPGI | CGCC | 0.40*1000*C | Guanzhou | 6150 | - | - |
PPGI | CGCC | 0.47*1000*C | Guanzhou | 5950 | - | - |
PPGI | TDC51D | 0.50*1000*C | Baosteel | 7650 | - | - |
Seamless Steel Pipe Price List in Liaocheng on Mar. 9
Name | Spec.(mm) | Material Quality | Standard | Price(Yuan/Ton) | Ups and Downs | Origin | Delivery | Remarks |
Seamless Steel Pipe | 57*3.5 | 20# | GB/T8162 | 4950 | - | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 89*4.5 | 20# | GB/T8162 | 4850 | _ | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 108*4.5 | 20# | GB/T8162 | 4850 | _ | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 159*6 | 20# | GB/T8162 | 4800 | _ | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 219*6 | 20# | GB/T8162 | 5150 | - | Shandong | weigh (on the scales) | _ |
Seamless Steel Pipe | 273*8 | 20# | GB/T8162 | 5100 | _ | Baotou Steel | weigh (on the scales) | _ |
Seamless Steel Pipe | 325*8 | 20# | GB/T8162 | 5200 | _ | Baotou Steel | weigh (on the scales) | _ |
Seamless Steel Pipe | 377*10 | 20# | GB/T8162 | 5450 | _ | Baotou Steel | weigh (on the scales) | _ |
Seamless Steel Pipe | 426*12 | 20# | GB/T8162 | 5500 | _ | Baotou Steel | weigh (on the scales) | _ |
Section Steel Price List in Jinan on Mar. 9
Name | Spec. | Material Quality | Maker/Area | Price(Yuan/Ton) | Ups and Downs | Remarks |
Steel Angle | 50*50*5 | Q235 | Shougang Hongye | 4350 | _ | _ |
Steel Angle | 50*50*5 | Q235 | Anyang City | 4400 | _ | _ |
Steel Angle | 63*63*6 | Q235 | Anyang City | 4400 | _ | _ |
Steel Angle | 70*70*7 | Q235 | Zhaobo Steel | 4150 | _ | _ |
Steel Angle | 80*80*6 | Q235 | Anyang City | 4400 | _ | _ |
Steel Angle | 100*100*10 | Q235 | Huangshi Special Steel | 4450 | _ | _ |
Steel Angle | 110*110*10 | Q235 | Huangshi Special Steel | 4450 | _ | _ |
Steel Angle | 40*40*4 | Q235 | Tangshan City | 4100 | _ | _ |
Steel Angle | 50*50*5 | Q235 | Tangshan City | 4100 | _ | _ |
U-Steel | 100*48*5.3 | Q235 | Jigang | 4220 | _ | _ |
U-Steel | 120*53*5.5 | Q235 | Jigang | 4220 | _ | _ |
U-Steel | 140*58*6.0 | Q235 | Jigang | 4220 | _ | _ |
U-Steel | 160*65*8.5 | Q235 | Jigang | 4220 | _ | _ |
U-Steel | 200*75*9.0 | Q235 | Jigang | 4220 | _ | _ |
I-Steel | 250*116*8 | Q235 | Laiwu Steel | 4300 | _ | _ |
CRNGO Price List in Shandong on Mar. 9
Name | Material Quality | Spec. | Price(Yuan/Ton) | Ups and Downs | Maker/Area | Remarks |
CRNGO | 50WW470 | 0.5mm*1200*C | 7950 | -- | Wisco | _ |
CRNGO | 50WW600 | 0.5mm*1200*C | 6250 | -- | Wisco | _ |
CRNGO | 50WW800 | 0.5mm*1200*C | 5750 | -- | Wisco | _ |
CRNGO | 50WW1300 | 0.5mm*1200*C | 5650 | -- | Wisco | _ |
CRNGO | B50A470 | 0.5*1200*C | 7500 | -- | Baosteel | _ |
CRNGO | B50A800 | 0.5*1200*C | -- | -- | Baosteel | _ |
Shipbuilding Plate Price List in Jinan on Mar. 9
Name | Spec.(mm) | Material Quality | Price(Yuan/Ton) | Ups and Downs | Maker/Area | Remarks |
shipbuilding plate | 6*2000*L | CCSB/ZYB | 4750 | - | Jigang | - |
shipbuilding plate | 8*2000*L | CCSB/ZYB | 4650 | - | Jigang | - |
shipbuilding plate | 10*2000*L | CCSB/ZYB | 4510 | - | Jigang | - |
shipbuilding plate | 12*2000*L | CCSB/ZYB | 4390 | - | Jigang | - |
shipbuilding plate | 14*2000*L | CCSB/ZYB | 4390 | - | Jigang | - |
shipbuilding plate | 16-20*2000*L | CCSB/ZYB | 4450 | - | Jigang | - |
shipbuilding plate | 22-25*2000*L | CCSB/ZYB | 4450 | - | Jigang | - |
shipbuilding plate | 26-30*2000*L | CCSB/ZYB | 4500 | - | Jigang | - |