Bearing Steel Price List in Shanghai on Jun. 8
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
Bearing Steel | GCr15 | φ140-190 | -- | ShangWu |
Bearing Steel | GCr15 | φ20-25 | -- | ShangWu |
Bearing Steel | GCr15 | φ25-70 (die casting) | 8700 | Fu Gang |
Bearing Steel | GCr15 | φ25-70 (heat treated) | -- | XiNing |
Bearing Steel | GCr15 | φ25-75 (continuous casting) | 5500 | Fu Gang |
Bearing Steel | GCr15 | φ26-70 | 7350 | ShangWu |
Bearing Steel | GCr15 | φ28-50 (continuous casting) | 5400 | Hualing Xigang |
Bearing Steel | GCr15 | φ30-75 | 5500 | DongTe |
Bearing Steel | GCr15 | φ30-80 | 5450 | HuaiGang |
Bearing Steel | GCr15 | φ50 (heat treated) | 5750 | Xingcheng |
Bearing Steel | GCr15 | φ50 (heat treated) | 5400 | Xinyegang |
Bearing Steel | GCr15 | φ70-130 (die casting) | 7700 | ShangWu |
Bearing Steel | GCr15 (Spheroidized) | φ140-190 | 10600 | ShangWu |
Bearing Steel | GCr16 (Spheroidized) | φ14-19 | 7900 | ShangWu |
Bearing Steel | GCr17 (Spheroidized) | φ20-25 | 7900 | ShangWu |
Bearing Steel | GCr18 (Spheroidized) | φ26-40 | 7700 | ShangWu |
Bearing Steel | GCr19 (Spheroidized) | φ70-130 | 9300 | ShangWu |
Bearing Steel | GCr15 (Annealed) | φ14-27 (die casting) | -- | Hualing Xigang |
Bearing Steel | GCr16 (Annealed) | φ30-75 | 6500 | DongTe |
Bearing Steel | GCr17 (Annealed) | φ30-75 (die casting) | 7800 | XiNing |
Bearing Steel | GCr18 (Annealed) | φ50 | -- | ChangTe |
Bearing Steel | GCr19 (Annealed) | φ80-120 | 6700 | DongTe |
Checkered Coil Price List in Shanghai on June 8
Commodity Name | Material Quality | Specification | Price | Maker | Maker |
Checkered Coil | H-Q235B | 3.75*1250*C | 4380 | Ansteel/Benxi Steel | Ansteel/Benxi Steel |
CR Coil/Sheet Price List in Shanghai on June 8
Commodity Name | Material Quality | Specification | Price | Maker |
CR Coil/Sheet | DC01 | 1.0*1250*C | 5000 | Baosteel |
CR Coil/Sheet | DC01 | 1.0*1250*C | 4750 | Benxi Steel |
CR Coil/Sheet | DC01 | 1.0*1250*C | 4740 | Wisco |
CR Coil/Sheet | SPCC | 0.4*1250*C | 5100 | Hangang |
CR Coil/Sheet | SPCC | 0.5*1250*C | 5050 | Baogang |
CR Coil/Sheet | SPCC | 0.5*1250*C | 5050 | Handan Steel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4740 | Baogang |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4740 | Tangsteel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4950 | Baosteel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4740 | Lianyuan Steel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4740 | Handan Steel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4740 | Shougang |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4770 | Masteel |
CR Coil/Sheet | ST12 | 1.0*1250*C | 4880 | Ansteel |
CR Coil/Sheet | ST12 | 1.2*1250*C | 4780 | Ansteel |
CR Coil/Sheet | ST12 | 1.5*1250*C | 4780 | Ansteel |
CRNGO Price List in Shanghai on June 8
Commodity Name | Material Quality | Specification | Price | Maker |
CRNGO | 35A230 | 0.35*1000*C | 10500 | POSCO |
CRNGO | 35A250 | 0.35*1000*C | 10400 | POSCO |
CRNGO | 35CS300 | 0.35*1200*C | 10000 | CSC |
CRNGO | 50A470 | 0.5*1200*C | 7600 | Nippon Steel |
CRNGO | 50A600 | 0.5*1000*C | 6300 | POSCO |
CRNGO | 50AW1300 | 0.5*1200*C | 5250 | Ansteel |
CRNGO | 50AW600 | 0.5*1000*C | 5650 | Ansteel |
CRNGO | 50AW800 | 0.5*1200*C | 5350 | Ansteel |
CRNGO | 50BW1300 | 0.5*1200*C | 5300 | Benxi Steel |
CRNGO | 50BW600 | 0.5*1200*C | 5650 | Benxi Steel |
CRNGO | 50BW800 | 0.5*1200*C | 5300 | Benxi Steel |
CRNGO | 50SW1300 | 0.5*1200*C | 5250 | Shougang |
CRNGO | 50SW600 | 0.5*1200*C | 5600 | Shougang |
CRNGO | 50SW800 | 0.5*1200*C | 5300 | Shougang |
CRNGO | 50SZW1300 | 0.5*600*C | 5150 | Wuxi Sanzhou |
CRNGO | 50SZW700 | 0.5*600*C | 5450 | Wuxi Sanzhou |
CRNGO | 50SZW800 | 0.5*600*C | 5200 | Wuxi Sanzhou |
CRNGO | 50TCW1300 | 0.5*1200*C | 5300 | Tianjie |
CRNGO | 50TCW470 | 0.5*1200*C | 5900 | Tianjie |
CRNGO | 50TCW600 | 0.5*1200*C | 5650 | Tianjie |
CRNGO | 50TCW800 | 0.5*1200*C | 5350 | Tianjie |
CRNGO | 50TW470 | 0.5*1200*C | 6750 | Tisco |
CRNGO | 50TW600 | 0.5*1200*C | 5650 | Tisco |
CRNGO | 50WW1300 | 0.5*1200*C | 5300 | Wisco |
CRNGO | 50WW350 | 0.5*1000*C | 9100 | Wisco |
CRNGO | 50WW470 | 0.5*1000*C | 7100 | Wisco |
CRNGO | 50WW600 | 0.5*1200*C | 5650 | Wisco |
CRNGO | 50WW800 | 0.5*1200*C | 5350 | Wisco |
CRNGO | 50ZW1300 | 0.5*1200*C | 5150 | WISDRI |
CRNGO | 50ZW600 | 0.5*1200*C | 5500 | WISDRI |
CRNGO | 50ZW800 | 0.5*1200*C | 5200 | WISDRI |
CRNGO | B35A300 | 0.35*1000*C | 9300 | Baosteel |
CRNGO | B50A1000 | 0.5*1200*C | 5300 | Baosteel |
CRNGO | B50A1300 | 0.5*1200*C | 5250 | Baosteel |
CRNGO | B50A350 | 0.5*1000*C | 8800 | Baosteel |
CRNGO | B50A470-A | 0.5*1200*C | 6550 | Baosteel |
CRNGO | B50A470-H | 0.5*1200*C | 6650 | Baosteel |
CRNGO | B50A600-A | 0.5*1200*C | 6000 | Baosteel |
CRNGO | B50A800 | 0.5*1200*C | 5350 | Baosteel |
CRNGO | B50AH470-A | 0.5*1200*C | 6800 | Baosteel |
CRNGO | H50W1300 | 0.5*1200*C | -- | Huaxi |
CRNGO | H50W600 | 0.5*1200*C | -- | Huaxi |
CRNGO | H50W800 | 0.5*1200*C | -- | Huaxi |
CRNGO | M50W1300 | 0.5*1200*C | 5300 | Masteel |
CRNGO | M50W600 | 0.5*1200*C | 5650 | Masteel |
CRNGO | M50W800 | 0.5*1200*C | 5400 | Masteel |
CRNGO | T50W800 | 0.5*1200*C | -- | Tonghua Steel |
HDG Price List in Shanghai on June 8
Commodity Name | Material Quality | Specification | Price | Maker |
HDG | DC51D+Z | 1.0*1250*C | 5010 | Benxi Steel |
HDG | DX51D+Z | 0.5*1250*C | 5400 | Shougang |
HDG | DX51D+Z | 1.0*1250*C | 5850 | Baosteel |
HDG | DX51D+Z | 1.0*1250*C | 5020 | Wisco |
HDG | DX51D+Z | 1.0*1250*C | 5020 | Shougang |
HDG | SGCC | 0.3*1000*C | 5080 | Xingristeel |
HDG | SGCC | 0.5*1000*C | 4950 | Yongfeng |
HDG | SGCC | 1.0*1250*C | 4980 | Tangsteel |
HDG | SGCC | 1.0*1250*C | 5150 | Masteel |
HDG | SGCC | 2.5*1250*C | 5000 | Masteel |
HDG | ST01Z | 0.7*1250*C | 5200 | Ansteel |
HDG | ST01Z | 1.0*1250*C | 5010 | Benxi Steel |
HDG | ST01Z | 1.0*1250*C | 5020 | Ansteel |
HDG | ST01Z | 2.0*1250*C | 5050 | Ansteel |
CCLI Price List in Shanghai on June 8
Commodity Name | Material Quality | Specification | Price | Maker |
CCLI | AZ150 | 0.47*1200*C | 7000 | Yieh Group |
CCLI | AZ70 | 0.326*1200*C | 7600 | United Steel |
CCLI | AZ70 | 0.376*1200*C | 7400 | United Steel |
CCLI | CGLCC | 0.326*1000*C | 7800 | Yieh Group |
CCLI | CGLCC | 0.376*1000*C | 8100 | Yieh Group |
CCLI | CGLCC | 0.426*1200*C | 7200 | Yieh Group |
CCLI | TDC51D+AZ | 0.4*1000*C | 7550 | Baosteel |
CCLI | TDC51D+AZ | 0.45*1000*C | 7600 | Baosteel |
CCLI | TDC51D+AZ | 0.5*1200*C | 7500 | Baosteel |
CCLI | TDC51D+AZ | 0.6*1000*C | 7450 | Baosteel |