HR Narrow Strip Price List In Shanghai on Sep. 26
Commodity Name | Material Quality | Specification | Price(CNY/MT) | Maker |
HR Narrow Strip | Q195 | 1.8*355*C | 3790 | HBIS Stainless Steel |
HR Narrow Strip | Q195 | 2.0*272*C | 3740 | Jinxi Group |
HR Narrow Strip | Q195 | 2.0*305*C | 3760 | HBIS Stainless Steel |
HR Narrow Strip | Q195 | 2.3*305*C | 3730 | HBIS Stainless Steel |
HR Narrow Strip | Q195 | 2.5*232*C | 3710 | Jinxi Group |
HR Narrow Strip | Q195 | 2.5*305*C | 3710 | Ruifeng |
HR Narrow Strip | Q195 | 2.5*355*C | 3710 | Jianlong |
HR Narrow Strip | Q195 | 2.75*193*C | 3740 | Lianyuan Steel |
HR Narrow Strip | Q195 | 2.75*265*C | 3740 | Echeng Steel |
HR Narrow Strip | Q195 | 2.75*355*C | 3710 | Guofeng |
HR Narrow Strip | Q195L | (1.8-2.0)*355*C | 0 | Tianjin Metallurgical No.1 Steel Group |
HR Narrow Strip | Q235B | 2.5*272*C | 3710 | Baogang |
CR Coil/Sheet Price List in Shanghai on Sep. 26
Commodity Name | Material Quality | Specification | Price | Maker |
CR Coil/Sheet | DC01 | 1.0*1250*C | 4550 | Baosteel |
CR Coil/Sheet | DC01 | 1.0*1250*C | 4430 | Benxi Steel |
CR Coil/Sheet | DC01 | 1.0*1250*C | 4430 | Wisco |
CR Coil/Sheet | DC04 | 1.0*1250*C | 5750 | Baosteel |
CR Coil/Sheet | SPCC | 0.4*1250*C | 4800 | Hangang |
CR Coil/Sheet | SPCC | 0.5*1250*C | 4650 | Baogang |
CR Coil/Sheet | SPCC | 0.5*1250*C | 4650 | Handan Steel |
CR Coil/Sheet | SPCC | 0.5*1250*C | 4850 | Masteel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4430 | Baogang |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4430 | Tangsteel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4500 | Baosteel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4430 | Lianyuan Steel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4430 | Handan Steel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4430 | Shougang |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4430 | Masteel |
CR Coil/Sheet | ST12 | 1.0*1250*C | 4510 | Ansteel |
CR Coil/Sheet | ST12 | 1.2*1250*C | 4460 | Ansteel |
CR Coil/Sheet | ST12 | 1.5*1250*C | 4460 | Ansteel |
Round Bar Price List in Shanghai on Sep. 26
Commodity Name | Material Quality | Specification | Price(CNY/MT) | Maker |
Round Bar Steel | Q235 | φ12 | 3690 | Xingcheng |
Round Bar Steel | Q235 | φ18-22 | 3620 | Zhejiang Fugang |
Round Bar Steel | Q235A | φ12 | 3690 | Jiangsu Yonggang |
Round Bar Steel | Q235A | φ14-25 | 3650 | Jiangsu Yonggang/Masteel |
HDG Price List in Shanghai on Sep. 26
Commodity Name | Material Quality | Specification | Price | Maker |
HDG | DC51D+Z | 1.0*1250*C | 4750 | Benxi Steel |
HDG | DX51D+Z | 0.5*1250*C | 5050 | WISCO |
HDG | DX51D+Z | 0.5*1250*C | 5100 | Shougang |
HDG | DX52D+Z | 0.6*1251*C | 4850 | WISCO |
HDG | DX51D+Z | 1.0*1250*C | 5120 | Baosteel |
HDG | DX51D+Z | 1.0*1250*C | 4630 | Wisco |
HDG | DX51D+Z | 1.0*1250*C | 4750 | Shougang |
HDG | DX52D+Z | 1.2*1250*C | 4630 | WISCO |
HDG | SGCC | 0.3*1000*C | 4580 | Xingristeel |
HDG | SGCC | 0.5*1000*C | 4510 | Yongfeng |
HDG | SGCC | 0.8*1250*C | 4850 | Masteel |
HDG | SGCC | 1.0*1250*C | 4600 | Tangsteel |
HDG | SGCC | 1.0*1250*C | 4750 | Masteel |
HDG | SGCC | 1.5*1250*C | 4730 | Masteel |
HDG | SGCC | 2.0*1250*C | 4750 | Masteel |
HDG | SGCC | 2.5*1250*C | 5250 | Masteel |
HDG | ST01Z | 0.7*1250*C | 4750 | Ansteel |
HDG | ST01Z | 1.0*1250*C | 4750 | Benxi Steel |
HDG | ST01Z | 1.0*1250*C | 4650 | Ansteel |
HDG | ST01Z | 2.0*1250*C | 4630 | Ansteel |
CCLI Price List in Shanghai on Sep. 26
Commodity Name | Material Quality | Specification | Price | Maker |
CCLI | AZ150 | 0.47*1200*C | 6800 | Yieh Group |
CCLI | AZ70 | 0.326*1200*C | 7200 | United Steel |
CCLI | AZ70 | 0.376*1200*C | 7100 | United Steel |
CCLI | CGLCC | 0.326*1000*C | 7400 | Yieh Group |
CCLI | CGLCC | 0.376*1000*C | 7700 | Yieh Group |
CCLI | CGLCC | 0.426*1200*C | 6900 | Yieh Group |
CCLI | TDC51D+AZ | 0.4*1000*C | 7050 | Baosteel |
CCLI | TDC51D+AZ | 0.45*1000*C | 7050 | Baosteel |
CCLI | TDC51D+AZ | 0.5*1200*C | 7000 | Baosteel |
CCLI | TDC51D+AZ | 0.6*1000*C | 6950 | Baosteel |
Bearing Steel Price List in Shanghai on Sep. 26
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
Bearing Steel | GCr15 | φ140-190 | -- | ShangWu |
Bearing Steel | GCr15 | φ20-25 | -- | ShangWu |
Bearing Steel | GCr15 | φ25-70 (die casting) | 8700 | Fu Gang |
Bearing Steel | GCr15 | φ25-70 (heat treated) | -- | XiNing |
Bearing Steel | GCr15 | φ25-75 (continuous casting) | 4400 | Fu Gang |
Bearing Steel | GCr15 | φ26-70 | 7300 | ShangWu |
Bearing Steel | GCr15 | φ28-50 (continuous casting) | 4200 | Hualing Xigang |
Bearing Steel | GCr15 | φ30-75 | 4400 | DongTe |
Bearing Steel | GCr15 | φ30-80 | 4300 | HuaiGang |
Bearing Steel | GCr15 | φ50 (heat treated) | 4750 | Xingcheng |
Bearing Steel | GCr15 | φ50 (heat treated) | 4200 | Xinyegang |
Bearing Steel | GCr15 | φ70-130 (die casting) | 7700 | ShangWu |
Bearing Steel | GCr15 (Spheroidized) | φ140-190 | 10600 | ShangWu |
Bearing Steel | GCr16 (Spheroidized) | φ14-19 | 7900 | ShangWu |
Bearing Steel | GCr17 (Spheroidized) | φ20-25 | 7900 | ShangWu |
Bearing Steel | GCr18 (Spheroidized) | φ26-40 | 7700 | ShangWu |
Bearing Steel | GCr19 (Spheroidized) | φ70-130 | 9300 | ShangWu |
Bearing Steel | GCr15 (Annealed) | φ14-27 (die casting) | -- | Hualing Xigang |
Bearing Steel | GCr16 (Annealed) | φ30-75 | 5300 | DongTe |
Bearing Steel | GCr17 (Annealed) | φ30-75 (die casting) | 7800 | XiNing |
Bearing Steel | GCr18 (Annealed) | φ50 | -- | ChangTe |
Bearing Steel | GCr19 (Annealed) | φ80-120 | 5450 | DongTe |
Shipbuilding Plate Price List in Shanghai on Sep. 26
Commodity Name | Material Quality | Specification | Price(CNY/MT) | Maker |
Shipbuilding Plate | CCSB | 10 | 4000 | Xinyu Steel |
Shipbuilding Plate | CCSB | 12 | 3900 | Xinyu Steel |
Shipbuilding Plate | CCSB | 14-20 | 3850 | Xinyu Steel |
Shipbuilding Plate | CCSB | 6 | 4350 | Xinyu Steel |
Shipbuilding Plate | CCSB | 8 | 4150 | Xinyu Steel |
I-Beam Price List in Shanghai on Sep. 26
Commodity Name | Material Quality | Specification | Price(CNY/MT) | Maker |
I-Beam | Q235B | 140*80*5.6 | 3680 | Acheng Iron & Steel |
I-Beam | Q235B | 200*100*7.0 | 3650 | Laiwu Steel |
I-Beam | Q235B | 250*116*8.0 | 3680 | Baogang |
I-Beam | Q235B | 250*116*8.0 | 3650 | Laiwu Steel |
I-Beam | Q235B | 400*142*10.5 | 3700 | Baogang |
I-Beam | Q235B | 400*142*10.5 | 3700 | Laiwu Steel |