Thép ống không hàn cán nóng
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker/Origin |
HR Seamless Tube | 20# | 108*4.5 | 4800 | Shandong |
HR Seamless Tube | 20# | 133*4.5 | 4800 | Shandong |
HR Seamless Tube | 20# | 159*6 | 4800 | Shandong |
HR Seamless Tube | 20# | 219*6 | 5500 | Tianjin Pipe |
HR Seamless Tube | 20# | 273*8 | 5450 | Tianjin Pipe |
HR Seamless Tube | 20# | 325*8 | 5600 | Tianjin Pipe |
HR Seamless Tube | 20# | 377*10 | 5550 | Tianjin Pipe |
HR Seamless Tube | 20# | 426*11 | 5650 | Tianjin Pipe |
HR Seamless Tube | 20# | 89*5 | 4800 | Shandong |
Thép cuộn/tấm cán nguội
Commodity Name | Material Quality | Specification (mm) | Price ( CNY/MT) | Maker |
CR coil/sheet | SPCC | 1.0*1250*c | 4670 | Baogang |
CR coil/sheet | SPCC | 1.0*1250*c | 4670 | Tanggang |
CR coil/sheet | SPCC | 1.0*1250*c | 4670 | Tiantie |
CR coil/sheet | SPCC | 1.0*1250*c | 4670 | Shougang |
CR coil/sheet | ST12 | 1.0*1250*c | 4780 | Benxi Steel |
CR coil/sheet | ST12 | 1.0*1250*c | 4850 | Anshan Steel |
Thép cuộn cán nóng
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
low-alloy plate | Q345 | 5.75*1500*c | 4270 | Shouggang |
HR coil/sheet | Q235 | 11.5*2000*c | 4270 | Shouggang |
HR coil/sheet | Q235 | 2.0*1250*c | 4480 | TISCO |
HR coil/sheet | Q235 | 2.5*1500*c | 4390 | TISCO/Anshan Steel |
HR coil/sheet | Q235 | 2.75*1500*c | 4300 | Tanggang |
HR coil/sheet | Q235 | 3.0*1500*c | 4250 | Tangang/Baogang/Hangang |
HR coil/sheet | Q235 | 4.5-9.5*1500*c | 4100 | Zhongtie/Anshan-Lingyuan Steel |
HR coil/sheet | Q235 | 5.5*1500*c | 4120 | Tangang/Baogang/ Hangang |
HR coil/sheet | Q235 | 7.75*1800*c | 4260 | Shouggang |
Checkered Plate | H-Q235A | 5.0*1250*6000 | 4330 | Benxi Steel |
Thép cuộn mạ kẽm nhúng nóng
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
HDG | SGCC | 0.3*1000*C | 5020 | Tianjin Jianglin |
HDG | SGCC | 0.35*1000*C | 5000 | Tianjin Jianglin |
HDG | SGCC | 0.4*1000*C | 4950 | Tianjin Hengxing |
HDG | SGCC | 0.5*1000*C | 4900 | Tianjin Fengming |
HDG | SGCC | 0.5*1000*C | 4850 | Tianjin Hengxing |
HDG | SGCC | 0.5*1000*C | 4900 | Tianjin Jiecheng |
HDG | ST01Z | 0.7*1250*C | 5250 | Benxi Steel |
HDG | ST01Z | 1.0*1000*C | 5030 | Anshan Steel |
HDG | ST01Z | 1.0*1250*C | 5000 | Benxi Steel |
HDG | ST01Z | 1.0*1250*C | 4970 | Shougang |
Thép mạ màu
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
CCGI | CGCC | 0.3*1000*C | 6400 | Tianjin Xinyu |
CCGI | CGCC | 0.35*1000*C | 6150 | Tianjin Zhongjie |
CCGI | CGCC | 0.35*1000*C | 6150 | Tianjin Xinyu |
CCGI | CGCC | 0.35*1000*C | 6100 | Yanzhai Lant Group |
CCGI | CGCC | 0.35*1000*C | 6150 | Bazhou Wanlu |
CCGI | CGCC | 0.35*1000*C | 6150 | Bazhou Jinghua |
CCGI | CGCC | 0.4*1000*C | 6000 | Tianjin Zhongjie |
CCGI | CGCC | 0.4*1000*C | 6000 | Tianjin Zhongjie |
CCGI | CGCC | 0.4*1000*C | 5950 | Yanzhai Lant Group |
CCGI | CGCC | 0.4*1000*C | 6000 | Bazhou Wanlu |
CCGI | CGCC | 0.4*1000*C | 6050 | Bazhou Jinghua |
CCGI | CGCC | 0.47*1000*C | 5700 | Tianjin Zhongjie |
CCGI | CGCC | 0.47*1000*C | 5650 | Tianjin Xinyu |
CCGI | CGCC | 0.47*1000*C | 5500 | Yanzhai Lant Group |
CCGI | CGCC | 0.47*1000*C | 5700 | Bazhou Wanlu |
CCGI | CGCC | 0.47*1000*C | 5700 | Bazhou Jinghua |
CCGI | CGCC | 0.5*1000*C | 5700 | Hebei Zhonggang |
Thép cây
Commodity Name | Material Quality | Specification (mm) | Price (CNY/MT) | Maker |
rebar | HRB335 | φ12 | 4300 | Xinxing Pipes |
rebar | HRB335 | φ12 | 4300 | HBIS |
rebar | HRB335 | φ12 | 4480 | Tianjin Yasan |
rebar | HRB335 | φ12 | 4450 | Tiantie Zhaer Steel |
rebar | HRB335 | φ12-14 | 4000 | Lingyuan Steel |
rebar | HRB335 | φ12-14 | 4220 | Tianjin Steel |
rebar | HRB335 | φ14 | 4300 | Xinxing Pipes |
rebar | HRB335 | φ14 | 4300 | HBIS |
rebar | HRB335 | φ14 | 4480 | Tianjin Yasan |
rebar | HRB335 | φ14 | 4410 | Tiantie Zhaer Steel |
rebar | HRB335 | φ16 | 4180 | Xinxing Pipes |
rebar | HRB335 | φ16 | 4180 | HBIS |
rebar | HRB335 | φ16 | 4430 | Tianjin Yasan |
rebar | HRB335 | φ16-25 | 3960 | Lingyuan Steel |
rebar | HRB335 | φ18-25 | 4100 | Tianjin Steel |
rebar | HRB335 | φ18-25 | 4100 | Xinxing Pipes |
rebar | HRB335 | φ18-25 | 4100 | HBIS |
rebar | HRB335 | φ18-25 | 4430 | Tianjin Yasan |
rebar | HRB335 | φ18-25 | 4350 | Tiantie Zhaer Steel |
rebar | HRB335 | φ28-32 | 4220 | HBIS |
rebar | HRB335 | φ28-32 | 4430 | Tianjin Yasan |
rebar | HRB400 | φ12 | 4310 | HBIS |
rebar | HRB400 | φ12-14 | 4170 | Lingyuan Steel |
rebar | HRB400 | φ12-14 | 4320 | Tianjin Steel |
rebar | HRB400 | φ12-14 | 4200 | Hebei Taigang |
rebar | HRB400 | φ12-14 | 4580 | Tianjin Yasan |
rebar | HRB400 | φ12-14 | 4570 | Tiantie Zhaer Steel |
rebar | HRB400 | φ14 | 4310 | HBIS |
rebar | HRB400 | φ16 | 4170 | Jingye |
rebar | HRB400 | φ16 | 4170 | Xinxing Pipes |
rebar | HRB400 | φ16 | 4140 | Hebei Jinxi |
rebar | HRB400 | φ16 | 4190 | HBIS |
rebar | HRB400 | φ16-25 | 4040 | Lingyuan Steel |
rebar | HRB400 | φ16-25 | 4080 | Hebei Taigang |
rebar | HRB400 | φ16-25 | 4500 | Tianjin Yasan |
rebar | HRB400 | φ16-32 | 4470 | Tiantie Zhaer Steel |
rebar | HRB400 | φ18-25 | - | Tianjin Steel |
rebar | HRB400 | φ18-25 | 4120 | Jingye |
rebar | HRB400 | φ18-25 | 4120 | Xinxing Pipes |
rebar | HRB400 | φ18-25 | 4110 | Hebei Jinxi |
rebar | HRB400 | φ18-25 | 4120 | HBIS |
rebar | HRB400 | φ28-32 | 4200 | Jingye |
rebar | HRB400 | φ28-32 | 4210 | HBIS |
rebar | HRB400 | φ28-32 | 4500 | Tianjin Yasan |