Thép cuộn/tấm cán nguội
Commodity Name | Material Quality | Specification | Price | Maker |
CR Coil/Sheet | DC01 | 1.0*1250*C | 5200 | Baosteel |
CR Coil/Sheet | DC01 | 1.0*1250*C | 4830 | Benxi Steel |
CR Coil/Sheet | DC01 | 1.0*1250*C | 4830 | Wisco |
CR Coil/Sheet | SPCC | 0.4*1250*C | 5150 | Hangang |
CR Coil/Sheet | SPCC | 0.5*1250*C | 5100 | Baogang |
CR Coil/Sheet | SPCC | 0.5*1250*C | 5100 | Handan Steel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4800 | Baogang |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4800 | Tangsteel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 5100 | Baosteel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4800 | Lianyuan Steel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4800 | Handan Steel |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4800 | Shougang |
CR Coil/Sheet | SPCC | 1.0*1250*C | 4830 | Masteel |
CR Coil/Sheet | ST12 | 1.0*1250*C | 4920 | Ansteel |
CR Coil/Sheet | ST12 | 1.2*1250*C | 4860 | Ansteel |
CR Coil/Sheet | ST12 | 1.5*1250*C | 4860 | Ansteel |
Thép cuộn mạ kẽm nhúng nóng
Commodity Name | Material Quality | Specification | Price | Maker |
HDG | DC51D+Z | 1.0*1250*C | 5050 | Benxi Steel |
HDG | DX51D+Z | 0.5*1250*C | 5450 | Shougang |
HDG | DX51D+Z | 1.0*1250*C | 5850 | Baosteel |
HDG | DX51D+Z | 1.0*1250*C | 5020 | Wisco |
HDG | DX51D+Z | 1.0*1250*C | 5030 | Shougang |
HDG | SGCC | 0.3*1000*C | 5220 | Xingristeel |
HDG | SGCC | 0.5*1000*C | 5030 | Yongfeng |
HDG | SGCC | 1.0*1250*C | 5000 | Tangsteel |
HDG | SGCC | 1.0*1250*C | 5150 | Masteel |
HDG | SGCC | 2.5*1250*C | 5000 | Masteel |
HDG | ST01Z | 0.7*1250*C | 5210 | Ansteel |
HDG | ST01Z | 1.0*1250*C | 5050 | Benxi Steel |
HDG | ST01Z | 1.0*1250*C | 5050 | Ansteel |
HDG | ST01Z | 2.0*1250*C | 5050 | Ansteel |