Unit: per ton | |||||||||||||||||||||||||
HRB335 12mm rebar | |||||||||||||||||||||||||
City | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Urumchi | Average |
Price(RMB, incl.17% VAT) | 3630 | 3870 | 3820 | 3780 | 3950 | 4100 | 3850 | 4240 | 4180 | 3840 | 3950 | 3830 | 3840 | 3960 | 3930 | 3700 | 3700 | 4200 | 4350 | 4300 | 4250 | 4060 | 4100 | 4300 | 3989 |
Manufacturer | Hubao | Shagang | Ma'anshan Steel | Jinan Steel | Ma'anshan Steel | Sanming Steel | Nanchang | SGIS Songshan | Lianyuan Steel | Xinxing Pipes | Anyang Steel | Shougang | Tangshan Steel | Handan Steel | Changzhi Steel | New Fushun Steel | Xilin Steel | Dazhou Steel | Weiyuan Steel | Shuicheng Steel | Kunming Steel | Jiuquan Steel | Jiuquan Steel | Bayi Steel | Average |
HRB335 20mm rebar | |||||||||||||||||||||||||
City | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Urumchi | Average |
Price(RMB, incl.17% VAT) | 3630 | 3820 | 3800 | 3680 | 3800 | 3800 | 3740 | 4090 | 3940 | 3770 | 3750 | 3660 | 3660 | 3780 | 3750 | 3530 | 3580 | 3930 | 4050 | 4040 | 4020 | 3750 | 3880 | 4020 | 3811 |
Manufacturer | Haixin | Shagang | Ma'anshan Steel | Jinan Steel | Ma'anshan Steel | Sanming Steel | Nanchang | SGIS Songshan | Lianyuan Steel | Wuhan Steel | Anyang Steel | Shougang | Tangshan Steel | Handan Steel | Changzhi Steel | New Fushun Steel | Xilin Steel | Shuicheng Steel | Weiyuan Steel | Shuicheng Steel | Kunming Steel | Longmen Steel | Jiuquan Steel | Bayi Steel | Average |
HRB400 20mm rebar | |||||||||||||||||||||||||
City | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Urumchi | Average |
Price(RMB, incl.17% VAT) | 3730 | 3760 | 3950 | 3830 | 3930 | 3960 | 3890 | 4200 | 4090 | 3920 | 3880 | 3770 | 3750 | 3810 | 3910 | 3700 | 3750 | 4030 | 4300 | 4140 | 4140 | 3980 | 4050 | 4220 | 3945 |
Manufacturer | Pingxiang Steel | Chengde Steel | Shagang | Jinan Steel | Ma'anshan Steel | Sanming Steel | Nanchang | Maanshan Steel | Lianyuan Steel | E'cheng Steel | Anyang Steel | Shougang | Tangshan Steel | Chengde Steel | Jiuquan Steel | New Fushun Steel | Tonghua Steel | Shuicheng Steel | Kunming Steel | Shuicheng Steel | Kunming Steel | Longmen Steel | Jiuquan Steel | Bayi Steel | Average |
[Mysteel] Jan 16, 2009 Unit: per ton | |||||||||||||||||||||||||
HRB335 12mm rebar | |||||||||||||||||||||||||
City | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Urumchi | Average |
Price(RMB, incl.17% VAT) | 3630 | 3870 | 3820 | 3780 | 3950 | 4100 | 3850 | 4240 | 4180 | 3840 | 3950 | 3830 | 3840 | 3960 | 3930 | 3700 | 3700 | 4200 | 4350 | 4300 | 4250 | 4060 | 4100 | 4300 | 3989 |
Manufacturer | Hubao | Shagang | Ma'anshan Steel | Jinan Steel | Ma'anshan Steel | Sanming Steel | Nanchang | SGIS Songshan | Lianyuan Steel | Xinxing Pipes | Anyang Steel | Shougang | Tangshan Steel | Handan Steel | Changzhi Steel | New Fushun Steel | Xilin Steel | Dazhou Steel | Weiyuan Steel | Shuicheng Steel | Kunming Steel | Jiuquan Steel | Jiuquan Steel | Bayi Steel | Average |
HRB335 20mm rebar | |||||||||||||||||||||||||
City | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Urumchi | Average |
Price(RMB, incl.17% VAT) | 3630 | 3820 | 3800 | 3680 | 3800 | 3800 | 3740 | 4090 | 3940 | 3770 | 3750 | 3660 | 3660 | 3780 | 3750 | 3530 | 3580 | 3930 | 4050 | 4040 | 4020 | 3750 | 3880 | 4020 | 3811 |
Manufacturer | Haixin | Shagang | Ma'anshan Steel | Jinan Steel | Ma'anshan Steel | Sanming Steel | Nanchang | SGIS Songshan | Lianyuan Steel | Wuhan Steel | Anyang Steel | Shougang | Tangshan Steel | Handan Steel | Changzhi Steel | New Fushun Steel | Xilin Steel | Shuicheng Steel | Weiyuan Steel | Shuicheng Steel | Kunming Steel | Longmen Steel | Jiuquan Steel | Bayi Steel | Average |
HRB400 20mm rebar | |||||||||||||||||||||||||
City | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Urumchi | Average |
Price(RMB, incl.17% VAT) | 3730 | 3760 | 3950 | 3830 | 3930 | 3960 | 3890 | 4200 | 4090 | 3920 | 3880 | 3770 | 3750 | 3810 | 3910 | 3700 | 3750 | 4030 | 4300 | 4140 | 4140 | 3980 | 4050 | 4220 | 3945 |
Manufacturer | Pingxiang Steel | Chengde Steel | Shagang | Jinan Steel | Ma'anshan Steel | Sanming Steel | Nanchang | Maanshan Steel | Lianyuan Steel | E'cheng Steel | Anyang Steel | Shougang | Tangshan Steel | Chengde Steel | Jiuquan Steel | New Fushun Steel | Tonghua Steel | Shuicheng Steel | Kunming Steel | Shuicheng Steel | Kunming Steel | Longmen Steel | Jiuquan Steel | Bayi Steel | Average |
- Daily: Bảng giá HRC & CRC
- Bản tin VIP
- Monthly: Tổng hợp thép thế giới
- Daily:Tin thế giới
- Dailly: Bản tin dự báo hàng ngày
- Weekly:Dự báo xu hướng thép Thế giới
- Weekly:Dự báo xu hướng thép TQ
- Dailly:Giá Trung Quốc
- Weekly: Tổng hợp tin tức tuần
- Weekly:Bản tin thép xây dựng
- Dailly:Giá chào xuất nhập khẩu
- Daily:Giá thế giới
- Dailly:Hàng cập cảng
- Weekly:Thị trường thép Việt Nam
- Daily:Điểm tin trong ngày
- Monthly:Tổng hợp thị trường thép TQ
- Tin Tức
- Kinh Doanh
- Kinh tế
- Chuyên ngành thép
- Danh bạ DN